CLICK TO PRINT
![]() | |||||||||||||
| ASTRONOMY Course Descriptions | BRT 211 | 392-2052 | UNDERGRADUATE ADVISER(S): J. OLIVER | GRADUATE ADVISER: A. SARAJEDINI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| AST 1002 | P | X | 0162X | 03 | MTWRF | 4 | FLG | 280 | NFE | DISCOVER THE UNIVERSE | KOLOKOLOVA | ||
| AST 1022L | P | Z | 0163Z | 01 | M | 4-5 | BRT | 301 | NFE | ASTRONOMY LABORATORY | ROBINSON | ||
| AST 1022L | P | Z | 0164Z | 01 | T | 5-6 | BRT | 301 | NFE | ASTRONOMY LABORATORY | ROBINSON | ||
| AST 1022L | P | Z | 0165Z | 01 | W | 4-5 | BRT | 301 | NFE | ASTRONOMY LABORATORY | MOERCHEN | ||
| AST 1022L | P | Z | 0166Z | 01 | R | 5-6 | BRT | 301 | NFE | ASTRONOMY LABORATORY | MOERCHEN | ||
| AST 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | TELESCO | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| AST 1002 | P | X | 4189X | 03 | MTWRF | 3 | FLG | 280 | NFE | DISCOVER THE UNIVERSE | OLIVER | ||
| AST 1022L | P | Z | 4191Z | 01 | M | 5-6 | BRT | 301 | NFE | ASTRONOMY LABORATORY | STAFF | ||
| AST 1022L | P | Z | 4192Z | 01 | T | 4-5 | BRT | 301 | NFE | ASTRONOMY LABORATORY | STAFF | ||
| AST 1022L | P | Z | 4190Z | 01 | W | 5-6 | BRT | 301 | NFE | ASTRONOMY LABORATORY | STAFF | ||
| AST 1022L | P | Z | 4193Z | 01 | R | 4-5 | BRT | 301 | NFE | ASTRONOMY LABORATORY | STAFF | ||
| AST 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
| AST 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| AST 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
| AST 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| AST 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
CLICK TO PRINT
![]() | |||||||||||||