CLICK TO PRINT
![]() | |||||||||||||
| BIOLOGICAL SCIENCES Course Descriptions | CRR 210 | 392-1565 | UNDERGRADUATE ADVISER(S): WALTER S. JUDD | GRADUATE ADVISER: NO MAJOR PROGRAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| BSC 2007 | B | X | 0209X | 03 | MTWRF | 2 | FLG | 220 | NFE | CELLS ORGANISMS GENET | JUDD | ||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| BSC 2008 | B | X | 4236X | 03 | MTWRF | 4 | FLG | 220 | NFE | EVOLU ECOL & BEHAVIOR | SMOCOVITIS | ||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| BSC 2010 | B | X | 7250X | 03 | MTW F | 1 | MCCC | 100 | FE | INTEGRA PRINC BIOL 1 | HERRERA | ||
| BSC 2010L | Y | B | Z | 7251Z | 01 | T | 2-4 | CRR | B014 | NFE | INTEG PRIN BIOL 1 LAB | SPERANZA | |
| BSC 2010L | Y | B | Z | 7260Z | 01 | T | 2-4 | CRR | B020 | NFE | INTEG PRIN BIOL 1 LAB | BERMUDEZ | |
| BSC 2010L | Y | B | Z | 7252Z | 01 | T | 5-7 | CRR | B014 | NFE | INTEG PRIN BIOL 1 LAB | SPERANZA | |
| BSC 2010L | Y | B | Z | 7259Z | 01 | T | 5-7 | CRR | B020 | FE | INTEG PRIN BIOL 1 LAB | ARAKAKI | |
| BSC 2010L | Y | B | Z | 7253Z | 01 | W | 2-4 | CRR | B014 | NFE | INTEG PRIN BIOL 1 LAB | PARK | |
| BSC 2010L | Y | B | Z | 7256Z | 01 | W | 5-7 | CRR | B014 | NFE | INTEG PRIN BIOL 1 LAB | GUNDERSON | |
| BSC 2010L | Y | B | Z | 7258Z | 01 | W | 5-7 | CRR | B020 | NFE | INTEG PRIN BIOL 1 LAB | COUSINS | |
| BSC 2010L | Y | B | Z | 7254Z | 01 | R | 2-4 | CRR | B014 | NFE | INTEG PRIN BIOL 1 LAB | KIM | |
| BSC 2010L | Y | B | Z | 7255Z | 01 | R | 5-7 | CRR | B014 | NFE | INTEG PRIN BIOL 1 LAB | BARR III | |
| BSC 2010L | Y | B | Z | 7257Z | 01 | R | 5-7 | CRR | B020 | NFE | INTEG PRIN BIOL 1 LAB | BARKO | |
| BSC 2011 | B | X | 7261X | 03 | M WRF | 2 | MCCC | 100 | FE | INTEGRA PRINC BIOL 2 | HERRERA | ||
| BSC 2011L | Y | B | Z | 7263Z | 01 | T | 3-5 | BAR | B011 | NFE | INTEG PRIN BIOL 2 LAB | EDWARDS | |
| BSC 2011L | Y | B | Z | 7269Z | 01 | T | 3-5 | BAR | B022 | FE | INTEG PRIN BIOL 2 LAB | VLIET | |
| BSC 2011L | Y | B | Z | 7264Z | 01 | T | 6-E1 | BAR | B011 | NFE | INTEG PRIN BIOL 2 LAB | EDWARDS | |
| BSC 2011L | Y | B | Z | 7271Z | 01 | T | 6-E1 | BAR | B022 | NFE | INTEG PRIN BIOL 2 LAB | ATHALYE | |
| BSC 2011L | Y | B | Z | 7262Z | 01 | W | 3-5 | BAR | B022 | NFE | INTEG PRIN BIOL 2 LAB | ATHALYE | |
| BSC 2011L | Y | B | Z | 7265Z | 01 | W | 3-5 | BAR | B011 | NFE | INTEG PRIN BIOL 2 LAB | LOMASCOLO | |
| BSC 2011L | Y | B | Z | 7268Z | 01 | W | 6-E1 | BAR | B011 | NFE | INTEG PRIN BIOL 2 LAB | LOMASCOLO | |
| BSC 2011L | Y | B | Z | 7266Z | 01 | R | 3-5 | BAR | B011 | NFE | INTEG PRIN BIOL 2 LAB | BABBITT | |
| BSC 2011L | Y | B | Z | 7270Z | 01 | R | 3-5 | BAR | B022 | FE | INTEG PRIN BIOL 2 LAB | BRYAN | |
| BSC 2011L | Y | B | Z | 7267Z | 01 | R | 6-E1 | BAR | B011 | NFE | INTEG PRIN BIOL 2 LAB | BABBITT | |
CLICK TO PRINT
![]() | |||||||||||||