CLICK TO PRINT
![]() | |||||||||||||
| CHEMISTRY Course Descriptions | LEI 214 | 392-0541 | UNDERGRADUATE ADVISER(S): K. WILLIAMS, L. LAND | GRADUATE ADVISER: B. SMITH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CHM 1020 | P | X | 0223X | 03 | MTWRF | 3 | CLB | C130 | FE | BAS CHEM CONCEPT/APPL | LAND | ||
| CHM 2200 | X | 0224X | 03 | MTWRF | 4 | LEI | 207 | FE | ORGANIC CHEMISTRY | HALL | |||
| CHM 2200L | Y | Z | 0225Z | 01 | T | 1-3 | LEI | 238A | NFE | ORGANIC CHEMISTRY LAB | ERTAS | ||
| R | 1-2 | LEI | 238A | ||||||||||
| CHM 2210 | X | 0226X | 03 | MTWRF | 1 | CLB | C130 | FE | ORGANIC CHEMISTRY | DOLBIER JR | |||
| CHM 2210 | X | 1271X | 03 | MTWRF | 1 | TUR | L005 | FE | ORGANIC CHEMISTRY | SCRIVEN | |||
| CHM 3610 | X | 0227X | 03 | MTWRF | 4 | LEI | 104 | FE | INORGANIC CHEMISTRY | PALENIK | |||
| CHM 7979 | X | 0230X | VAR | TBA | NFE | ADVANCED RESEARCH | TAN | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CHM 1021 | P | X | 4248X | 03 | MTWRF | 3 | LEI | 207 | FE | BAS CHEM CONCEPT/APPL | LAND | ||
| CHM 1025 | P | X | 4249X | 02 | MTW F | 6 | CLB | C130 | FE | INTRO TO CHEMISTRY | AMARAL | ||
| CHM 2211 | X | 4250X | 03 | MTWRF | 1 | CLB | C130 | FE | ORGANIC CHEMISTRY | ENHOLM | |||
| CHM 2211 | X | 5485X | 03 | MTWRF | 1 | TUR | L005 | FE | ORGANIC CHEMISTRY | HORENSTEIN | |||
| CHM 5413L | Z | 4251Z | 02 | TBA | NFE | ADV PHYS CHEM LAB | STEWART | ||||||
| CHM 6971 | X | 4252X | VAR | TBA | NFE | MASTERS RESEARCH | CHRISTOU | ||||||
| CHM 7979 | X | 4253X | VAR | TBA | NFE | ADVANCED RESEARCH | DURAN | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CHM 2045 | P | X | 7324X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | KEAFFABER | ||
| F | 1 | LEI | 104 | ||||||||||
| CHM 2045 | P | X | 7325X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | GASKIN GOMEZ | ||
| F | 1 | TUR | B310 | ||||||||||
| CHM 2045 | P | X | 7326X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | UNUR | ||
| F | 2 | LEI | 104 | ||||||||||
| CHM 2045 | P | X | 7327X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | YU | ||
| F | 2 | LEI | 242 | ||||||||||
| CHM 2045 | P | X | 7328X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | COLLINGTON | ||
| F | 3 | LEI | 104 | ||||||||||
| CHM 2045 | P | X | 7329X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | DOLINSKY | ||
| F | 3 | LEI | 142 | ||||||||||
| CHM 2045 | P | X | 7330X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | GILL | ||
| F | 4 | LEI | 242 | ||||||||||
| CHM 2045 | P | X | 7331X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | KERSTNER | ||
| F | 4 | LEI | 142 | ||||||||||
| CHM 2045 | P | X | 7332X | 03 | MTWR | 4 | CLB | C130 | FE | GENERAL CHEMISTRY | RUSSELL | ||
| F | 5 | LEI | 242 | ||||||||||
| CHM 2045L | Y | P | Z | 7333Z | 01 | M W | 1-2 | LEI | 136 | FE | GENERAL CHEMISTRY LAB | HAAN | |
| CHM 2045L | Y | P | Z | 7334Z | 01 | M W | 5-6 | LEI | 136 | FE | GENERAL CHEMISTRY LAB | HAAN | |
| CHM 2045L | Y | P | Z | 7336Z | 01 | T R | 1-2 | LEI | 136 | FE | GENERAL CHEMISTRY LAB | HAAN | |
| CHM 2045L | Y | P | Z | 7335Z | 01 | T R | 5-6 | LEI | 136 | FE | GENERAL CHEMISTRY LAB | HAAN | |
| CHM 2046 | P | X | 7337X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | HORVATH | ||
| R | 1 | LEI | 104 | ||||||||||
| CHM 2046 | P | X | 7338X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | DASCIER | ||
| R | 1 | LEI | 242 | ||||||||||
| CHM 2046 | P | X | 7339X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | LAZICH | ||
| R | 2 | LEI | 104 | ||||||||||
| CHM 2046 | P | X | 7340X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | KIM | ||
| R | 2 | LEI | 242 | ||||||||||
| CHM 2046 | P | X | 7341X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | |||
| R | 3 | LEI | 104 | ||||||||||
| CHM 2046 | P | X | 7342X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | MAUTJANA | ||
| R | 3 | LEI | 242 | ||||||||||
| CHM 2046 | P | X | 7343X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | KATHIWALA | ||
| R | 4 | LEI | 242 | ||||||||||
| CHM 2046 | P | X | 7344X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | HE | ||
| R | 4 | LEI | 142 | ||||||||||
| CHM 2046 | P | X | 7345X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | BALUYA | ||
| R | 5 | LEI | 242 | ||||||||||
| CHM 2046 | P | X | 7346X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | STOWE | ||
| R | 5 | LEI | 104 | ||||||||||
| CHM 2046 | P | X | 7347X | 03 | MTW F | 5 | CLB | C130 | FE | GEN CHEM & QUAL ANALY | LI | ||
| R | 6 | LEI | 104 | ||||||||||
| CHM 2046L | Y | P | Z | 7348Z | 01 | M W | 1-2 | LEI | 136 | FE | GEN CHEM QUAL ANLY LB | PAREKH | |
| CHM 2046L | Y | P | Z | 7349Z | 01 | M W | 3-4 | LEI | 136 | FE | GEN CHEM QUAL ANLY LB | MENDOZA | |
| CHM 2046L | Y | P | Z | 7350Z | 01 | T R | 1-2 | LEI | 136 | FE | GEN CHEM QUAL ANLY LB | MARTINEZ DIAZ | |
| CHM 2046L | Y | P | Z | 7351Z | 01 | T R | 3-4 | LEI | 136 | FE | GEN CHEM QUAL ANLY LB | MATLOKA | |
| CHM 2211 | X | 7352X | 03 | M W F | 2 | CLB | C130 | FE | ORGANIC CHEMISTRY | BATTISTE | |||
| CHM 2211L | Y | Z | 7360Z | 02 | M | 3-5 | LEI | 238A | FE | ORGANIC CHEMISTRY LAB | GUTIERREZ | ||
| W | 3-4 | LEI | 238A | ||||||||||
| CHM 2211L | Y | Z | 7353Z | 02 | M | 3-5 | LEI | 238 | NFE | ORGANIC CHEMISTRY LAB | ZHAO | ||
| W | 5-6 | LEI | 238 | ||||||||||
| CHM 2211L | Y | Z | 7354Z | 02 | M | 6-E1 | LEI | 238 | NFE | ORGANIC CHEMISTRY LAB | NUESCA | ||
| W | 7-E1 | LEI | 238 | ||||||||||
| CHM 2211L | Y | Z | 9461Z | 02 | M | 6-E1 | LEI | 238A | FE | ORGANIC CHEMISTRY LAB | LEONIK | ||
| W | 7-E1 | LEI | 238A | ||||||||||
| CHM 2211L | Y | Z | 7355Z | 02 | T | 1-3 | LEI | 238 | NFE | ORGANIC CHEMISTRY LAB | YANG | ||
| R | 1-2 | LEI | 238 | ||||||||||
| CHM 2211L | Y | Z | 7356Z | 02 | T | 4-6 | LEI | 238 | NFE | ORGANIC CHEMISTRY LAB | MALLIKARATCHY | ||
| R | 4-5 | LEI | 238 | ||||||||||
| CHM 2211L | Y | Z | 7357Z | 02 | T | 4-6 | LEI | 238A | NFE | ORGANIC CHEMISTRY LAB | BOZ | ||
| R | 4-5 | LEI | 238A | ||||||||||
| CHM 2211L | Y | Z | 7358Z | 02 | T | 7-E2 | LEI | 238 | NFE | ORGANIC CHEMISTRY LAB | MONDAL | ||
| R | 6-7 | LEI | 238 | ||||||||||
| CHM 2211L | Y | Z | 9462Z | 02 | T | 7-E2 | LEI | 238A | FE | ORGANIC CHEMISTRY LAB | COURCHAY | ||
| R | 6-7 | LEI | 238A | ||||||||||
| CHM 2211L | Y | Z | 7359Z | 02 | W | 3-4 | LEI | 238 | NFE | ORGANIC CHEMISTRY LAB | YOUNG | ||
| F | 3-5 | LEI | 238 | ||||||||||
| CHM 2211L | Y | Z | 7361Z | 02 | W | 5-6 | LEI | 238A | FE | ORGANIC CHEMISTRY LAB | LEONIK | ||
| F | 3-5 | LEI | 238A | ||||||||||
| CHM 3120 | X | 7362X | 03 | T R | 2 | CLB | C130 | FE | INTRO ANALYTIC CHEM | WINEFORDNER | |||
| F | 2 | FLI | 50 | ||||||||||
| CHM 3120L | Y | Z | 7363Z | 01 | M | 1-3 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | BARBARA | ||
| CHM 3120L | Y | Z | 7364Z | 01 | M | 4-6 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | HILLIARD | ||
| CHM 3120L | Y | Z | 7365Z | 01 | T | 3-5 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | APONTE | ||
| CHM 3120L | Y | Z | 7366Z | 01 | W | 1-3 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | BARBARA | ||
| CHM 3120L | Y | Z | 7367Z | 01 | W | 4-6 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | RAINES | ||
| CHM 3120L | Y | Z | 7368Z | 01 | R | 3-5 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | HILLIARD | ||
| CHM 3120L | Y | Z | 7369Z | 01 | F | 3-5 | LEI | 108 | NFE | ANALYTICAL CHEM LAB | RAINES | ||
| CHM 4130 | X | 7371X | 03 | M W F | 1 | LEI | 242 | FE | INSTRUMENTAL ANALYSIS | WILLIAMS | |||
| CHM 4130L | Y | Z | 7372Z | 02 | W | 4-7 | LEI | 204 | NFE | INSTRUMENT ANALYS LAB | BOWDEN | ||
| CHM 4207 | X | 7373X | 04 | MTW F | 5 | LEI | 207 | FE | INTR BIOCHM/MOLEC BIO | LYONS | |||
| CHM 4411 | X | 7374X | 04 | MTW F | 3 | LEI | 242 | FE | PHYSICAL CHEMISTRY | COLGATE | |||
| CHM 4411L | Y | Z | 7375Z | 02 | T | 1 | LEI | 104 | NFE | PHYS CHEMISTRY LAB | PEARSON | ||
| T | 4-7 | LEI | 248 | ||||||||||
| CHM 4412 | X | 7376X | 04 | MTW F | 2 | LEI | 142 | FE | PHYSICAL CHEMISTRY | BRUCAT | |||
| CHM 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL PROBLEMS | TOTH | ||||||
| CHM 4910 | X | DEP-X | VAR | TBA | NFE | SENIOR RESEARCH | WINEFORDNER | ||||||
| CHM 4940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | VALA | ||||||
| CHM 6190 | X | 7380X | 01 | W | 6 | LEI | 207 | NFE | ANALYTICAL CHEM SEM | WINEFORDNER | |||
| CHM 6905 | X | 7381X | VAR | TBA | NFE | INDIVIDUAL PROBS ADV | WILLIAMS | ||||||
| CHM 6910 | X | 7382X | VAR | TBA | NFE | SUPERVISED RESEARCH | VALA | ||||||
| CHM 6943 | X | 7383X | 02 | TBA | NFE | INTERNSHIP COLL TEACH | HORVATH | ||||||
| CHM 6971 | X | 7384X | VAR | TBA | NFE | MASTERS RESEARCH | YOST | ||||||
| CHM 7979 | X | 7385X | VAR | TBA | NFE | ADVANCED RESEARCH | WINEFORDNER | ||||||
| CHM 7980 | X | 7386X | VAR | TBA | NFE | DOCTORAL RESEARCH | EYLER | ||||||
CLICK TO PRINT
![]() | |||||||||||||