CLICK TO PRINT
![]() | |||||||||||||
| COMMUNICATION SCIENCES/DISORDERS Course Descriptions | DAU 336 | 392-2113 | UNDERGRADUATE ADVISER(S): H. ROTHMAN | GRADUATE ADVISER: S. GRIFFITHS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| SPA 1614 | X | DEP-X | 03 | T R | 3-5 | LIT | 121 | NFE | AMERICAN SIGN LANG 3 | TUCCELLI | |||
| SPA 3101 | X | 1039X | 03 | MTWRF | 3 | TUR | 2346 | FE | SPEECH ANATOMY/PHYSIO | SAPIENZA | |||
| SPA 4250 | X | 1040X | 03 | MTWRF | 4 | TUR | 2342 | NFE | INTR SPEECH DISORDERS | LOGAN | |||
| SPA 4302 | X | 1041X | 03 | MTWRF | 2 | TUR | 2336 | NFE | AUDIOMET/HEAR DISORD | GRIFFITHS | |||
| SPA 4904 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | KELLERMAN | ||||||
| SPA 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | CRANDELL | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| SPA 2024 | S | X | 5118X | 03 | MTWRF | 3 | FLG | 245 | NFE | HUMAN COMMUNICA DYNAM | ROTHMAN | ||
| SPA 3011 | X | 5548X | 03 | MTW | 1 | DAU | 68 | FE | SPEECH ACOUSTICS | SHRIVASTAV | |||
| R | 1-2 | DAU | 68 | ||||||||||
| SPA 3032 | X | 5119X | 03 | MTWRF | 4 | TUR | 2328 | NFE | FUNDAMENTS OF HEARING | NARENDRAN | |||
| SPA 4004 | X | 5120X | 03 | MTWRF | 3 | TUR | 2336 | NFE | LANGUAGE DEVELOPMENT | ALTMANN | |||
| SPA 4321 | X | 5121X | 03 | MTWRF | 4 | TUR | 2342 | NFE | AUDIOLOGIC REHAB | KREISMAN | |||
| SPA 4904 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | ROBERTS | ||||||
| SPA 5128 | X | 5123X | 02 | TBA | NFE | SPEECH PERCEPTION | CRANDELL | ||||||
| SPA 5245 | X | 5124X | 03 | M W | 4-6 | DAU | 68 | FE | COMM DISORDERS CLEFT | WILLIAMS | |||
| SPA 5646 | X | 5125X | 02 | TBA | NFE | SPEECH/LANG HEAR IMP | COLBURN | ||||||
| SPA 6521 | X | 5126X | VAR | TBA | NFE | PRACT SPEECH-LANG DIA | VINSON | ||||||
| SPA 6524 | X | 5127X | 03 | TBA | NFE | PRACT SPEECH-LAN THER | VINSON | ||||||
| SPA 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | VINSON | ||||||
| SPA 6935 | X | 5129X | 03 | TBA | NFE | APP READ DISAB DIAG | LOMBARDINO | ||||||
| SPA 7500 | X | DEP-X | VAR | TBA | FE | PUBLIC SCHL PRACTICUM | VINSON | ||||||
| SPA 7523 | X | 5130X | VAR | TBA | NFE | PRAC PATH MED-DEN SET | VINSON | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| SPA 4904 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | ROBERTS | ||||||
| SPA 6524 | X | 8788X | VAR | TBA | NFE | PRACT SPEECH-LAN THER | VINSON | ||||||
| SPA 6531 | X | 8789X | VAR | TBA | NFE | CLIN PRAC HEAR MEAS | COLBURN | ||||||
| SPA 6533 | X | 8790X | VAR | TBA | NFE | CLIN PRAC AURAL REHAB | COLBURN | ||||||
| SPA 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | CRANDELL | ||||||
| SPA 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | CRANDELL | ||||||
| SPA 6936 | X | 8793X | 03 | W | 1-2 | TUR | 2305 | NFE | SPECIAL TOPICS | WOOD | |||
| SPA 6942 | X | DEP-X | VAR | TBA | NFE | EXTERNSHP PATHOL | LE GRAND | ||||||
| SPA 7325 | X | 8923X | 05 | TBA | NFE | AUDIOLOGIC REHABILA | KRICOS | ||||||
| SPA 7523 | X | 8795X | VAR | TBA | NFE | PRAC PATH MED-DEN SET | KRICOS | ||||||
| SPA 7566 | X | 8924X | 05 | TBA | NFE | COUNS INDIV HEAR LOSS | CRANDELL | ||||||
| SPA 7979 | X | DEP-X | VAR | TBA | FE | ADVANCED RESEARCH | ALTMANN | ||||||
| SPA 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | SAPIENZA | ||||||
CLICK TO PRINT
![]() | |||||||||||||