CLICK TO PRINT
![]() | |||||||||||||
| CIVIL & COASTAL ENGINEERING Course Descriptions | WEIL 370 | 392-9537 | UNDERGRADUATE ADVISER(S): CIVIL/DR DAVIDSON OR NELL HINKLE GEOMATICS/DR DEWITT NELL HINKLE | GRADUATE ADVISER: CIVIL/DR TOWNSEND / GEOMATICS/DR SMITH > SONJA LEECOASTAL/DR THIEKE > SONJA LEE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CCE 6507 | X | 1290X | 03 | T | 2 | MCCB | 2102 | FE | COMPU APPL CONSTRU 2 | ELLIS | |||
| R | 2-3 | MCCB | 2102 | ||||||||||
| CGN 5135 | X | 1204X | 03 | T | 2 | MAEA | 327 | FE | PROJECT OPTIMA & TQM | ELLIS | |||
| R | 2-3 | MAEA | 327 | ||||||||||
| CGN 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | GREEN | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CGN 6905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | GLAGOLA | ||||||
| CGN 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | CONSOLAZIO | ||||||
| CGN 7979 | X | DEP-X | VAR | TBA | FE | ADVANCED RESEARCH | ELLIS | ||||||
| EGN 1002 | X | 4414X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | STAFF | |||
| EOC 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | KENNEDY | ||||||
| EOC 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | MEHTA | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CCE 4204 | X | 9442X | 04 | T R | 1-2 | CSE | E221 | FE | CONSTR METH & MANAGE | MINCHIN JR | |||
| CEG 4011 | Y | X | 7298X | 04 | M W F | 2 | CSE | E221 | NFE | SOIL MECHANICS | DAVIDSON | ||
| M | 5-6 | MAEB | 234 | ||||||||||
| CEG 4011 | Y | X | 7299X | 04 | M W F | 2 | CSE | E221 | NFE | SOIL MECHANICS | DAVIDSON | ||
| T | 5-6 | MAEB | 238 | ||||||||||
| CEG 4012 | X | 7300X | 03 | M W F | 1 | WEIM | 1094 | FE | GEOTECHNICAL ENGINEER | DAVIDSON | |||
| CES 3102 | X | 7305X | 04 | T R | 1-2 | CSE | E121 | NFE | MECH OF ENG STRUCT | LYBAS | |||
| CGN 3421 | X | 9227X | 04 | M W F | 1 | CSE | E222 | FE | COMP METH CIVIL ENGR | LYBAS | |||
| W | 5-6 | CSE | E222 | ||||||||||
| CGN 3710 | Y | X | 7306X | 03 | T R | 3 | MAEB | 211 | NFE | EXPERIMENT/INSTRUMENT | BLOOMQUIST | ||
| T | 5-6 | MAEB | 234 | ||||||||||
| CGN 3710 | Y | X | 7308X | 03 | T R | 3 | MAEB | 211 | NFE | EXPERIMENT/INSTRUMENT | BLOOMQUIST | ||
| R | 5-6 | MAEB | 234 | ||||||||||
| CGN 4101 | X | 7309X | 03 | M W F | 3 | WEIL | 270 | FE | CIV ENGR COST ANALYS | GLAGOLA | |||
| CGN 4600 | X | 7310X | 03 | M W F | 3 | WEIM | 1070 | NFE | PUBLIC WORKS ENGINEER | NAJAFI | |||
| CGN 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB CIVIL ENGR | NAJAFI | ||||||
| CGN 4949 | X | 7312X | 01 | TBA | NFE | CO-OP WORK EXPERIENCE | DAVIDSON | ||||||
| CGN 6905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | WASHBURN | ||||||
| CGN 6905 | X | DEP-X | 03 | TBA | NFE | ASSESSMENT STRUCTURE | BOYD | ||||||
| CGN 6905 | X | DEP-X | 03 | TBA | NFE | IND RESEARCH STUDY | BOYD | ||||||
| CGN 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | WASHBURN | ||||||
| CGN 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | CONSOLAZIO | ||||||
| CGN 6974 | X | DEP-X | VAR | TBA | NFE | MASTER ENG OR ENG REP | LYBAS | ||||||
| CGN 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | HATFIELD | ||||||
| CGN 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | GURLEY | ||||||
| CWR 3201 | Y | X | 7437X | 04 | MTW F | 4 | MAEB | 211 | FE | HYDRODYNAMICS | THIEKE | ||
| M | 5-6 | MAEB | 238 | ||||||||||
| CWR 3201 | Y | X | 7438X | 04 | MTW F | 4 | MAEB | 211 | FE | HYDRODYNAMICS | THIEKE | ||
| T | 5-6 | WEIM | 1094 | ||||||||||
| CWR 3201 | Y | X | 7439X | 04 | MTW F | 4 | MAEB | 211 | NFE | HYDRODYNAMICS | THIEKE | ||
| W | 5-6 | FLG | 275 | ||||||||||
| CWR 3201 | Y | X | 7440X | 04 | MTW F | 4 | MAEB | 211 | FE | HYDRODYNAMICS | THIEKE | ||
| R | 5-6 | WEIM | 1092 | ||||||||||
| CWR 5125 | X | DEP-X | 03 | TBA | NFE | GROUNDWATER FLOW 1 | MOTZ | ||||||
| EOC 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | THIEKE | ||||||
| EOC 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | SLINN | ||||||
| EOC 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | MEHTA | ||||||
| EOC 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | MEHTA | ||||||
| SUR 4912 | X | 8826X | 01 | TBA | NFE | SENIOR PROJECT | DEWITT | ||||||
| SUR 4949 | X | 8827X | 01 | TBA | NFE | CO-OP WORK EXPERIENCE | DEWITT | ||||||
CLICK TO PRINT
![]() | |||||||||||||