CLICK TO PRINT
![]() | |||||||||||||
| ECONOMICS Course Descriptions | STZ 100 | 392-0165 | UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, 100 BUS (392-0165) | GRADUATE ADVISER: SLUTSKY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ECO 2013 | S | X | 0283X | 03 | MTWRF | 5 | BRY | 130 | FE | PRIN MACROECONOMICS | DENSLOW JR | ||
| ECO 2013 | S | X | 0284X | 03 | MTWRF | E2 | MAT | 114 | FE | PRIN MACROECONOMICS | DENSLOW JR | ||
| ECO 2013 | S | X | 0285X | 03 | WEB | FE | PRIN MACROECONOMICS | DENSLOW JR | |||||
| ECO 4934 | X | DEP-X | 04 | MTWRF | 2 | MAT | 103 | FE | POWER AND IDEAS | FRAZER JR | |||
| M W | 3 | MAT | 103 | ||||||||||
| ECO 4941 | Y | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | WALDO | |||||
| ECO 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | KENNY | ||||||
| ECO 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | SAPPINGTON | ||||||
| ECP 3703 | Y | X | 0299X | 04 | MTWRF | 2 | NRN | 331 | FE | MANAGERIAL ECONOMICS | MARCU | ||
| T R | 3 | NRN | 331 | ||||||||||
| ECP 3703 | Y | X | 0297X | 04 | MTWRF | 5 | MAT | 16 | FE | MANAGERIAL ECONOMICS | SILVA | ||
| T R | 6 | MAT | 16 | ||||||||||
| ECP 3703 | Y | X | 0298X | 04 | MTWR | 2 | MAT | 16 | FE | MANAGERIAL ECONOMICS | QUAST | ||
| MTW | 3 | MAT | 16 | ||||||||||
| ECP 5702 | Y | X | DEP-X | 02 | T R | 1-2 | GER | 121 | NFE | MANAGERIAL ECONOMICS | ROMANO | ||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ECO 2013 | S | X | 4316X | 03 | MTWRF | 5 | BRY | 130 | FE | PRIN MACROECONOMICS | DENSLOW JR | ||
| ECO 2013 | S | X | 4317X | 03 | MTWRF | E2 | MAT | 114 | FE | PRIN MACROECONOMICS | DENSLOW JR | ||
| ECO 2013 | S | X | 4318X | 03 | WEB | FE | PRIN MACROECONOMICS | DENSLOW JR | |||||
| ECO 3703 | X | 4319X | 04 | MTWRF | 2 | MAT | 103 | FE | INTERNATIONAL TRADE | GUNGORAYDINOGLU | |||
| T R | 3 | MAT | 103 | ||||||||||
| ECO 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | KENNY | ||||||
| ECO 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | SAPPINGTON | ||||||
| ECP 3703 | Y | X | 4332X | 04 | MTWRF | 4 | FLO | 100 | FE | MANAGERIAL ECONOMICS | HOEKSTRA | ||
| M W | 5 | FLO | 100 | ||||||||||
| ECP 3703 | Y | X | 4330X | 04 | MTWRF | 5 | MAT | 16 | FE | MANAGERIAL ECONOMICS | PIMUKMANASKIT | ||
| T R | 6 | MAT | 16 | ||||||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ECO 2023 | S | X | 7544X | 03 | M W F | 4 | BRY | 130 | FE | PRIN MICROECONOMICS | RUSH | ||
| ECO 2023 | S | X | 7545X | 03 | M W F | 6 | CABL | TV | FE | PRIN MICROECONOMICS | RUSH | ||
| ECO 2023 | S | X | 7546X | 03 | M W F | E1 | MAT | 114 | FE | PRIN MICROECONOMICS | RUSH | ||
| ECO 2023 | S | X | 7547X | 03 | WEB | FE | PRIN MICROECONOMICS | RUSH | |||||
| ECO 4504 | X | 7549X | 04 | T R | 5-6 | STZ | 104 | FE | PUBLIC FINANCE | FLETCHER | |||
| ECO 4504 | X | 7550X | 04 | WEB | FE | PUBLIC FINANCE | FLETCHER | ||||||
| ECO 4970 | X | DEP-X | VAR | TBA | NFE | HONORS THESIS | SMITH | ||||||
| ECO 6708 | X | DEP-X | 03 | TBA | NFE | INTERNAT MACROECONOM | WALDO | ||||||
| ECO 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | FIGLIO | ||||||
| ECO 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | DENSLOW JR | ||||||
| ECO 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | SAPPINGTON | ||||||
| ECP 5705 | X | DEP-X | 03 | TBA | FE | ECON OF BUS DECISIONS | TAYLOR | ||||||
CLICK TO PRINT
![]() | |||||||||||||