CLICK TO PRINT
![]() | |||||||||||||
| EDUCATION-COUNSELOR ED Course Descriptions | NRN 1215 | 392-0731 | UNDERGRADUATE ADVISER(S): NO MAJOR PROGRAM | GRADUATE ADVISER: P. SHERRARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| MHS 4900 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | LITNER | ||||||
| MHS 6020 | X | DEP-X | 03 | M | 4-6 | NRNA | G506 | NFE | CNSLNG COMMUNITY SETN | SHERRARD | |||
| W | 5-6 | NRNA | G506 | ||||||||||
| MHS 6340 | X | DEP-X | 03 | T | 1-6 | NRN | 211 | NFE | CAREER DEVELOPMENT | CLARK | |||
| MHS 6428 | X | DEP-X | 03 | TBA | FE | MULTICULTURAL COUNSEL | OLATUNJI | ||||||
| MHS 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | AMATEA | ||||||
| MHS 6940 | X | DEP-X | VAR | TBA | FE | SUPERVISED TEACHING | CLARK | ||||||
| MHS 7402 | X | DEP-X | 03 | T | 2-4 | NRNA | 1205 | FE | BRIEF THERAPY | ARCHER JR | |||
| R | 2-3 | NRNA | 1205 | ||||||||||
| SDS 3340 | X | 1013X | 03 | MTWRF | 2 | NRN | 342 | NFE | CAREER/LIFE SPAN PLAN | FUGATE | |||
| SDS 3481 | X | 1015X | 02 | MTWRF | 2 | NRN | 250 | NFE | ALCOHOL & DRUG ABUSE | MARSHALL | |||
| SDS 3481 | X | 1014X | 02 | MTWRF | 3 | NRN | 250 | NFE | ALCOHOL & DRUG ABUSE | MARSHALL | |||
| SDS 3481 | X | 1016X | 02 | MTWRF | 4 | NRN | 250 | NFE | ALCOHOL & DRUG ABUSE | MARSHALL | |||
| SDS 3482 | X | 1020X | 03 | MTWRF | 1 | NRN | 250 | NFE | STRESS/ANXIETY MANAGE | MURRAY JR | |||
| SDS 3482 | X | 1017X | 03 | MTWRF | 2 | NRN | 260 | NFE | STRESS/ANXIETY MANAGE | MANLEY | |||
| SDS 3482 | X | 1018X | 03 | MTWRF | 6 | NRN | 250 | FE | STRESS/ANXIETY MANAGE | MURRAY | |||
| SDS 3482 | X | 1019X | 03 | MTWRF | 7 | NRN | 250 | NFE | STRESS/ANXIETY MANAGE | BAKER | |||
| SDS 4410 | X | 1022X | 03 | MTWRF | 3 | NRNA | 2337 | NFE | INTERPERS COMM SKILLS | MURPHY | |||
| SDS 4410 | X | 1023X | 03 | MTWRF | 3 | NRN | 260 | NFE | INTERPERS COMM SKILLS | LITNER | |||
| SDS 4410 | X | 1021X | 03 | MTWRF | 4 | NRN | 260 | NFE | INTERPERS COMM SKILLS | LITNER | |||
| SDS 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | LOESCH | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| MHS 4900 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
| MHS 6471 | X | DEP-X | 03 | F | 1-6 | NRNA | 1327A | NFE | SEXUALITY/MENTAL HLTH | SHERRARD | |||
| MHS 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | ||||||
| MHS 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | STAFF | ||||||
| MHS 6940 | X | DEP-X | VAR | TBA | FE | SUPERVISED TEACHING | STAFF | ||||||
| SDS 3480 | X | DEP-X | 02 | TBA | NFE | STU DEV UNIV SETTING | CARODINE | ||||||
| SDS 3481 | X | 5088X | 02 | MTWRF | 1 | NRN | 250 | NFE | ALCOHOL & DRUG ABUSE | CAMPANE | |||
| SDS 3481 | X | 5089X | 02 | MTWRF | 5 | NRN | 250 | NFE | ALCOHOL & DRUG ABUSE | DVORCHIK | |||
| SDS 3481 | X | 5087X | 02 | MTWRF | 6 | NRN | 250 | NFE | ALCOHOL & DRUG ABUSE | DVORCHIK | |||
| SDS 3482 | X | 5090X | 03 | MTWRF | 1 | NRN | 260 | NFE | STRESS/ANXIETY MANAGE | MURRAY JR | |||
| SDS 3482 | X | 5092X | 03 | MTWRF | 2 | NRN | 250 | NFE | STRESS/ANXIETY MANAGE | STAFF | |||
| SDS 3482 | X | 5091X | 03 | MTWRF | 3 | NRN | 250 | NFE | STRESS/ANXIETY MANAGE | WOODRUFF | |||
| SDS 3482 | X | 5093X | 03 | MTWRF | 4 | NRN | 250 | NFE | STRESS/ANXIETY MANAGE | STAFF | |||
| SDS 4410 | X | 5094X | 03 | MTWRF | 2 | NRN | 260 | NFE | INTERPERS COMM SKILLS | MARTIN | |||
| SDS 4410 | X | 5095X | 03 | MTWRF | 3 | NRN | 260 | NFE | INTERPERS COMM SKILLS | STAFF | |||
| SDS 4410 | X | 5281X | 03 | MTWRF | 6 | NRN | 260 | FE | INTERPERS COMM SKILLS | STAFF | |||
| SDS 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | LOESCH | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| MHS 6831 | X | DEP-X | 03 | TBA | NFE | SUPV SPLIT INTERNSHIP | OLATUNJI | ||||||
| MHS 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | SMITH | ||||||
| MHS 7740 | X | DEP-X | 03 | M | 1-2 | NRN | 211 | NFE | RESEARCH COUNS/DEVEL | LOESCH | |||
| W | 1-2 | NRN | 211 | ||||||||||
| MHS 7740 | X | DEP-X | 03 | R | 1-4 | NRN | 184 | FE | RESEARCH COUNS/DEVEL | GOODWIN | |||
| MHS 7800 | X | DEP-X | 03 | TBA | NFE | PRACTICUM 1 COUNSEL | OLATUNJI | ||||||
| MHS 7804 | X | DEP-X | 01 | TBA | NFE | GRP SUPER AGENCY COUN | ARCHER JR | ||||||
| MHS 7805 | X | DEP-X | 03 | TBA | NFE | PRACT 2 AGENCY COUNS | ARCHER JR | ||||||
| MHS 7806 | X | DEP-X | 03 | TBA | NFE | PRACT 2 MAR/FAM COUNS | DANIELS | ||||||
| MHS 7807 | X | DEP-X | 01 | TBA | NFE | GRP SUPV MAR/FAM COUN | OLATUNJI | ||||||
| MHS 7830 | X | DEP-X | 05 | TBA | NFE | INTERN COUNSEL | ARCHER JR | ||||||
| MHS 7840 | X | DEP-X | 06 | TBA | NFE | INTERNSHP COUNS EDUC | CLARK | ||||||
| MHS 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | SHERRARD | ||||||
| MHS 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | AMATEA | ||||||
| SDS 6620 | X | DEP-X | 03 | W | 1-3 | NRN | 184 | NFE | ORG ADM GUID PER PROG | AMATEA | |||
| W | 4-6 | NRN | 184 | ||||||||||
| SDS 6831 | X | DEP-X | 03 | TBA | NFE | SUPV SPLIT INTERNSHIP | ARCHER JR | ||||||
| SDS 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | SHERRARD | ||||||
| SDS 7820 | X | 9054X | 01 | TBA | FE | GRP SUPV SCHOOL COUNS | PITTS | ||||||
| SDS 7830 | X | 9053X | 05 | TBA | FE | INTERN COUNSEL | STAFF | ||||||
CLICK TO PRINT
![]() | |||||||||||||