CLICK TO PRINT
![]() | |||||||||||||
| EDUCATION-TEACHING AND LEARNING Course Descriptions | NRNA 2403 | 392-9191 | UNDERGRADUATE ADVISER(S): ALL FACULTY | GRADUATE ADVISER: L. JONES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EDE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | HURT | ||||||
| EDE 6932 | X | 0309X | 03 | T R | 4-5 | NRNA | 2331 | FE | MULTI-CULTURAL MATH | ADAMS | |||
| F | 4 | NRNA | 2331 | ||||||||||
| EDG 4203 | X | DEP-X | 03 | T | 4-5 | NRNA | 2325 | FE | ELEM/SECOND CURRIC | HURT | |||
| R | 4-6 | NRNA | 2325 | ||||||||||
| EDG 6910 | X | 0339X | VAR | TBA | NFE | SUPERVISED RESEARCH | YEAGER | ||||||
| EDG 6931 | X | 1226X | 03 | T R | 2-3 | NRNA | 2325 | FE | INQUIRY: SOC STUDIES | HOPPEY | |||
| F | 2 | NRNA | 2325 | ||||||||||
| EDG 6931 | X | DEP-X | 03 | TBA | FE | INTEGRATING FINE ARTS | TERRELL | ||||||
| EDG 7979 | X | 0344X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| EDG 7980 | X | 0345X | VAR | TBA | NFE | DOCTORAL RESEARCH | HARPER | ||||||
| EDM 6005 | X | 0346X | 03 | R | 2-6 | NRNA | G506 | FE | EMERGENT MIDDLE SCHL | GEORGE | |||
| EEC 6615 | X | 0347X | 03 | M W | 2-3 | NRNA | 2325 | FE | EARLY CHILD BACKGRND | KEMPLE | |||
| F | 3 | NRNA | 2325 | ||||||||||
| ESE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | YEAGER | ||||||
| FLE 6167 | X | 0476X | 03 | M R | 1-3 | NRNA | 2309 | FE | CROSS-CUL COM TEACHRS | BUTCHER | |||
| LAE 3005 | X | 0652X | 03 | T R | 3-4 | NRNA | 2323 | FE | CHILDRENS LITERATURE | LOWERY | |||
| F | 3 | NRNA | 2323 | ||||||||||
| LAE 3005 | X | 0653X | 03 | T R | 6-7 | NRNA | 2327 | FE | CHILDRENS LITERATURE | SABIS-BURNS | |||
| F | 6 | NRNA | 2327 | ||||||||||
| LAE 6861 | X | DEP-X | 03 | T | 6-E1 | NRNA | G506 | FE | TECH/MEDIA LITERACY | PACE | |||
| R | 7-E1 | NRNA | G506 | ||||||||||
| MAE 5327 | X | 0697X | 03 | M | 2-3 | NRNA | 2331 | FE | MIDDLE SCH MATH METH | GREGORY | |||
| W | 2-4 | NRNA | 2331 | ||||||||||
| RED 5316 | X | 0977X | 03 | M | 5-6 | NRN | 270 | FE | READING IN PRIM GRADE | FANG | |||
| W | 5-7 | NRN | 270 | ||||||||||
| RED 5316 | X | DEP-X | 03 | TBA | FE | READING IN PRIM GRADE | BRANDENBURG | ||||||
| RED 5355 | X | 0979X | 03 | T R | 6-7 | NRNA | 2323 | FE | READ INTERMED GRADES | CHOICE | |||
| F | 6 | NRNA | 2323 | ||||||||||
| RED 6520 | X | 0980X | 03 | M | 7-E1 | NRNA | 2337 | FE | CLASS LITERACY ASSESS | ZMACH | |||
| W | 7-E2 | NRNA | 2337 | ||||||||||
| SCE 6290 | X | 1012X | 03 | T R | 7-E1 | NRN | 174 | FE | SCIENCE INSTRU INFORM | JONES | |||
| S | 1-6 | NRN | 174 | ||||||||||
| SSE 6046 | X | 1078X | 03 | M | 7-E1 | NRNA | 2325 | FE | PERSPECT SOC ST ED | MORRIS | |||
| W | 7-E2 | NRNA | 2325 | ||||||||||
| TSL 5143 | X | 1125X | 03 | M | 5 | NRN | 250 | FE | SEC ESOL TCHG STRATEG | KISS | |||
| T | 5-6 | NRN | 250 | ||||||||||
| W | 6 | NRN | 250 | ||||||||||
| TSL 5143 | X | 1304X | 03 | M | 5 | NRN | 260 | NFE | SEC ESOL TCHG STRATEG | BUTCHER | |||
| T | 5-6 | NRN | 260 | ||||||||||
| W | 6 | NRN | 260 | ||||||||||
| TSL 6440 | X | 1270X | 03 | M | 4-6 | NRNA | 2331 | FE | TESTING/EVALUATE ESOL | HARPER | |||
| W | 7-E1 | NRNA | 2331 | ||||||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EDE 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | DANA | ||||||
| EDE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | HOPPEY | ||||||
| EDE 7047 | X | DEP-X | 03 | TBA | FE | ISSUES TEACHER EDUCA | HOPPEY | ||||||
| EDG 6910 | X | 4359X | VAR | TBA | NFE | SUPERVISED RESEARCH | FRANZEN | ||||||
| EDG 6931 | X | 5368X | 03 | M W | 2-3 | NRNA | 2337 | FE | TRENDS IN READING | FANG | |||
| F | 2 | NRNA | 2337 | ||||||||||
| EDG 6931 | X | 4361X | 03 | TBA | NFE | HOLOCAUST STUDIES | LAMME | ||||||
| EDG 6931 | X | DEP-X | 03 | TBA | TCH/LRN DIGITAL PHOT | STAFF | |||||||
| EDG 6931 | X | DEP-X | 03 | TBA | TOM LIT CLASS TODAY | STAFF | |||||||
| EDG 7979 | X | 4364X | VAR | TBA | NFE | ADVANCED RESEARCH | GEORGE | ||||||
| EDG 7980 | X | 4365X | VAR | TBA | NFE | DOCTORAL RESEARCH | DAWSON | ||||||
| ESE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | JONES | ||||||
| RED 3312 | X | 5046X | 03 | T | 7-E1 | NRNA | 2327 | FE | CLASSROOM READING | LOVE | |||
| R | 7-E2 | NRNA | 2327 | ||||||||||
| SCE 5316 | X | 5363X | 03 | M W | 4-5 | NRN | 174 | FE | TEACHING ELEM SCIENCE | PRINGLE | |||
| F | 5 | NRN | 174 | ||||||||||
| SCE 6117 | X | DEP-X | 03 | TBA | FE | SCIENCE ED - ELEM SCH | WIGGINS | ||||||
| SSE 6117 | X | DEP-X | 03 | TBA | FE | SOC ST ED-ELEM SCH | MARTIN | ||||||
| TSL 4320 | X | 5186X | 03 | M W | 5-6 | NRN | 270 | FE | ESOL STRAT CONTENT | KUHEL | |||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EDE 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | RING | ||||||
| EDE 6266 | X | DEP-X | 03 | TBA | FE | TCH LEARN ELEM CLASS | MULLALLY | ||||||
| EDE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | LAMME | ||||||
| EDE 6910 | X | 7578X | VAR | TBA | NFE | SUPERVISED RESEARCH | FRANZEN | ||||||
| EDG 6905 | X | DEP-X | VAR | TBA | FE | INDIVIDUAL WORK | FERDIG | ||||||
| EDG 6931 | X | DEP-X | 03 | WEB | NFE | DIGITAL PHOTOGRAPHY | |||||||
| EDG 6931 | X | DEP-X | 03 | WEB | NFE | TOMRW LITERACY CLSRM | WILLIAMSON | ||||||
| EDG 6931 | X | DEP-X | 03 | TBA | FE | LITERACY/ARTS THEORY | KISS | ||||||
| EDG 7941 | X | 9195X | VAR | TBA | FE | FIELD EXP CURR & INST | SWAIN | ||||||
| EDG 7979 | X | 7599X | VAR | TBA | NFE | ADVANCED RESEARCH | FRANZEN | ||||||
| EDG 7980 | X | 7601X | VAR | TBA | NFE | DOCTORAL RESEARCH | DAWSON | ||||||
| EME 2040 | Y | X | 7804X | 03 | T R | 2 | NRNA | 2337 | FE | INTRO EDUC TECHNOLOGY | DIPIETRO | ||
| T | 3 | NRNA | G512 | ||||||||||
| EME 2040 | Y | X | 7805X | 03 | T R | 2 | NRNA | 2337 | FE | INTRO EDUC TECHNOLOGY | ORTIZ-RODRIGUEZ | ||
| T | 4 | NRNA | G512 | ||||||||||
| EME 2040 | Y | X | 7806X | 03 | T R | 2 | NRNA | 2337 | FE | INTRO EDUC TECHNOLOGY | ORTIZ-RODRIGUEZ | ||
| R | 3 | NRNA | G512 | ||||||||||
| ESE 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | SWAIN | ||||||
| ESE 6939 | X | DEP-X | 03 | W | 7-E1 | NRN | 184 | FE | ESOL ISSUES SCH COUN | HARPER | |||
| FLE 6165 | X | DEP-X | 03 | MT | 4-6 | NRNA | 2309 | FE | BILING BICULT EDUC | COADY | |||
| FLE 6167 | X | DEP-X | 03 | TW | 1-3 | NRNA | 2309 | FE | CROSS-CUL COM TEACHRS | BOYNTON | |||
| LAE 6616 | X | 8219X | 03 | TBA | FE | SEM CHILDRENS LIT | LAMME | ||||||
| RED 5337 | X | DEP-X | 03 | MT | 4-6 | NRNA | 2337 | FE | READ SECONDARY SCHOOL | GRAFF | |||
| RED 6548C | Z | 8718Z | 03 | TBA | NFE | REMEDIA READ DISABIL | FRANZEN | ||||||
| RED 6941 | X | 8719X | 03 | TBA | NFE | PRAC DIAG REMEDIA | FRANZEN | ||||||
| TSL 5142 | X | DEP-X | 03 | T R | 7-E1 | NRNA | 2337 | FE | ESOL CURRIC METHODS | JAMES | |||
| TSL 6240 | X | DEP-X | 03 | M | 7-E1 | NRNA | 2309 | FE | LANG PRIN ESOL TEACH | DE JONG | |||
| W | 4-6 | NRNA | 2309 | ||||||||||
| TSL 6440 | X | DEP-X | 03 | TW | 1-3 | NRNA | 2327 | FE | TESTING/EVALUATE ESOL | NARANJO | |||
CLICK TO PRINT
![]() | |||||||||||||