CLICK TO PRINT
![]() | |||||||||||||
| EDUCATION-EDUCATIONAL PSYCHOLOGY Course Descriptions | NRNA 1403 | 392-0723 | UNDERGRADUATE ADVISER(S): NO MAJOR PROGRAM | GRADUATE ADVISER: B. FRANKS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EDF 3110 | S | X | 0312X | 03 | MTWRF | 2 | NRN | 219 | FE | HUMAN GROWTH & DEVEL | CHIANG | ||
| EDF 3110 | S | X | 0311X | 03 | MTWRF | 3 | NRN | 219 | FE | HUMAN GROWTH & DEVEL | RAIA | ||
| EDF 3110 | S | X | 0313X | 03 | T | 5-7 | NRN | 270 | FE | HUMAN GROWTH & DEVEL | MAJORS | ||
| R | 5-6 | NRN | 270 | ||||||||||
| EDF 3135 | X | 0314X | 03 | MTWRF | 1 | NRN | 219 | FE | THE ADOLESCENT | LADD | |||
| EDF 3135 | X | 0315X | 03 | MTWRF | 5 | NRN | 219 | FE | THE ADOLESCENT | PIPER | |||
| EDF 3210 | S | X | 0316X | 03 | T | 2-4 | NRN | 270 | FE | EDUCATION PSYCHOLOGY | PARR | ||
| R | 2-3 | NRN | 270 | ||||||||||
| EDF 5441 | X | DEP-X | 03 | MTWRF | 3 | NRN | 292 | FE | ASSESS GEN/EXCEP STU | ELIZONDO | |||
| EDF 6113 | X | DEP-X | 03 | M | 2-4 | NRN | 270 | FE | ED PSY HUMAN DEVEL | ROSE | |||
| W | 2-3 | NRN | 270 | ||||||||||
| EDF 6215 | X | 0324X | 03 | T | 2-4 | NRN | 288 | FE | ED PSY LEARN THEORY | LINDERHOLM | |||
| R | 2-3 | NRN | 288 | ||||||||||
| EDF 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | BENGSTON | ||||||
| EDF 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | ASHTON | ||||||
| EDF 6938 | X | DEP-X | 03 | T | 6-7 | NRN | 292 | FE | SOCIAL CONTEXT OF EDU | ASHTON | |||
| R | 5-7 | NRN | 292 | ||||||||||
| EDF 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | SMITH-BONAHUE | ||||||
| EDF 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | MILLER | ||||||
| EDG 2701 | IS | X | 0336X | 03 | MTWRF | 2 | NRN | 292 | FE | TEACH DIVERSE POPULA | BENGSTON | ||
| EDG 2701 | IS | X | 0335X | 03 | MTWRF | 4 | NRN | 219 | FE | TEACH DIVERSE POPULA | BENGSTON | ||
| SPS 6941 | Y | X | DEP-X | VAR | TBA | NFE | PRACTICUM | JOYCE | |||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EDF 3110 | S | X | 4339X | 03 | MTWRF | 2 | NRN | 292 | FE | HUMAN GROWTH & DEVEL | DAVIS | ||
| EDF 3110 | S | X | 4340X | 03 | MTWRF | 3 | NRN | 270 | FE | HUMAN GROWTH & DEVEL | WILLIAMSON | ||
| EDF 3110 | S | X | 4341X | 03 | MTWRF | 4 | NRN | 219 | FE | HUMAN GROWTH & DEVEL | RIBADENEIRA-PEREZ | ||
| EDF 3135 | X | 4342X | 03 | MTWRF | 3 | NRN | 219 | FE | THE ADOLESCENT | BUHR | |||
| EDF 3135 | X | 4343X | 03 | MTWRF | 4 | NRN | 260 | FE | THE ADOLESCENT | PIPER | |||
| EDF 3210 | S | X | 4344X | 03 | MTWRF | 2 | NRN | 219 | FE | EDUCATION PSYCHOLOGY | CONG | ||
| EDF 5441 | X | DEP-X | 03 | MTWRF | 3 | NRN | 292 | FE | ASSESS GEN/EXCEP STU | MILLER | |||
| EDF 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | ASHTON | ||||||
| EDF 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | WALDRON | ||||||
| EDF 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | SMITH-BONAHUE | ||||||
| EDF 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | FRANKS | ||||||
| EDF 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | WALDRON | ||||||
| SPS 6941 | Y | X | DEP-X | VAR | TBA | NFE | PRACTICUM | JOYCE | |||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EDF 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | LINDERHOLM | ||||||
| EDF 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | WALDRON | ||||||
| EDF 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | LINDERHOLM | ||||||
| EDF 7932 | X | 7589X | 03 | T | 4-5 | NRN | 292 | FE | MULTIVAR ANALY/ED RES | ALGINA | |||
| R | 4 | NRN | 292 | ||||||||||
| EDF 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | FRANKS | ||||||
| EDF 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | WALDRON | ||||||
| SPS 6941 | Y | X | DEP-X | VAR | TBA | NFE | PRACTICUM | JOYCE | |||||
CLICK TO PRINT
![]() | |||||||||||||