CLICK TO PRINT
![]() | |||||||||||||
| ELECTRICAL & COMPUTER ENGINEERING Course Descriptions | LAR 230 | 392-9758 | UNDERGRADUATE ADVISER(S): D. JORDAN, S. PERMANN | GRADUATE ADVISER: J. HAMMER, L. KAHILA (392-4945) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EEL 4948 | X | DEP-X | 01 | TBA | NFE | PRACTICAL WORK | JORDAN | ||||||
| EEL 5905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | BUSZKO | ||||||
| EEL 6971 | X | DEP-X | VAR | TBA | FE | MASTERS RESEARCH | XIE | ||||||
| EEL 7979 | X | 5632X | VAR | TBA | NFE | ADVANCED RESEARCH | PRINCIPE | ||||||
| EGN 5949 | X | DEP-X | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | HAMMER | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EEL 3003 | X | 7612X | 03 | M W F | 1 | NEB | 202 | FE | ELEMENTS ELECT ENGR | NEUGROSCHEL | |||
| EEL 3111C | Y | Z | 7613Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | SRIVASTAVA | ||
| T | 1-3 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7614Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | STAVA | ||
| T | 4-6 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7615Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | ZHAO | ||
| T | 7-E2 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7619Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | STAVA | ||
| W | 4-6 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7620Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | SINGER | ||
| W | 7-E2 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7616Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | ZHAO | ||
| R | 1-3 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7617Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | SINGER | ||
| R | 4-6 | NEB | 250 | ||||||||||
| EEL 3111C | Y | Z | 7618Z | 04 | M W F | 3 | NEB | 201 | FE | CIRCUITS 1 | PEACE | ||
| R | 7-E2 | NEB | 250 | ||||||||||
| EEL 3112 | X | 7622X | 03 | M W F | 3 | MAEA | 303 | FE | CIRCUITS 2 | NEUGROSCHEL | |||
| EEL 3135 | X | 7623X | 03 | M W F | 4 | NEB | 202 | FE | DISCRETE-TIME SIGNALS | HAMMER | |||
| EEL 3303L | Y | Z | 7625Z | 01 | T | 4-6 | NEB | 248 | NFE | ELECTRIC CIRCUITS LAB | COVERT | ||
| EEL 3303L | Y | Z | 7628Z | 01 | T | 7-E2 | NEB | 248 | NFE | ELECTRIC CIRCUITS LAB | RAGHUNATHAN | ||
| EEL 3303L | Y | Z | 7626Z | 01 | W | 7-E2 | NEB | 248 | NFE | ELECTRIC CIRCUITS LAB | COVERT | ||
| EEL 3303L | Y | Z | 7627Z | 01 | R | 2-4 | NEB | 248 | NFE | ELECTRIC CIRCUITS LAB | RAGHUNATHAN | ||
| EEL 3304C | Y | Z | 7629Z | 04 | M W F | 2 | NEB | 101 | FE | ELECTRONIC CIRCUITS 1 | NGO | ||
| T | 7-E2 | NEB | 213 | ||||||||||
| EEL 3304C | Y | Z | 7632Z | 04 | M W F | 2 | NEB | 101 | NFE | ELECTRONIC CIRCUITS 1 | MERCADO | ||
| R | 1-3 | NEB | 213 | ||||||||||
| EEL 3304C | Y | Z | 7630Z | 04 | M W F | 2 | NEB | 101 | FE | ELECTRONIC CIRCUITS 1 | SHARMA | ||
| R | 4-6 | NEB | 213 | ||||||||||
| EEL 3304C | Y | Z | 7631Z | 04 | M W F | 2 | NEB | 101 | FE | ELECTRONIC CIRCUITS 1 | SHARMA | ||
| R | 7-E2 | NEB | 213 | ||||||||||
| EEL 3396 | X | 7634X | 03 | T R | 2-3 | NEB | 202 | FE | SOLID STATE ELECTRON | BOSMAN | |||
| EEL 3472 | X | 7635X | 03 | M W F | 1 | NEB | 101 | FE | ELECTROMAGNETIC FLD 1 | SRIVASTAVA | |||
| EEL 3701C | Y | Z | 7644Z | 04 | M W F | 4 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | ASHOFF | ||
| M | 1-3 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7636Z | 04 | M W F | 4 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | LAM | ||
| M | 7-E2 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7637Z | 04 | M W F | 4 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | GOOR | ||
| T | 1-3 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7638Z | 04 | M W F | 4 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | SLOBODKIN | ||
| T | 4-6 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7639Z | 04 | M W F | 4 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | RASHID | ||
| T | 7-E2 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7645Z | 04 | M W F | 5 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | HO | ||
| W | 1-3 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7640Z | 04 | M W F | 5 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | LAM | ||
| W | 7-E2 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7641Z | 04 | M W F | 5 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | GOOR | ||
| R | 1-3 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7642Z | 04 | M W F | 5 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | RASHID | ||
| R | 4-6 | NEB | 241 | ||||||||||
| EEL 3701C | Y | Z | 7643Z | 04 | M W F | 5 | LAR | 310 | FE | DIGIT LOGIC/COMPU SYS | SLOBODKIN | ||
| R | 7-E2 | NEB | 241 | ||||||||||
| EEL 4201L | Z | 7646Z | 01 | T | 2-4 | LAR | 123 | NFE | ELECT ENGR CONV LAB | LILLY | |||
| EEL 4201L | Z | 7648Z | 01 | T | 7-E2 | LAR | 123 | NFE | ELECT ENGR CONV LAB | PANDEY | |||
| EEL 4201L | Z | 7649Z | 01 | W | 7-E2 | LAR | 123 | NFE | ELECT ENGR CONV LAB | PANDEY | |||
| EEL 4201L | Z | 7647Z | 01 | R | 1-3 | LAR | 123 | NFE | ELECT ENGR CONV LAB | LILLY | |||
| EEL 4306C | Y | Z | 7650Z | 03 | M W F | 2 | LAR | 310 | FE | ELECTRONIC CIRCUITS 2 | NISHIDA | ||
| T | 2-4 | NEB | 289 | ||||||||||
| EEL 4306C | Y | Z | 7651Z | 03 | M W F | 2 | LAR | 310 | FE | ELECTRONIC CIRCUITS 2 | HE | ||
| T | 7-E2 | NEB | 289 | ||||||||||
| EEL 4306C | Y | Z | 7653Z | 03 | M W F | 2 | LAR | 310 | FE | ELECTRONIC CIRCUITS 2 | WRIGLEY | ||
| W | 5-7 | NEB | 289 | ||||||||||
| EEL 4306C | Y | Z | 7655Z | 03 | M W F | 2 | LAR | 310 | FE | ELECTRONIC CIRCUITS 2 | ISLAM | ||
| R | 2-4 | NEB | 289 | ||||||||||
| EEL 4306C | Y | Z | 7654Z | 03 | M W F | 2 | LAR | 310 | FE | ELECTRONIC CIRCUITS 2 | WRIGLEY | ||
| R | 7-E2 | NEB | 289 | ||||||||||
| EEL 4514L | Y | Z | 7659Z | 01 | M | 6-E1 | NEB | 211 | NFE | COMMUNICATION LAB | CHRISTENSEN | ||
| EEL 4514L | Y | Z | 7660Z | 01 | W | 7-E2 | NEB | 211 | NFE | COMMUNICATION LAB | CHRISTENSEN | ||
| EEL 4657 | X | 7662X | 03 | M W F | 6 | NEB | 202 | FE | LINEAR CONTROL SYSTEM | HAMMER | |||
| EEL 4657L | Y | Z | 7663Z | 01 | T | 4-6 | NEB | 281 | NFE | LINEAR CONTROLS LAB | LEE | ||
| EEL 4657L | Y | Z | 7665Z | 01 | T | 7-E2 | NEB | 281 | NFE | LINEAR CONTROLS LAB | LEE | ||
| EEL 4657L | Y | Z | 7664Z | 01 | R | 1-3 | NEB | 281 | NFE | LINEAR CONTROLS LAB | NOH | ||
| EEL 4657L | Y | Z | 7666Z | 01 | R | 4-6 | NEB | 281 | NFE | LINEAR CONTROLS LAB | NOH | ||
| EEL 4744C | Y | Z | 7675Z | 04 | M W F | 4 | NEB | 100 | FE | MICROPROCESSOR APPLIC | SCHWARTZ | ||
| M | 7-E2 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7676Z | 04 | M W F | 4 | NEB | 100 | FE | MICROPROCESSOR APPLIC | PANEZ | ||
| T | 1-3 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7677Z | 04 | M W F | 4 | NEB | 100 | FE | MICROPROCESSOR APPLIC | CIESLEWSKI | ||
| T | 4-6 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7683Z | 04 | M W F | 4 | NEB | 100 | NFE | MICROPROCESSOR APPLIC | CIESLEWSKI | ||
| T | 7-E2 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7678Z | 04 | M W F | 4 | NEB | 100 | FE | MICROPROCESSOR APPLIC | SILVERMAN | ||
| W | 7-E2 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7684Z | 04 | M W F | 4 | NEB | 100 | NFE | MICROPROCESSOR APPLIC | ZAMSTEIN | ||
| R | 1-3 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7679Z | 04 | M W F | 4 | NEB | 100 | FE | MICROPROCESSOR APPLIC | ZAMSTEIN | ||
| R | 4-6 | NEB | 251 | ||||||||||
| EEL 4744C | Y | Z | 7680Z | 04 | M W F | 4 | NEB | 100 | FE | MICROPROCESSOR APPLIC | PANEZ | ||
| R | 7-E2 | NEB | 251 | ||||||||||
| EEL 4834 | X | 7686X | 03 | T R | 1-2 | NEB | 201 | FE | C++ PROGRAMMING | JORDAN | |||
| EEL 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL PROBLEMS | DOMIJAN | ||||||
| EEL 4914C | Y | Z | 7690Z | 03 | T R | 4-5 | NEB | 202 | FE | ELECT ENGINEER DESIGN | BOSMAN | ||
| EEL 4930 | X | DEP-X | 03 | TBA | FE | POWER QUALITY | DOMIJAN | ||||||
| EEL 4948 | X | DEP-X | 01 | TBA | NFE | PRACTICAL WORK | JORDAN | ||||||
| EEL 4949 | X | DEP-X | 01 | TBA | NFE | CO-OP WORK EXPERIENCE | JORDAN | ||||||
| EEL 5666C | Y | Z | 7700Z | 04 | T R | 1-2 | BEN | 328 | FE | INTEL MACHINE DES LAB | ARROYO | ||
| EEL 5701 | X | 7701X | 03 | T R | 5-6 | NEB | 101 | FE | FOUNDA DIGIT SIGNAL | TAYLOR | |||
| EEL 5701 | X | DEP-X | 03 | TBA | NFE | FOUNDA DIGIT SIGNAL | TAYLOR | ||||||
| EEL 5905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | GEORGE | ||||||
| EEL 5934 | X | 8935X | 03 | T R | 1-2 | NEB | 201 | FE | C++ PROGRAM FOR EE | JORDAN | |||
| EEL 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | SHEA | ||||||
| EEL 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | UMAN | ||||||
| EEL 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | STAFF | ||||||
| EEL 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | NECHYBA | ||||||
| EEL 6972 | X | DEP-X | VAR | TBA | NFE | RESEARCH ENGR THESIS | UMAN | ||||||
| EEL 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | FANG | ||||||
| EEL 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | PRINCIPE | ||||||
| EGN 5949 | X | DEP-X | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | HAMMER | ||||||
CLICK TO PRINT
![]() | |||||||||||||