CLICK TO PRINT
![]() | |||||||||||||
| ENTOMOLOGY & NEMATOLOGY Course Descriptions | EYN 1028 | 392-1901 | UNDERGRADUATE ADVISER(S): C. BARFIELD 392-1901 EXT. 131 EMAIL: BARFIELD@UFL.EDU | GRADUATE ADVISER: D. HALL. 392-1901 EXT. 118 EMAIL: GRADC@IFAS.UFL.EDU | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ENY 1001 | B | X | 0421X | 03 | MTWR | 2 | TUR | L007 | FE | BUGS & PEOPLE | BARFIELD | ||
| ENY 3030C | Y | Z | 0422Z | 03 | M W | 1-3 | EYN | 2216 | FE | INSECT FIELD BIOLOGY | HALL | ||
| ENY 4905 | X | 0424X | 03 | MTW | 4 | EYN | 2216 | FE | PEST INVADE STRUCTURE | OI | |||
| R | 4-5 | EYN | 2216 | ||||||||||
| ENY 5031C | Z | 0427Z | 03 | M W | 1-3 | EYN | 2216 | NFE | INSECT FIELD BIOLOGY | HALL | |||
| ENY 6822C | Y | Z | DEP-Z | 04 | MTWRF | 1-4 | EYN | 1012 | NFE | MOLEC BIOL TECHNIQ | MARUNIAK | ||
| ENY 6905 | X | 0429X | 03 | MTW | 4 | EYN | 2216 | FE | PEST INVADE STRUCTR | OI | |||
| R | 4-5 | EYN | 2216 | ||||||||||
| ENY 6934 | X | 0434X | 02 | T | 2-3 | EYN | 3118 | FE | INSECTS AFFECT TREES | FOLTZ | |||
| R | 2-4 | EYN | 3118 | ||||||||||
| ENY 6934 | X | DEP-X | VAR | TBA | NFE | SEL STUDIES ENTOMOL | MARUNIAK | ||||||
| ENY 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | FRANK | ||||||
| ENY 6971 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | MASTERS RESEARCH | STAFF | ||||
| ENY 7979 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | ADVANCED RESEARCH | STAFF | ||||
| NEM 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | CROW | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ENY 2040 | Y | B | X | 4513X | 03 | MTWRF | 5 | CAR | AUD | FE | THE INSECTS | HALL | |
| ENY 3007C | Y | Z | 4514Z | 03 | MTW | 2 | RNK | 110 | FE | LIFE SCIENCE | COON | ||
| R | 2-3 | NRN | 331 | ||||||||||
| ENY 3163 | Y | X | 4515X | 03 | M W | 1-3 | EYN | 2217 | FE | INVERTEBR FIELD BIOL | CAPINERA | ||
| ENY 4228 | X | DEP-X | VAR | TBA | NFE | URBAN PESTICIDE APPLI | KOEHLER | ||||||
| ENY 4905 | X | DEP-X | VAR | TBA | NFE | PROBLEMS IN ENTOMOL | KOEHLER | ||||||
| ENY 4905 | X | 5285X | 02 | TBA | BROW | 26 | FE | ANT ID BIOLOGY/CNTRL | SCHEFFRAHN | ||||
| ENY 5164 | Y | X | 4521X | 03 | M W | 1-3 | EYN | 2217 | FE | INVERT FIELD BIOLOGY | CAPINERA | ||
| ENY 6905 | X | DEP-X | VAR | TBA | NFE | PROBLEMS IN ENTOMOL | LIBURD | ||||||
| ENY 6934 | X | DEP-X | VAR | TBA | NFE | SEL STUDIES ENTOMOL | HALL | ||||||
| ENY 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | SCHEFFRAHN | ||||||
| ENY 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | OSBORNE | ||||||
| ENY 6971 | X | 4529X | VAR | TBA | NFE | MASTERS RESEARCH | EMMEL | ||||||
| ENY 6971 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | MASTERS RESEARCH | STAFF | ||||
| ENY 7979 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | ADVANCED RESEARCH | STAFF | ||||
| NEM 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | CROW | ||||||
| PMA 6228 | X | 5011X | 02 | T R | 2-3 | EYN | 3118 | FE | FIELD TECHNIQUES | LIBURD | |||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ALS 6046 | X | DEP-X | 02 | M | 4-5 | EYN | 1031 | FE | GRANT WRITING | BARFIELD | |||
| ENY 3005C | Y | B | Z | 7872Z | 03 | T R | 4 | EYN | 1031 | FE | PRIN OF ENTOMOLOGY | SLANSKY JR | |
| T | 5-6 | EYN | 2216 | ||||||||||
| ENY 3005C | Y | B | Z | 7873Z | 03 | T R | 4 | EYN | 1031 | FE | PRIN OF ENTOMOLOGY | SLANSKY JR | |
| W | 5-6 | EYN | 2216 | ||||||||||
| ENY 3005C | Y | B | Z | 7874Z | 03 | T R | 4 | EYN | 1031 | FE | PRIN OF ENTOMOLOGY | SLANSKY JR | |
| F | 5-6 | EYN | 2216 | ||||||||||
| ENY 3005C | Y | B | Z | 7869Z | 03 | T | 5-6 | EYN | 2216 | NFE | PRIN OF ENTOMOLOGY | BALDWIN | |
| WEB | LECT | ||||||||||||
| ENY 3005C | Y | B | Z | 7870Z | 03 | W | 5-6 | EYN | 2216 | NFE | PRIN OF ENTOMOLOGY | BALDWIN | |
| WEB | LECT | ||||||||||||
| ENY 3005C | Y | B | Z | 7871Z | 03 | F | 5-6 | EYN | 2216 | NFE | PRIN OF ENTOMOLOGY | BALDWIN | |
| WEB | LECT | ||||||||||||
| ENY 3005C | Y | B | Z | 9490Z | 03 | WEB | FE | PRIN OF ENTOMOLOGY | BALDWIN | ||||
| ENY 4228 | X | DEP-X | 03 | TBA | NFE | URBAN PESTICIDE APPLI | KOEHLER | ||||||
| ENY 5006C | Z | 7887Z | 03 | T R | 4 | EYN | 1031 | FE | GRAD SURVEY ENTOMOL | SLANSKY JR | |||
| T | 5-6 | EYN | 2216 | ||||||||||
| ENY 5611 | Y | X | 7889X | 04 | M W | 4-6 | EYN | 3118 | FE | IMMATURE INSECTS | BRANHAM | ||
| ENY 6166 | Y | X | DEP-X | 03 | WEB | NFE | INSECT CLASSIFICATION | CHOATE | |||||
| ENY 6905 | X | 9512X | 04 | TBA | FE | GRAD SURVEY PEST MGMT | CAVE | ||||||
| ENY 6932 | X | 9109X | 01 | W | 3 | EYN | 3118 | FE | INSECT PATH SEMINAR | BOUCIAS | |||
| ENY 6932 | X | DEP-X | VAR | TBA | NFE | SPEC TOP ENTOMOLOGY | KOEHLER | ||||||
| ENY 6934 | X | DEP-X | VAR | TBA | NFE | SEL STUDIES ENTOMOL | MARUNIAK | ||||||
| ENY 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | LIBURD | ||||||
| ENY 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | CROW | ||||||
| ENY 6944 | X | DEP-X | VAR | TBA | NFE | EXTENSION INTERNSHIP | LEPPLA | ||||||
| ENY 6971 | X | 7898X | VAR | TBA | NFE | MASTERS RESEARCH | CUDA | ||||||
| ENY 6971 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | MASTERS RESEARCH | STAFF | ||||
| ENY 7979 | X | 7900X | VAR | TBA | NFE | ADVANCED RESEARCH | MCAUSLANE | ||||||
| ENY 7979 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | ADVANCED RESEARCH | STAFF | ||||
| ENY 7980 | X | 7902X | VAR | TBA | NFE | DOCTORAL RESEARCH | KOEHLER | ||||||
| ENY 7980 | X | DEP-X | VAR | TBA | BROW | 26 | FE | DOCTORAL RESEARCH | SCHEFFRAHN | ||||
| NEM 6905 | X | DEP-X | VAR | TBA | NFE | PROBS IN NEMATOLOGY | NGUYEN | ||||||
| NEM 7979 | X | 8407X | VAR | TBA | NFE | ADVANCED RESEARCH | DICKSON | ||||||
| NEM 7980 | X | 8408X | VAR | TBA | NFE | DOCTORAL RESEARCH | MCSORLEY | ||||||
CLICK TO PRINT
![]() | |||||||||||||