CLICK TO PRINT
![]() | |||||||||||||
| FISHERIES & AQUATIC SCIENCES Course Descriptions | AWAX 7 | 392-9617 | UNDERGRADUATE ADVISER(S): D. MURIE | GRADUATE ADVISER: C. CICHRA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| FAS 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | PHLIPS | ||||||
| FAS 4932 | X | DEP-X | VAR | TBA | NFE | TOPICS FISH AQUA SCI | ALLEN | ||||||
| FAS 5255C | Z | DEP-Z | 03 | TBA | FE | DISEAS WARMWATER FISH | FRANCIS-FLOYD | ||||||
| FAS 5276C | Z | 0456Z | 04 | T R | 2 | AWAX | 23 | NFE | FLD ECOL AQUAT ORGAN | ALLEN | |||
| FAS 6932 | X | 0459X | VAR | TBA | NFE | SPECIAL TOPICS | CANFIELD JR | ||||||
| FAS 6971 | X | 0461X | VAR | TBA | FE | MASTERS RESEARCH | PHLIPS | ||||||
| FAS 7979 | X | 0462X | VAR | TBA | NFE | ADVANCED RESEARCH | PHLIPS | ||||||
| FAS 7980 | X | 0463X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
| ZOO 4403C | Y | Z | DEP-Z | 06 | MTW | 1-2 | CRR | 110 | FE | FIELD PROB MARINE BIO | BAKER | ||
| MT | 4-6 | CRR | 120 | ||||||||||
| RF | 2-7 | CRR | 120 | ||||||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| FAS 6971 | X | 4550X | VAR | TBA | FE | MASTERS RESEARCH | STAFF | ||||||
| FAS 7979 | X | 4551X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| FAS 7980 | X | 4552X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| FAS 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | ||||||
| FAS 6905 | X | 7923X | VAR | TBA | FE | INDIVIDUAL STUDY | STAFF | ||||||
| FAS 6971 | X | 7927X | VAR | TBA | FE | MASTERS RESEARCH | STAFF | ||||||
| FAS 7979 | X | 7928X | VAR | TBA | FE | ADVANCED RESEARCH | STAFF | ||||||
| FAS 7980 | X | 7929X | VAR | TBA | FE | DOCTORAL RESEARCH | STAFF | ||||||
CLICK TO PRINT
![]() | |||||||||||||