CLICK TO PRINT
![]() | |||||||||||||
| FOOD & RESOURCE ECONOMICS Course Descriptions | MCCA 1189 | 392-1826 | UNDERGRADUATE ADVISER(S): B. LONG ROOM 1197 MCCA | GRADUATE ADVISER: J BURKHARDT ROOM 1157 MCCA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| AEB 3114L | Z | 0018Z | 01 | M W F | 2 | MCCB | 2102 | FE | INTRO AG COMPU APPLIC | BARBER | |||
| AEB 3133 | X | 0019X | 03 | MTWRF | 4 | MCCB | G086 | FE | PRIN AGRIBUS MANAGE | HOUSE | |||
| AEB 4224 | S | X | DEP-X | 03 | MTWRF | 4 | MCCB | 3108 | NFE | U S FOOD/AGRIC POLICY | GORDON | ||
| AEB 4325 | X | 1361X | 03 | TBA | BROW | 26 | FE | CONTEMP ISSUE MANAGE | VAN BLOKLAND | ||||
| AEB 4325 | X | 1362X | 03 | TBA | FE | CONTEMP ISSUE MANAGE | VAN BLOKLAND | ||||||
| AEB 4325 | X | 1363X | 03 | TBA | FE | CONTEMP ISSUE MANAGE | VAN BLOKLAND | ||||||
| AEB 4325 | X | DEP-X | 03 | TBA | FE | CONTEMP ISSUE MANAGE | VAN BLOKLAND | ||||||
| AEB 4325 | X | 1365X | 03 | TBA | SANT | 75 | FE | CONTEMP ISSUE MANAGE | VAN BLOKLAND | ||||
| AEB 4325 | X | 1368X | 03 | TBA | FE | CONTEMP ISSUE MANAGE | VAN BLOKLAND | ||||||
| AEB 4424 | X | 0023X | 03 | MTWRF | 2 | MCCB | G086 | FE | HUMAN RESOURCE MANAGE | KEPNER | |||
| AEB 4905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | WELDON | ||||||
| AEB 4941 | X | DEP-X | VAR | TBA | NFE | PRACT WORK EXP IN FRE | BARBER | ||||||
| AEB 6182 | X | 0026X | 03 | MTWRF | 1-2 | MCCB | 3124 | FE | AG RISK ANALY/DEC MAK | WYSOCKI | |||
| AEB 6572 | X | 1151X | 03 | TWRF | 5 | MCCB | 1108 | NFE | ECONOMETRIC METHODS 2 | SEALE JR | |||
| AEB 6634 | X | 0027X | 03 | MTWRF | 1-2 | MCCB | G108 | NFE | AGRIC DEVEL ADMIN | ANDREW | |||
| AEB 6905 | X | DEP-X | VAR | TBA | NFE | PROB FOOD & RES ECON | WYSOCKI | ||||||
| AEB 6921 | X | 0029X | 01 | TBA | NFE | WORKSHOP FOOD/RES 1 | WARD | ||||||
| AEB 6933 | X | 0030X | 03 | MTWRF | 3 | MCCB | 3124 | FE | STRAT AGRIBUS MGMT | HOUSE | |||
| AEB 6934 | X | 0031X | 01 | TBA | NFE | WRKSHP FOOD/RES ECO 2 | WARD | ||||||
| AEB 6971 | X | 0033X | VAR | TBA | NFE | MASTERS RESEARCH | WARD | ||||||
| AEB 7979 | X | 0034X | VAR | TBA | NFE | ADVANCED RESEARCH | HILDEBRAND | ||||||
| AEB 7980 | X | 0035X | VAR | TBA | NFE | DOCTORAL RESEARCH | SEALE JR | ||||||
| ALS 4085 | X | 0060X | 02 | MTWR | 2 | ROG | 110 | NFE | AG RISK MANAGE & LAW | OLEXA | |||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| AEB 4905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | WELDON | ||||||
| AEB 4905 | X | DEP-X | 01 | TBA | NFE | SPECIAL PROBLEMS | VAN BLOKLAND | ||||||
| AEB 4941 | X | DEP-X | VAR | TBA | NFE | PRACT WORK EXP IN FRE | WYSOCKI | ||||||
| AEB 6905 | X | DEP-X | VAR | TBA | NFE | PROB FOOD & RES ECON | WYSOCKI | ||||||
| AEB 6971 | X | 4019X | VAR | TBA | NFE | MASTERS RESEARCH | BURKHARDT | ||||||
| AEB 7979 | X | 4020X | VAR | TBA | NFE | ADVANCED RESEARCH | BEILOCK | ||||||
| AEB 7980 | X | 4021X | VAR | TBA | NFE | DOCTORAL RESEARCH | SEALE JR | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| AEB 3103 | S | X | 7040X | 04 | MTWR | 3 | AND | 134 | FE | PRINCIPLES OF FRE | CAZANOVA | ||
| AEB 3144 | X | 7041X | 03 | M W F | 3 | MCCB | G086 | NFE | INTR TO AGRIC FINANCE | OGORMAN | |||
| AEB 3341 | X | 7042X | 03 | M W F | 6 | MCCB | G086 | FE | SELLING STRATEGICALLY | HILDEBRAND | |||
| AEB 3510 | X | 7043X | 02 | M W F | 5 | MCCB | 2102 | FE | QUANT METH FOOD & RES | BARBER | |||
| AEB 3550 | X | 7044X | 02 | T R | 5 | MCCA | 1142 | FE | AGRIC DATA ANALYSIS | OGORMAN | |||
| AEB 4334 | X | 7046X | 03 | M W F | 5 | NZH | 112 | NFE | AGR PRICE ANALYSIS | JOHNSON | |||
| AEB 4905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | BARBER | ||||||
| AEB 4905 | X | 9451X | VAR | TBA | FE | SPECIAL PROBLEMS | VAN BLOKLAND | ||||||
| AEB 4941 | X | DEP-X | VAR | TBA | NFE | PRACT WORK EXP IN FRE | WYSOCKI | ||||||
| AEB 6905 | X | DEP-X | VAR | TBA | NFE | PROB FOOD & RES ECON | WYSOCKI | ||||||
| AEB 6971 | X | 7055X | VAR | TBA | NFE | MASTERS RESEARCH | STERNS | ||||||
| AEB 7979 | X | 7056X | VAR | TBA | NFE | ADVANCED RESEARCH | BURKHARDT | ||||||
| AEB 7980 | X | 7057X | VAR | TBA | NFE | DOCTORAL RESEARCH | SPREEN | ||||||
CLICK TO PRINT
![]() | |||||||||||||