CLICK TO PRINT
![]() | |||||||||||||
| FOREST RESOURCES & CONSERVATION Course Descriptions | N-Z 121 | 846-0847 | UNDERGRADUATE ADVISER(S): G. BLAKESLEE S. SAGER | GRADUATE ADVISER: G. BLAKESLEE S. SAGER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| FNR 3131C | Y | Z | 0477Z | 04 | M W F | 1-3 | NZH | 112 | FE | DENDROL/FOREST PLANTS | LONG | ||
| M | 5-6 | NZH | 222 | ||||||||||
| T | 1-6 | NZH | 222 | ||||||||||
| FNR 3131C | Y | Z | 0478Z | 04 | M W F | 1-3 | NZH | 112 | FE | DENDROL/FOREST PLANTS | LONG | ||
| W | 5-6 | NZH | 222 | ||||||||||
| R | 1-6 | NZH | 222 | ||||||||||
| FOR 4934 | X | 0481X | 03 | M W | 1-3 | NZH | 222 | FE | NON TIMBR FOREST PROD | ROCKWOOD | |||
| FOR 4941 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP NAT RES | BLAKESLEE JR | ||||||
| FOR 6905 | X | DEP-X | VAR | TBA | NFE | RESEARCH PROBLEMS | ZARIN | ||||||
| FOR 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | NAIR | ||||||
| FOR 6934 | X | 0486X | 03 | M W | 1-3 | NZH | 222 | FE | NON TIMBR FOREST PROD | HODGES | |||
| FOR 6934 | X | DEP-X | 02 | TBA | NFE | TROP FOREST FIELD CRS | ZARIN | ||||||
| FOR 6934 | X | DEP-X | VAR | TBA | NFE | TOPICS | STAFF | ||||||
| FOR 6934 | X | DEP-X | 03 | TBA | FE | FOREST PLANT IDENT | LONG | ||||||
| FOR 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | ZARIN | ||||||
| FOR 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | CARTER | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| FNR 4040C | Z | 4567Z | 03 | M W | 2 | NZH | 222 | FE | NATURAL RES COMMUNICA | STEIN | |||
| T R | 2-3 | NZH | 222 | ||||||||||
| FOR 3004 | B | X | 4568X | 03 | TW | 5-6 | NZH | 222 | FE | FOREST CONSERVA & PEO | BLAKESLEE JR | ||
| R | 5 | NZH | 222 | ||||||||||
| FOR 3434C | Y | Z | 5314Z | 02 | T R | 4-5 | NZH | 219 | FE | FOR RESOURCE INFO SYS | SMITH | ||
| FOR 4934 | X | DEP-X | 03 | T R | 4-5 | NZH | 219 | FE | NAT RES INFO SYSTEMS | SMITH | |||
| FOR 6905 | X | DEP-X | VAR | TBA | NFE | RESEARCH PROBLEMS | LONG | ||||||
| FOR 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | ROCKWOOD | ||||||
| FOR 6934 | X | DEP-X | 03 | T R | 4-5 | NZH | 219 | FE | NAT RES INFO SYSTEMS | SMITH | |||
| FOR 6934 | X | DEP-X | 02 | TBA | FE | FOR POLICY FLD COURSE | ZARIN | ||||||
| FOR 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | ZARIN | ||||||
| FOR 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | CARTER | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| FOR 4905 | X | DEP-X | VAR | TBA | NFE | INDIV STUDY NAT RESOU | STEIN | ||||||
| FOR 6905 | X | DEP-X | VAR | TBA | NFE | RESEARCH PROBLEMS | STEIN | ||||||
| FOR 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | JOSE | ||||||
| FOR 6934 | X | DEP-X | VAR | TBA | NFE | TOPICS | LONG | ||||||
| FOR 6934 | X | DEP-X | VAR | TBA | SANT | 75 | FE | TOPICS | STAFF | ||||
| FOR 6934 | X | DEP-X | 02 | TBA | FE | INV PLANT ECOL & MGMT | JOSE | ||||||
| FOR 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | JOSE | ||||||
| FOR 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | STEIN | ||||||
| FOR 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | WHITE | ||||||
| FOR 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | JOSE | ||||||
CLICK TO PRINT
![]() | |||||||||||||