CLICK TO PRINT
![]() | |||||||||||||
| GEOLOGICAL SCIENCES Course Descriptions | WM 241 | 392-2231 | UNDERGRADUATE ADVISER(S): J. MEERT, G. MCCLELLAN | GRADUATE ADVISER: M. PERFIT, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| GLY 1000 | P | X | 0546X | 03 | MTWRF | 3 | WM | 100 | FE | EXPLORING GEOL SCI | FOSTER | ||
| GLY 1150L | Y | P | Z | 1250Z | 01 | T R | 4-5 | WM | 141 | FE | FLORIDA GEOLOGY LAB | SPEAR | |
| GLY 4905 | X | DEP-X | VAR | TBA | FE | INDIVIDUAL WORK | MEERT | ||||||
| GLY 6971 | X | DEP-X | VAR | TBA | FE | MASTERS RESEARCH | NEUHOFF | ||||||
| GLY 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | MARTIN | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| GLY 1102 | Y | PB | X | 4649X | 03 | MTWRF | 6 | CAR | AUD | FE | AGE OF DINOSAURS | CIESIELSKI | |
| GLY 2010C | Y | P | Z | 4650Z | 04 | MTWRF | 2 | WM | 202 | FE | PHYSICAL GEOLOGY | SMITH | |
| M | 5-6 | WM | 141 | ||||||||||
| W | 5-6 | WM | 141 | ||||||||||
| GLY 2010C | Y | P | Z | 4651Z | 04 | MTWRF | 2 | WM | 202 | FE | PHYSICAL GEOLOGY | HOFFMAN | |
| T | 5-6 | WM | 141 | ||||||||||
| R | 5-6 | WM | 141 | ||||||||||
| GLY 6971 | X | DEP-X | VAR | TBA | FE | MASTERS RESEARCH | MARTIN | ||||||
| GLY 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | FOSTER | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| GLY 3784L | Y | Z | 8077Z | 02 | TBA | FE | GEOL & NATNL PARKS SW | VOGL | |||||
| GLY 4790 | Y | X | 8078X | 04 | TBA | FE | GEOL SUMMER CAMP | MEERT | |||||
| GLY 6971 | X | DEP-X | VAR | TBA | FE | MASTERS RESEARCH | BRENNER | ||||||
| GLY 7979 | X | DEP-X | VAR | TBA | FE | ADVANCED RESEARCH | HODELL | ||||||
| GLY 7980 | X | DEP-X | VAR | TBA | FE | DOCTORAL RESEARCH | PERFIT | ||||||
CLICK TO PRINT
![]() | |||||||||||||