CLICK TO PRINT
![]() | |||||||||||||
| HEALTH SERVICES ADMINISTRATION Course Descriptions | HPNP 4151 | 273-6073 | UNDERGRADUATE ADVISER(S): NO UNDERGRADUATE PROGRAM | GRADUATE ADVISER: R. PAUL DUNCAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| HSA 6186 | X | DEP-X | 03 | TBA | FE | STRAT MANAGEMENT HLTH | LEMAK | ||||||
| HSA 6409 | X | DEP-X | 03 | TBA | FE | MEASURE HLTH/ILLNESS | FEIN | ||||||
| HSA 6905 | X | 1227X | VAR | TBA | FE | INDIVIDUAL WORK | DOBALIAN | ||||||
| HSA 7938 | X | DEP-X | 03 | TBA | NFE | ADV SEM HLTH SERV RES | MCKAY | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| HSA 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | DOBALIAN | ||||||
| HSA 6905 | X | DEP-X | 04 | TBA | NFE | INDIVIDUAL WORK | MCKAY | ||||||
| HSA 7905 | X | DEP-X | VAR | TBA | NFE | ADVANCED INDIV STUDY | STAFF | ||||||
| HSA 7938 | X | DEP-X | 03 | TBA | NFE | ADV SEM HLTH SERV RES | DUNCAN | ||||||
| HSA 7979 | X | 5360X | 03 | TBA | FE | ADVANCED RESEARCH | DOBALIAN | ||||||
| HSA 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | DUNCAN | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| HSA 6179 | X | DEP-X | 03 | TBA | FE | INTR HLTH CARE FINANC | GAPENSKI | ||||||
| HSA 6855 | X | DEP-X | 06 | TBA | FE | INTERNSHIP HLTH ADMIN | COTE | ||||||
| HSA 6938 | X | DEP-X | 03 | TBA | FE | CAPSTONE SEM & PROJ | BICE | ||||||
| HSA 7905 | X | DEP-X | 03 | TBA | NFE | ADVANCED INDIV STUDY | STAFF | ||||||
| HSA 7979 | X | 8125X | VAR | TBA | NFE | ADVANCED RESEARCH | MCKAY | ||||||
| HSA 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | DUNCAN | ||||||
| HSA 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | JOHNSON | ||||||
CLICK TO PRINT
![]() | |||||||||||||