CLICK TO PRINT
![]() | |||||||||||||
| INDUSTRIAL & SYSTEMS ENGINEERING Course Descriptions | WEIL 371 | 392-6729 | UNDERGRADUATE ADVISER(S): D. A. SCHAUB / MR. MIKE FUNK, ACADEMIC COORDINATOR | GRADUATE ADVISER: J. P. GEUNES / MR. MIKE FUNK, ACADEMIC COORDINATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EIN 4354 | X | 0370X | 03 | MTWRF | 4 | FLG | 260 | FE | ENGINEERING ECONOMY | BUGERA | |||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| EIN 4944 | X | DEP-X | VAR | TBA | NFE | PRACTICAL WORK | SCHAUB | ||||||
| EIN 6905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | PARDALOS | ||||||
| EIN 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | AHUJA | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| CGS 2425 | M | X | 7319X | 02 | T R | 3 | WEIL | 270 | FE | COMP PRG ENGR C++ | KIRLI | ||
| CGS 2425L | M | Z | 7320Z | 01 | T | 7-E1 | CSE | E119 | FE | COM PRG ENG L C++ | KIRLI | ||
| EGN 5949 | X | DEP-X | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | GEUNES | ||||||
| EIN 3314C | Z | 7768Z | 03 | T R | 5-6 | FLG | 280 | FE | WORK DESIGN HUMAN FAC | CARDENAS-LAILHACAR | |||
| EIN 4335 | X | 7769X | 03 | T | 3-4 | CSE | E121 | FE | SENIOR DESIGN PROJECT | SANTACROCE | |||
| R | 3 | CSE | E121 | ||||||||||
| EIN 4365 | X | 7770X | 03 | M W F | 5 | WEIM | 1094 | FE | FACIL PLAN MATERIAL | ZHU | |||
| EIN 4905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | URYASEV | ||||||
| EIN 4905 | X | DEP-X | VAR | TBA | FE | INDUST ENERGY CONSULT | CARDENAS-LAILHACAR | ||||||
| EIN 4944 | X | DEP-X | VAR | TBA | NFE | PRACTICAL WORK | SCHAUB | ||||||
| EIN 6905 | X | DEP-X | VAR | TBA | NFE | SPECIAL PROBLEMS | SHEN | ||||||
| EIN 6905 | X | DEP-X | VAR | TBA | NFE | OEM/MASTERS PROJECT | STAFF | ||||||
| EIN 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | AHUJA | ||||||
| EIN 6972 | X | DEP-X | VAR | TBA | NFE | RESEARCH ENGR THESIS | AKCALI | ||||||
| EIN 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | PARDALOS | ||||||
| EIN 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | PARDALOS | ||||||
| ESI 4161 | X | 7910X | 03 | M W F | 3 | FLG | 265 | FE | INDUS APPLI MICROPROC | KIRLI | |||
| ESI 4567C | Z | 7911Z | 04 | M W F | 5 | FLG | 280 | FE | MATRIX/NUMERIC METHOD | BOGINSKI | |||
| M | 6 | FLG | 280 | ||||||||||
| ESI 4949 | X | DEP-X | 01 | TBA | NFE | CO-OP WORK EXPERIENCE | SCHAUB | ||||||
| ESI 6323 | X | DEP-X | 03 | TBA | FE | MODEL SUP CHAIN MANAG | GEUNES | ||||||
| ESI 6912 | X | DEP-X | VAR | TBA | FE | INDUST ENERGY CONSULT | STAFF | ||||||
CLICK TO PRINT
![]() | |||||||||||||