CLICK TO PRINT
![]() | |||||||||||||
| INTERDISCIPLINARY STUDIES Course Descriptions | PEA 202 | 392-1261 | UNDERGRADUATE ADVISER(S): MELISSA JOHNSON, MEG MANNING | GRADUATE ADVISER: NONE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| IDS 4906 | X | DEP-X | VAR | TBA | NFE | INTERDISC THESIS RES | LEONARD | ||||||
| IDS 4940 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | MONTGOMERY | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| IDS 4905 | X | DEP-X | VAR | TBA | FE | INDIVIDUAL STUDY | STAFF | ||||||
| IDS 4906 | X | DEP-X | VAR | TBA | NFE | INTERDISC THESIS RES | HOWLAND | ||||||
| IDS 4940 | X | DEP-X | VAR | TBA | FE | INTERNSHIP | ALEXANDER | ||||||
| IDS 4945 | X | DEP-X | VAR | TBA | NFE | WASHINGTON INTERNSHIP | STAFF | ||||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| IDS 4906 | X | DEP-X | VAR | TBA | NFE | INTERDISC THESIS RES | PERIS | ||||||
| IDS 4940 | X | DEP-X | VAR | TBA | FE | INTERNSHIP | HOLLAND | ||||||
| IDS 4945 | X | DEP-X | VAR | TBA | NFE | WASHINGTON INTERNSHIP | STAFF | ||||||
| IDS 4956 | X | DEP-X | VAR | TBA | NFE | OVERSEAS STUDY 1 | HILL | ||||||
CLICK TO PRINT
![]() | |||||||||||||