CLICK TO PRINT
![]() | |||||||||||||
| MEDICINE-PHYSICIAN ASSISTANT Course Descriptions | HCAD 1160 | 265-7955 | UNDERGRADUATE ADVISER(S): W. BOTTOM | GRADUATE ADVISER: NONE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| PAS 5008C | Y | Z | DEP-Z | 02 | TBA | NFE | ADV CLINICAL PRACTIC | GINDOFF | |||||
| PAS 5013 | X | DEP-X | 03 | TBA | NFE | EVIDENCE BASED MED | MARKS | ||||||
| PAS 5101L | Y | Z | DEP-Z | 03 | TBA | FE | INTERNAL MEDICINE 2 | BOTTOM | |||||
| PAS 5110 | Y | X | DEP-X | 03 | TBA | FE | HEMATOLOGY/ONCOLOGY | BREITINGER | |||||
| PAS 5120 | Y | X | DEP-X | 03 | TBA | FE | NEUROLOGY | BOTTOM | |||||
| PAS 5125 | Y | X | DEP-X | 03 | TBA | FE | PSYCHIATRY | BOTTOM | |||||
| PAS 5150 | Y | X | DEP-X | 03 | TBA | FE | NEPHROLOGY | BREITINGER | |||||
| PAS 5160 | Y | X | DEP-X | 03 | TBA | FE | GASTROENTEROLOGY | BREITINGER | |||||
| PAS 5180 | Y | X | DEP-X | 03 | TBA | FE | PULMONOLOGY | FOSTER | |||||
| PAS 5181L | Z | DEP-Z | 03 | TBA | FE | ENDOCRINOLOGY | KENNEDY | ||||||
| PAS 5182 | Y | X | DEP-X | 03 | TBA | FE | CARDIOLOGY | BREITINGER | |||||
| PAS 5190 | Y | X | DEP-X | 03 | TBA | FE | DERMATOLOGY | WESSON | |||||
| PAS 5200 | Y | X | DEP-X | 03 | TBA | FE | GENERAL SURGERY | SCHINCO | |||||
| PAS 5210 | Y | X | DEP-X | 03 | TBA | FE | CARDIOVASCULAR SURG | BREITINGER | |||||
| PAS 5220 | Y | X | DEP-X | 03 | TBA | NFE | PLASTIC SURGERY | BREITINGER | |||||
| PAS 5240 | Y | X | DEP-X | 03 | TBA | NFE | ORTHOPEDIC SURGERY | BREITINGER | |||||
| PAS 5280 | Y | X | DEP-X | 03 | TBA | FE | OTOLARYNGOLOGY | BREITINGER | |||||
| PAS 5301L | Y | Z | DEP-Z | 03 | TBA | FE | PEDIATRICS 2 | BREITINGER | |||||
| PAS 5302L | Y | Z | DEP-Z | 03 | TBA | FE | PEDIATRICS 3 | BREITINGER | |||||
| PAS 5401L | Y | Z | DEP-Z | 03 | TBA | FE | PRIMARY CARE 2 | BREITINGER | |||||
| PAS 5402L | Y | Z | DEP-Z | 03 | TBA | NFE | PRIMARY CARE 3 | BREITINGER | |||||
| PAS 5500 | Y | X | DEP-X | 03 | TBA | FE | OBSTETRICS/GYNECOLOGY | BREITINGER | |||||
| PAS 5600 | Y | X | DEP-X | 03 | TBA | FE | EMERGENCY MEDICINE 1 | CARO | |||||
| PAS 5601L | Z | DEP-Z | 03 | TBA | NFE | EMERGENCY MEDICINE 2 | GOLDFEDER | ||||||
| PAS 5701L | Y | Z | DEP-Z | 03 | TBA | NFE | INTENSIVE CARE MED 1 | LAYON | |||||
| PAS 5702L | Z | DEP-Z | 03 | TBA | FE | INTENSIVE CARE MED 2 | BREITINGER | ||||||
| PAS 5930 | Y | X | DEP-X | 01 | TBA | NFE | SPECIAL TOPICS | BREITINGER | |||||
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| PAS 5003C | Y | Z | DEP-Z | 02 | TBA | FE | MEDICAL COMMUNICATION | BOTTOM | |||||
| PAS 5022C | Y | Z | 4926Z | 04 | TBA | NFE | GROSS/RADIOGRAPH ANAT | HOLLINGER | |||||
| PAS 5100 | Y | X | DEP-X | 03 | TBA | FE | INTERNAL MEDICINE 1 | BREITINGER | |||||
| PAS 5125 | Y | X | 5498X | 03 | TBA | NFE | PSYCHIATRY | WERNER | |||||
| PAS 5182 | Y | X | DEP-X | 03 | TBA | FE | CARDIOLOGY | BREITINGER | |||||
| PAS 5200 | Y | X | 5499X | 03 | TBA | NFE | GENERAL SURGERY | BREITINGER | |||||
| PAS 5300 | Y | X | DEP-X | 03 | TBA | FE | PEDIATRICS 1 | CHESROWN | |||||
| PAS 5301L | Y | Z | 5494Z | 03 | TBA | NFE | PEDIATRICS 2 | BREITINGER | |||||
| PAS 5400 | Y | X | DEP-X | 03 | TBA | FE | PRIMARY CARE 1 | MANNING-DIMMITT | |||||
| PAS 5401L | Y | Z | DEP-Z | 03 | TBA | FE | PRIMARY CARE 2 | BREITINGER | |||||
| PAS 5500 | Y | X | 5533X | 03 | TBA | FE | OBSTETRICS/GYNECOLOGY | BREITINGER | |||||
| PAS 5600 | Y | X | 5497X | 03 | TBA | NFE | EMERGENCY MEDICINE 1 | BREITINGER | |||||
| PAS 5702L | Z | 5496Z | 03 | TBA | NFE | INTENSIVE CARE MED 2 | BREITINGER | ||||||
| PAS 5930 | Y | X | DEP-X | 01 | TBA | NFE | SPECIAL TOPICS | BREITINGER | |||||
CLICK TO PRINT
![]() | |||||||||||||