|
|
| GERMANIC/SLAVIC STUDIES-GERMAN | DAU 0263 | 392-2101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): H. RENNERT | Graduate Adviser(s): N. ALTER | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| GER 1120 | 2376 | 4 | MTWR | 2 | TUR | 2354 | 14A | BEGINNING GERMAN 1 | Herdegen,Britta | ||||
| GER 1120 | 2377 | 4 | MTWR | 3 | MAT | 0009 | 15D | BEGINNING GERMAN 1 | Herdegen,Britta | ||||
| GER 1120 | 2378 | 4 | M W | 4 | MCCB | 2102 | 16B | BEGINNING GERMAN 1 | Aulbach,Thomas H | ||||
| T R | 4 | MCCB | 1108 | ||||||||||
| GER 1120 | 2379 | 4 | MTWR | 6 | AND | 0032 | 15A | BEGINNING GERMAN 1 | Leslie,Kyle Edward | ||||
| GER 1120 | 2380 | 4 | MTWR | 8 | MAT | 0006 | 14B | BEGINNING GERMAN 1 | Jaschke,Dominik | ||||
| GER 1121 | 2381 | 3 | M W F | 5 | TUR | 2349 | 16A | BEGINNING GERMAN 2 | Lehman,William Ernest | ||||
| GER 1121 | 2382 | 3 | M W F | 6 | TUR | 2354 | 15A | BEGINNING GERMAN 2 | Andersen,Sven-Ole | ||||
| GER 1121 | 2383 | 3 | M W F | 7 | TUR | 2354 | 13D | BEGINNING GERMAN 2 | Andersen,Sven-Ole | ||||
| GER 1122 | 2384 | 3 | M W F | 3 | TUR | 2353 | 15D | BEGINNING GERMAN 3 | Herr,Craig R | ||||
| GER 1122 | 2385 | 3 | M W F | 4 | TUR | 2354 | 16B | BEGINNING GERMAN 3 | Herr,Craig R | ||||
| GER 1125 | 0049 | 5 | MTWRF | 3 | CBD | 0334 | 15D | DISCOVER GERMAN 1 | Meier,Aneka C | ||||
| GER 1125 | 0053 | 5 | MTWRF | 7 | CBD | 0212 | 13D | DISCOVER GERMAN 1 | Meier,Aneka C | ||||
| GER 1130 | 2387 | 5 | MTW | 7 | AND | 0032 | 13D | HNRS INTEN BEG GER 1 | Overstreet,Christina | ||||
| RF | 7 | MAT | 0114 | ||||||||||
| GER 2200 | 2389 | 3 | M W F | 3 | MAT | 0013 | 15D | INTERMEDIATE GERMAN 1 | Overstreet,Christina | ||||
| GER 2200 | 2390 | 3 | M W F | 5 | TUR | 2303 | 16A | INTERMEDIATE GERMAN 1 | Overstreet,Christina | ||||
| GER 3234 | 2392 | 3 | M W F | 5 | TUR | 2341 | 16A | INTR READ GERMAN TEXT | Futterknecht,Franz O | ||||
| GER 3330 | H | 1466 | 3 | M W F | 6 | MAT | 0012 | 15A | GERMAN LANG/CULTURE 1 | Johnston,Otto W | |||
| GER 3440 | IS | 2394 | 3 | M W F | 4 | DAU | 0342 | 16B | GERMAN IN BUSINESS | Rennert,Hal H | |||
| GER 4850 | 1900 | 3 | M W F | 3 | NSC | 0225 | 15D | STRUCTURE/STYLISTICS | Rennert,Hal H | ||||
| GER 6940 | DEPT | VAR | TBA | NFE | SUPERVISED TEACHING | Difino,Sharon M | |||||||
| GET 3581 | 1640 | 3 | T | 7 | TUR | 2354 | 16C | LIT & ART HOLOCAUST | Kligerman,Eric Matthe | ||||
| R | 6-7 | TUR | 2354 | ||||||||||
| GET 4291 | 5317 | 4 | M | 6 | TUR | 2334 | 15A | WOMEN & GERMAN CINEMA | Alter,Nora M | ||||
| W | 5-6 | TUR | 2334 | ||||||||||
| R | 9-11 | TUR | 2322 | ||||||||||
| GET 4293 | 5318 | 4 | M | 4-5 | TUR | 2334 | 16B | NEW CINEMA 1945-PRES | Alter,Nora M | ||||
| W | 4 | TUR | 2334 | ||||||||||
| R | E1E3 | TUR | 2334 | ||||||||||
| GEW 4760 | 3976 | 3 | T | 8-9 | NSC | 0227 | 15C | ETHNIC WRITING GERMAN | Mennel,Barbara Caroli | ||||
| R | 9 | NSC | 0227 | ||||||||||
| GEW 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | Rennert,Hal H | |||||||
| GEW 4930 | H | 5339 | 3 | T | 4-5 | LIT | 0237 | 14E | SEM LANG & LIT | Kligerman,Eric Matthe | |||
| R | 4 | MAT | 0114 | ||||||||||
| GEW 6425 | 9768 | 3 | T | 9-11 | DAU | 0233 | 12E | LUTHER TO LESSING | Futterknecht,Franz O | ||||
| GEW 6558 | 9769 | 3 | M | 9-11 | DAU | 0233 | 14D | YOUNG GERMANY BIEDERM | Bullivant,Keith | ||||
| GEW 6900 | 0243 | 3 | W | 9-11 | DAU | 0233 | 14D | SEMINAR | Johnston,Otto W | ||||
| GEW 6905 | DEPT | 3 | TBA | NFE | INDIVIDUAL WORK | Alter,Nora M | |||||||
| GEW 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | Alter,Nora M | |||||||
| GEW 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | Alter,Nora M | |||||||
Last updated: Tuesday, 21-Feb-2006 21:37:53 EST