|
|
| GERMANIC/SLAVIC STUDIES-GERMAN | DAU 263 | 392-2101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): H. RENNERT | Graduate Adviser(s): N. ALTER | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| GER 1120 | 2333 | 4 | MTWR | 3 | FLI | 0113 | 2D | BEGINNING GERMAN 1 | Herdegen,Britta | ||||
| GER 1120 | 2334 | 4 | MTWR | 4 | PSY | 0287 | 4B | BEGINNING GERMAN 1 | Rennert,Hal H | ||||
| GER 1120 | 2335 | 4 | MTWR | 2 | MAT | 0012 | 2B | BEGINNING GERMAN 1 | Herdegen,Britta | ||||
| GER 1120 | 2336 | 4 | MTWR | 9 | MAT | 0014 | 1D | BEGINNING GERMAN 1 | Andersen,Sven-Ole | ||||
| GER 1121 | 0533 | 3 | M W F | 3 | TUR | 2353 | 2D | BEGINNING GERMAN 2 | Jaschke,Dominik | ||||
| GER 1121 | 2337 | 3 | M W F | 4 | TUR | 2353 | 4B | BEGINNING GERMAN 2 | Lehman,William Ernest | ||||
| GER 1121 | 2338 | 3 | M W F | 6 | FLI | 0117 | 5B | BEGINNING GERMAN 2 | Aulbach,Thomas H | ||||
| GER 1121 | 2339 | 3 | M W F | 7 | TUR | 2350 | 4C | BEGINNING GERMAN 2 | Aulbach,Thomas H | ||||
| GER 1122 | 2341 | 3 | M W F | 3 | FLI | 0013 | 2D | BEGINNING GERMAN 3 | Herr,Craig R | ||||
| GER 1122 | 2342 | 3 | M W F | 6 | MAT | 0009 | 5B | BEGINNING GERMAN 3 | Herr,Craig R | ||||
| GER 1122 | 7004 | 3 | M W F | 7 | NSC | 0227 | 4C | BEGINNING GERMAN 3 | Andersen,Sven-Ole | ||||
| GER 1126 | 4380 | 5 | MTWRF | 2 | LIT | 0225 | 2B | DISCOVER GERMAN 2 | Meier,Aneka C | ||||
| GER 1131 | 2343 | 5 | MTWRF | 4 | DAU | 0342 | 4B | HNRS INTEN BEG GERM 1 | Overstreet,Christina S | ||||
| GER 2200 | 2567 | 3 | M W F | 6 | DAU | 0342 | 5B | INTERMEDIATE GERMAN 1 | Overstreet,Christina S | ||||
| GER 2240 | 7241 | 3 | M W F | 2 | DAU | 0342 | 2B | INTERMEDIATE GERMAN 2 | Overstreet,Christina S | ||||
| GER 3331 | 4688 | 3 | M W F | 5 | DAU | 0233 | 5C | GERMAN LANG/CULTURE 2 | Johnston,Otto W | ||||
| GER 3401 | 1792 | 3 | M W | 6 | WEIL | 0234 | 5B | ADVANCED GERMAN 1 | Futterknecht,Franz O | ||||
| F | 6 | MAT | 0115 | ||||||||||
| GER 4850 | 6914 | 3 | T | 8 | DAU | 0233 | 4D | STRUCTURE/STYLISTICS | Bullivant,Keith | ||||
| R | 7-8 | DAU | 0233 | ||||||||||
| GER 6940 | DEPT | 3 | TBA | NFE | SUPERVISED TEACHING | STAFF | |||||||
| GET 2001 | HI | 2860 | 3 | M W F | 6 | LEI | 0142 | 5B | MODERN GERMAN CUL/CIV | Rennert,Hal H | |||
| GET 2290 | 1890 | 4 | M | 6 | TUR | 2322 | 5B | EARLY GER CINEMA-1945 | Alter,Nora M | ||||
| W | 5-6 | TUR | 2322 | ||||||||||
| T | 9-10 | TUR | 2322 | ||||||||||
| GET 3580 | 0675 | 3 | T | 5 | MAT | 0014 | 3D | WAR IN LIT & VIS MED | Kligerman,Eric Matthew | ||||
| R | 5-6 | LIT | 0207 | ||||||||||
| GET 3580 | HI | 3776 | 3 | T | 5 | MAT | 0014 | 3D | HNRS WAR LIT/VIS MED | Kligerman,Eric Matthew | |||
| R | 5-6 | LIT | 0207 | ||||||||||
| GEW 3100 | HI | 1787 | 3 | M W F | 7 | RNK | 0230 | 4C | SURVEY GERMAN LIT 1 | Johnston,Otto W | |||
| GEW 3101 | H | 0945 | 3 | M W F | 4 | MAT | 0112 | 4B | SURVEY GERMAN LIT 2 | Futterknecht,Franz O | |||
| GEW 4400 | H | 4393 | 3 | T | 6-7 | FLI | 0121 | 2C | MEDIEVAL STUDIES | Hasty,Willard R | |||
| R | 7 | FLI | 0121 | ||||||||||
| GEW 4750 | H | 1352 | 3 | M W F | 8 | TUR | 2319 | 4A | WOMEN IN GERMAN LIT | Difino,Sharon M | |||
| GEW 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| GEW 6405 | 4182 | 3 | T | 9-11 | DAU | 0233 | 3E | MEDIEV/RENAIS LIT | Hasty,Willard R | ||||
| GEW 6900 | 2759 | 3 | W | 9-11 | DAU | 0233 | 1D | SEMINAR | Kligerman,Eric Matthew | ||||
| GEW 6901 | 7613 | 3 | M | 9-11 | DAU | 0233 | 1D | SPEC STU GERMAN LITS | Alter,Nora M | ||||
| F | 9-11 | TUR | 2334 | ||||||||||
| GEW 6905 | DEPT | 3 | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| GEW 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| GEW 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
Last updated: Monday, 15-May-2006 16:17:04 EDT