|
|
| INDUSTRIAL & SYSTEMS ENGINEERING | WEIL 0371 | 392-1464 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): DR. SCHAUB/ MR. MIKE FUNK, ACADEMIC COORDINATOR | Graduate Adviser(s): DR. ROMEIJN/ MR. MIKE FUNK, ACADEMIC COORDINATOR | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| CGS 2425 | M | 2594 | 2 | T R | 3 | WEIL | 0270 | 4F | COMP PRG ENGRS C++ | Zhan,Lezhou | |||
| CGS 2425 | M | 2595 | 2 | T R | 9 | MAEB | 0229 | 3E | COMP PRG ENG FORTRAN | Kirli,Serdar | |||
| CGS 2425 | M | DEPT | 2 | T R | 6 | MAEB | 0229 | 2C | COMP PRG ENGRS VB.NET | Kirli,Serdar | |||
| CGS 2425L | M | 2596 | 1 | R | 10E1 | CSE | E222 | 1E | COM PRG ENG FORTRAN L | Kirli,Serdar | |||
| CGS 2425L | M | 2598 | 1 | T | 11E2 | CSE | E119 | 3C | COM PRG ENG C++ LAB | Zhan,Lezhou | |||
| CGS 2425L | M | DEPT | 1 | T | 7-8 | MAEB | 0229 | 3A | COM PRG ENG VB.NET LA | Kirli,Serdar | |||
| R | 7 | MAEB | 0229 | ||||||||||
| ** EGN 4930 SECTION 6783 WILL BE HELD EVERY OTHER TUESDAY ** | |||||||||||||
| ** BEGINNING JANUARY 10, 2005 ** | |||||||||||||
| EGN 4930 | 6783 | 1 | T | 8-9 | NPB | 1002 | 4D | SALES ENGINEERING SEM | Hearn,Donald W | ||||
| EGN 5949 | DEPT | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | Geunes,Joseph Patrick | |||||||
| EGN 6640 | 5465 | 3 | M | 9-11 | WEIL | 0234 | 1D | ENTREPRENEURSHP ENGRS | Sander,Erik J | ||||
| EIN 3101C | $14.00 | 4457 | 2 | M | 7 | MAT | 0018 | 4C | INTRO INDUS & SYSTEMS | Lawphongpanich,Siriphong | |||
| W | 7-8 | FAC | 0120 | ||||||||||
| EIN 3101C | $14.00 | 7000 | 2 | M | 7 | MAT | 0018 | 4C | INTRO INDUS & SYSTEMS | Stanfill,R Keith | |||
| R | 7-8 | WEIL | 0234 | ||||||||||
| EIN 3314C | 2601 | 3 | T | 6-7 | WEIL | 0234 | 2C | WORK DESIGN HUMAN FAC | Schaub,Diane Agnes | ||||
| M | 7 | FLG | 0270 | ||||||||||
| EIN 3314C | 8047 | 3 | M | 7 | FLG | 0270 | 4C | WORK DESIGN HUMAN FAC | Schaub,Diane Agnes | ||||
| R | 6-7 | NEB | 0101 | ||||||||||
| EIN 4321 | 2602 | 3 | T | 8-9 | FLG | 0220 | 4D | INDUS ENERGY MANAGE | Cardenas-Lailhacar,Cristian E | ||||
| R | 8 | FLG | 0220 | ||||||||||
| EIN 4335 | 2604 | 3 | M W F | 4 | WEIM | 1094 | 4B | SENIOR DESIGN PROJECT | Santacroce,Rudolph P | ||||
| EIN 4343 | 8052 | 3 | T | 4 | LIT | 0109 | 5A | INVENTRY/SUPPLY CHAIN | Akcali,Elif | ||||
| R | 3-4 | LIT | 0109 | ||||||||||
| EIN 4354 | 2605 | 3 | M W F | 6 | LIT | 0109 | 5B | ENGINEERING ECONOMY | Sarykalin,Sergey Vlad | ||||
| EIN 4365 | 2607 | 3 | T | 5 | WEIL | 0234 | 3D | FACIL PLAN MATERIAL | Velez,Roque Perez | ||||
| R | 5-6 | WEIL | 0234 | ||||||||||
| EIN 4401 | 8053 | 3 | T | 2-3 | WEIL | 0234 | 4E | LEAN PROD SYSTEMS | Tufekci,Suleyman | ||||
| R | 2 | WEIL | 0234 | ||||||||||
| EIN 4905 | DEPT | 1 | W | 9-11 | FLG | 0280 | 1D | SPECIAL PROBLEMS | Akcali,Elif | ||||
| EIN 4905 | DEPT | VAR | TBA | FE | SPECIAL PROBLEMS | STAFF | |||||||
| EIN 4913 | 6749 | 3 | M W F | 9 | WEIL | 0270 | 1D | INTEG PROD/PROC DES 2 | Stanfill,R Keith | ||||
| EIN 4937 | DEPT | 1 | TBA | NFE | IND SYS ENG SEMINAR | Geunes,Joseph Patrick | |||||||
| EIN 4944 | DEPT | VAR | TBA | NFE | PRACTICAL WORK | Schaub,Diane Agnes | |||||||
| EIN 6336 | 3727 | 3 | M W F | 8 | WEIL | 0238 | 4A | ADV PRODUCT & INV CON | Sapra,Amar | ||||
| EIN 6357 | 2608 | 3 | M W F | 9 | CSE | E118 | 1D | ADV ENGINEER ECONOMY | Aitsahlia,Farid | ||||
| EIN 6392 | 2609 | 3 | M W F | 3 | WEIL | 0238 | 2D | MANUFACTURING MANAGE | Tufekci,Suleyman | ||||
| EIN 6905 | 3752 | 4 | M W | 1011 | MAEB | 0211 | 1B | WEB BASED DSS FOR ISE | Kirli,Serdar | ||||
| EIN 6905 | DEPT | VAR | TBA | NFE | SPECIAL PROBLEMS | STAFF | |||||||
| EIN 6910 | DEPT | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | |||||||
| EIN 6918 | 5003 | 1 | R | 8 | WEIL | 0270 | 4D | GRADUATE SEMINAR | Geunes,Joseph Patrick | ||||
| EIN 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| EIN 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| EIN 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| ESI 4161 | 2610 | 3 | M W F | 8 | WEIL | 0234 | 4A | INDUS APPLI MICROPROC | Seufert,Michael E | ||||
| ESI 4221C | 2611 | 3 | M W F | 2 | WEIM | 1084 | 2B | INDUS QUALITY CONTROL | STAFF | ||||
| ESI 4312 | 2613 | 3 | T | 3-4 | FLG | 0270 | 4F | OPERATIONS RESEARCH 1 | Prokopyev,Oleg Alexan | ||||
| R | 4 | FLG | 0270 | ||||||||||
| ESI 4313 | 2614 | 3 | T | 10 | MAEB | 0211 | 1E | OPERATIONS RESEARCH 2 | Bakal,Ismail Serdar | ||||
| R | 9-10 | MAEB | 0211 | ||||||||||
| ESI 4356 | 3763 | 3 | M W | 6-7 | FLG | 0220 | 5B | DECISION SUPPORT SYST | Seref,Onur | ||||
| ESI 4357 | 7713 | 3 | M W | 1011 | MAEB | 0211 | 1B | WEB BASED DECIS SUPP | Kirli,Serdar | ||||
| ESI 4523 | 2615 | 3 | M W F | 5 | WEIM | 1084 | 5C | INDUSTRIAL SYS SIMULA | Kirli,Serdar | ||||
| ESI 4567C | 5201 | 4 | M W F | 2 | FLG | 0285 | 2B | MATRIX/NUMERIC METHOD | Pardalos,Panagote M | ||||
| M | 9-10 | FLG | 0285 | ||||||||||
| ESI 6321 | 2619 | 3 | T | 7-8 | CSE | E118 | 3A | APPL PROBABILITY METH | Romeijn,H E | ||||
| R | 7 | CSE | E118 | ||||||||||
| ESI 6355 | 6186 | 4 | M W | 6-7 | FLG | 0220 | 5B | DECISION SUPPORT SYS | Seref,Onur | ||||
| ESI 6418 | 8056 | 3 | M W F | 7 | NEB | 0201 | 4C | LINEAR PROGRAM EXTEN | Lim,Churlzu | ||||
| ESI 6546 | 4473 | 3 | T | 3 | CSE | E122 | 4F | STOCHAS MODEL/ANALYS | Romeijn,H E | ||||
| R | 3-4 | CSE | E122 | ||||||||||
| ESI 6912 | DEPT | 3 | T | 6-7 | WEIL | 0273 | 2C | CLOSED-LOOP SUP CHAIN | Akcali,Elif | ||||
| R | 7 | WEIL | 0273 | ||||||||||
Last updated: Monday, 15-May-2006 16:17:05 EDT