|
|
| POLITICAL SCIENCE | AND 234 | 392-0262 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): D. HEDGE, B. ROSENSON (HONORS) | Graduate Adviser(s): S. BARKIN | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| CPO 2001 | IS | 3838 | 3 | M W F | 4 | LIT | 0109 | 4B | COMPARATIVE POLITICS | Uttaro,Robert Patrick | |||
| CPO 2001 | IS | 3840 | 3 | T | 8-9 | NRNA | 2337 | 4D | COMPARATIVE POLITICS | Aragon,Jorge | |||
| R | 9 | NRNA | 2337 | ||||||||||
| CPO 2001 | IS | 5931 | 3 | T | 5-6 | TUR | L005 | 3D | COMPARATIVE POLITICS | Anderson,Leslie Elin | |||
| R | 6 | TUR | L005 | ||||||||||
| CPO 2001 | IS | 5959 | 3 | T | 7 | NPB | 1002 | 3A | COMPARATIVE POLITICS | Schwartz,Katrina Z | |||
| R | 7-8 | FLG | 0230 | ||||||||||
| CPO 3204 | IS | 1725 | 3 | M W F | 6 | AND | 0134 | 5B | AFRICAN POLITICS | Marr,Stephen D | |||
| CPO 3614 | IS | 7728 | 3 | M W F | 5 | AND | 0034 | 5C | EAST EUROPEAN POLITIC | O'dwyer,Conor | |||
| CPO 3633 | 4 | IS | 8074 | 3 | M W F | 6 | FAC | 0127 | 5B | HNRS POL IN RUSSIA | Moraski,Bryon J | ||
| CPO 4000 | IS | 8669 | 3 | M W F | 4 | AND | 0101 | 4B | WELFARE ST/COMP. PERS | Biebricher,Thomas | |||
| CPO 4000 | IS | 8774 | 3 | M W F | 5 | AND | 0101 | 5C | ASIAN POL ECONOMY | Smith,Benjamin B | |||
| CPO 4034 | 4967 | 3 | T | 8-9 | AND | 0101 | 4D | DEVELOPING NATIONS | Ellis,David C | ||||
| R | 9 | AND | 0101 | ||||||||||
| CPO 4104 | 6 | 6685 | 3 | M W F | 4 | MAT | 0116 | 4B | POLIT/INSTI EUR UNION | Livanis,Ioannis | |||
| CPO 4401 | 8615 | 3 | T | 5-6 | AND | 0019 | 3D | ARAB-ISRAELI CONFLICT | Woods,Patricia Janice | ||||
| R | 6 | AND | 0021 | ||||||||||
| CPO 5935 | DEPT | 3 | TBA | FE | ADV TP COMPAR POLITIC | STAFF | |||||||
| CPO 6091 | 8727 | 3 | T | 3-5 | MAT | 0010 | 4F | INTRO COMPAR POL ANLY | Hyden,Goran S | ||||
| INR 2001 | IS | 4058 | 3 | M W F | 3 | AND | 0034 | 2D | INTERNATIONAL RELATNS | Fridy,Kevin S | |||
| INR 2001 | IS | 4908 | 3 | M W F | 6 | TUR | L007 | 5B | INTERNATIONAL RELATNS | Nolan,Richard Anthony | |||
| INR 2001 | IS | 5233 | 3 | M W F | 2 | FAC | 0120 | 2B | INTERNATIONAL RELATNS | Ellis,David C | |||
| INR 2001 | IS | 5234 | 3 | T | 9 | MAT | 0018 | 3E | INTERNATIONAL RELATNS | Narinesingh,Indira | |||
| R | 9-10 | FAC | 0120 | ||||||||||
| INR 2001 | IS | 5890 | 3 | M W F | 7 | AND | 0034 | 4C | INTERNATIONAL RELATNS | Boyle,Stephen Charles | |||
| INR 2001 | IS | 7830 | 3 | T | 8-9 | AND | 0034 | 4D | INTERNATIONAL RELATNS | Wadley,Jonathan David | |||
| R | 9 | AND | 0034 | ||||||||||
| INR 3034 | 8675 | 3 | M W F | 4 | AND | 0034 | 4B | POLITICS WORLD ECON | Barkin,Jeffrey Samuel | ||||
| INR 3102 | IS | 4081 | 3 | M W F | 3 | AND | 0101 | 2D | US & WORLD AFFAIRS | Nolan,Richard Anthony | |||
| INR 3333 | 4474 | 3 | T | 2-3 | AND | 0101 | 4E | INTR INTERNA SECURITY | Arfi,Badredine | ||||
| R | 3 | AND | 0101 | ||||||||||
| INR 3502 | 6 | IS | 6580 | 3 | M W F | 4 | FAB | 0103 | 4B | INTERNATIONAL INSTITU | Ellis,David C | ||
| INR 3603 | 1056 | 3 | T | 4 | AND | 0034 | 5A | THEO INTERNATNL RELA | Nolan,Richard Anthony | ||||
| R | 4-5 | AND | 0034 | ||||||||||
| INR 4035 | 6588 | 3 | M W F | 8 | CSE | E119 | 4A | RICH/POOR NATIONS | Ellis,David C | ||||
| INR 4083 | 8734 | 3 | M W F | 2 | AND | 0034 | 2B | WAR/PEACE WORLD POLIT | Oren,Ido | ||||
| INR 4244 | 6 | 8060 | 3 | T | 4 | AND | 0134 | 5A | INTERNATL POL LAT AM | Mccoy,Terry L | |||
| R | 4-5 | AND | 0134 | ||||||||||
| INR 6039 | 8747 | 3 | W | 3-5 | MAT | 0011 | 2D | INTERNAT POLIT ECON | Brown,Myra Leann | ||||
| INR 6305 | 8731 | 3 | M | 9-11 | AND | 0101 | 1D | POLITICS AMER FOREIGN | Oren,Ido | ||||
| PAD 3003 | S | 7100 | 3 | M W F | 9 | LIT | 0113 | 1D | INTRO TO PUBLIC ADMIN | Williams,Elizabeth Grace | |||
| PAD 6227 | DEPT | 3 | R | 11E2 | AND | 0019 | 3C | PUBLIC BUDGET/FINANCE | Mills,Richard Charles,JR | ||||
| PAD 6434 | DEPT | 3 | T | 9-11 | MAT | 0102 | 3E | LEADERSHIP & ETHICS | Leverty,Lynn Hollingsworth | ||||
| PAD 6946 | DEPT | 3 | TBA | FE | INTERNSHIP IN GOVT | STAFF | |||||||
| POS 2041 | S | 1304 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 3 | TUR | 2342 | ||||||||||
| POS 2041 | S | 1778 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| R | 3 | AND | 0019 | ||||||||||
| POS 2041 | S | 2027 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 4 | MAT | 0014 | ||||||||||
| POS 2041 | S | 3394 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| R | 4 | AND | 0013 | ||||||||||
| POS 2041 | S | 5515 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| R | 5 | AND | 0013 | ||||||||||
| POS 2041 | S | 5518 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| R | 6 | AND | 0019 | ||||||||||
| POS 2041 | S | 5521 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| R | 7 | AND | 0013 | ||||||||||
| POS 2041 | S | 5527 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| F | 3 | AND | 0013 | ||||||||||
| POS 2041 | S | 5550 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| F | 4 | AND | 0032 | ||||||||||
| POS 2041 | S | 5554 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| F | 6 | AND | 0013 | ||||||||||
| POS 2041 | S | 5563 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| F | 5 | AND | 0013 | ||||||||||
| POS 2041 | S | 5912 | 3 | M W | 2 | TUR | L007 | 2B | AMERICAN FEDERAL GOVT | Martinez,Michael D | |||
| F | 7 | AND | 0134 | ||||||||||
| POS 2041 | S | 7847 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 5 | MAT | 0014 | ||||||||||
| POS 2041 | S | 7870 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 6 | MAT | 0014 | ||||||||||
| POS 2041 | S | 8685 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 3 | AND | 0032 | ||||||||||
| POS 2041 | S | 8687 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 7 | MAT | 0010 | ||||||||||
| POS 2041 | S | 8689 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 4 | AND | 0013 | ||||||||||
| POS 2041 | S | 8690 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 5 | AND | 0021 | ||||||||||
| POS 2041 | S | 8691 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 6 | AND | 0032 | ||||||||||
| POS 2041 | S | 8694 | 3 | M W | 8 | CAR | 0100 | 4A | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 7 | MAT | 0004 | ||||||||||
| POS 2112 | S | 2098 | 3 | T | 1011 | AND | 0101 | 1E | AM STATE & LOCAL GOVT | Boulware,Gary William | |||
| R | 10 | AND | 0134 | ||||||||||
| POS 3204 | 2 | S | 1878 | 3 | T | 2-3 | FAC | 0120 | 4E | POLITICAL BEHAVIOR | Pimlott,Jamie P | ||
| R | 3 | FAC | 0120 | ||||||||||
| POS 3204 | 6 | S | 5238 | 3 | M W F | 4 | CSE | E222 | 4B | POLITICAL BEHAVIOR | Radunovich,William E | ||
| POS 3233 | 6 | S | 8679 | 3 | M W F | 8 | AND | 0101 | 4A | POLITICS & PUB OPIN | Rodrigues,Helena | ||
| POS 3606 | 6 | 3862 | 3 | T | 1 | LEI | 0207 | 3B | AMER CIVIL LIBERTIES | Stafford,Samuel P | |||
| R | 1-2 | LEI | 0207 | ||||||||||
| POS 4258 | 6 | 8738 | 3 | T | 7 | AND | 0101 | 3A | POLITICS FICTON FILM | Thiele,Leslie Paul | |||
| R | 7-8 | AND | 0101 | ||||||||||
| POS 4413 | S | 8696 | 3 | T | 2-3 | AND | 0134 | 4E | THE PRESIDENCY | Conley,Richard Steven | |||
| R | 3 | AND | 0134 | ||||||||||
| POS 4424 | S | 8697 | 3 | M W F | 3 | AND | 0134 | 2D | LEGISLATIVE POLITICS |
Cornell,Natalie R
Hedge,David Maurice |
|||
| POS 4443 | 6 | S | 8724 | 3 | M W F | 3 | FAC | 0120 | 2D | POL PARTIES/ELECTIONS | Caverly,Matthew M | ||
| POS 4624 | 4 | 7699 | 3 | M W F | 1 | LEI | 0207 | 2E | RACE LAW & CONSTIT | Stafford,Samuel P | |||
| POS 4734 | 4 | 3866 | 3 | M W F | 7 | AND | 0032 | 4C | RESEARCH METHODS | Martinez,Michael D | |||
| POS 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| POS 4931 | SI | 2815 | 3 | T | 7 | MAT | 0118 | 3A | HNRS KOREAN POLITICS | Park,Won-ho | |||
| R | 7-8 | MAT | 0118 | ||||||||||
| POS 4931 | 4616 | 3 | T | 5 | AND | 0021 | 3D | JEWS/ARABS MOD. LITER | Balaban,Abraham | ||||
| R | 4-5 | AND | 0021 | ||||||||||
| POS 4931 | 4626 | 3 | T | 5-6 | AND | 0034 | 3D | POLITICS OF IMMIGRAT. | Leverty,Lynn Hollingsworth | ||||
| R | 6 | AND | 0034 | ||||||||||
| POS 4931 | 4635 | 3 | T | 2-3 | MAT | 0009 | 4E | AFRICAN AMER. POLITIC | Austin,Sharon Denise | ||||
| R | 3 | CBD | 0310 | ||||||||||
| POS 4931 | 5393 | 3 | T | 5-6 | AND | 0101 | 3D | AMER POL DEVELOPMENT. | Rosenson,Beth Ann | ||||
| R | 6 | AND | 0101 | ||||||||||
| POS 4931 | 5425 | 3 | T | 2-3 | MAEB | 0211 | 4E | FL. ENVIRO. POLITICS | Schwartz,Katrina Z | ||||
| R | 3 | LEI | 0207 | ||||||||||
| POS 4931 | 6683 | 3 | T | 8-9 | AND | 0021 | 4D | E. EUR. & THE E. UNIO | Kostadinova,Petia A | ||||
| R | 9 | AND | 0021 | ||||||||||
| POS 4934 | DEPT | 1 | TBA | NFE | HONORS PREPARATION | STAFF | |||||||
| POS 4936 | 8028 | 3 | M W F | 5 | FAC | 0127 | 5C | JUDICIAL POLITICS | Hurl,Ryan Robert | ||||
| POS 4940 | DEPT | 3 | TBA | NFE | POLITICAL INTERNSHIP | STAFF | |||||||
| POS 4970 | DEPT | VAR | TBA | NFE | SENIOR THESIS | STAFF | |||||||
| POS 5935 | DEPT | 3 | TBA | NFE | ADV TOP POLITICAL SCI | STAFF | |||||||
| POS 6207 | 6078 | 3 | M | 8-10 | MAT | 0010 | 4A | POLITICAL BEHAVIOR | Craig,Stephen C | ||||
| POS 6737 | 5952 | 3 | TBA | FE | POLIT DATA ANALYSIS | Arfi,Badredine | |||||||
| POS 6747 | 8730 | 3 | M | 5-7 | MAT | 0011 | 5C | TOP POLIT METHODOLOGY | Dodd,Larry Cloyd | ||||
| POS 6757 | 8763 | 3 | W | 6-8 | CBD | 0330 | 5B | SURVEY RESEARCH | Kane,James G | ||||
| POS 6757 | 8764 | 3 | W | 6-8 | MAT | 0014 | 5B | SURVEY RESEARCH | Wald,Kenneth D | ||||
| POS 6909 | DEPT | VAR | TBA | FE | INDIVIDUAL WORK | STAFF | |||||||
| POS 6933 | DEPT | 3 | T | 8-10 | FAC | 0213 | 4D | GOV/CRIME IN JAMAICA | Brown,Myra Leann | ||||
| POS 6933 | 5008 | 3 | W | 9-11 | MAT | 0004 | 1D | COMPUTER APPS. | Johns,Tracy Lynn | ||||
| POS 6933 | 5352 | 3 | F | 2-4 | MAT | 0117 | 2B | COMP ELEC/SYSTEMS | Moraski,Bryon J | ||||
| POS 6933 | 5921 | 3 | W | 8-10 | MAT | 0012 | 4A | STATE BUILDING | O'dwyer,Conor | ||||
| POS 6933 | 6072 | 3 | R | 8-10 | RNK | 0230 | 4D | DEMO. AND ITS CRITICS | Anderson,Leslie Elin | ||||
| POS 6933 | 6199 | 3 | T | 8-10 | MAT | 0012 | 4D | COL. & POST COL. THOU | Kohn,Margaret Leah | ||||
| POS 6933 | 6213 | 3 | R | 10E1 | MAT | 0002 | 1E | MARXISM & CRIT. THEOR | Biebricher,Thomas | ||||
| POS 6933 | 6214 | 3 | F | 7-9 | MAT | 0011 | 4C | COMP. HIST. ANALYSIS | Smith,Benjamin B | ||||
| POS 6933 | 7853 | 3 | T | 11E1 | CBD | 0310 | 3C | LIKELIHOOD THEORY | Park,Won-ho | ||||
| R | 11 | CBD | 0310 | ||||||||||
| POS 6933 | 8711 | VAR | W | 8-10 | MAT | 0011 | 4A | LAW, STATE & SOCIETY | Woods,Patricia Janice | ||||
| POS 6933 | 8723 | VAR | R | 6-8 | MAT | 0012 | 2C | THE PRESIDENCY | Conley,Richard Steven | ||||
| POS 6933 | 8725 | VAR | T | 8-10 | MAT | 0010 | 4D | AMER. POL. DEVELOPMEN | Rosenson,Beth Ann | ||||
| POS 6933 | 9071 | VAR | W | 11E2 | DAU | 0342 | 1C | INTEREST GRP. POLITIC | Heaney,Michael T | ||||
| POS 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| POS 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| POS 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| POT 3001 | H | 1866 | 3 | M W F | 5 | LIT | 0101 | 5C | INTRO POLITICAL THEOR | O Neill,Daniel | |||
| POT 3503 | 8027 | 3 | T | 2-3 | AND | 0034 | 4E | EVIRON ETHICS/POLITIC | Thiele,Leslie Paul | ||||
| R | 3 | AND | 0034 | ||||||||||
| POT 4013 | H | 8677 | 3 | M W F | 7 | AND | 0101 | 4C | GREAT POLIT THINKERS | Hurl,Ryan Robert | |||
| POT 4053 | 4 | H | 8737 | 3 | M W F | 8 | AND | 0034 | 4A | GREAT POLIT THINKERS | O Neill,Daniel | ||
| POT 5935 | 9104 | 3 | TBA | NFE | ADV TOP POLIT THEORY | STAFF | |||||||
| PUP 3002 | S | 7517 | 3 | M W F | 5 | CSE | E220 | 5C | CURRENT CONTROVERSIES | Williams,Elizabeth Grace | |||
| PUP 3002 | S | 8671 | 3 | T | 8-9 | AND | 0019 | 4D | HNRS CUR CONTROVERS | Heaney,Michael T | |||
| R | 9 | AND | 0019 | ||||||||||
| PUP 3204 | 6 | S | 5235 | 3 | M W F | 3 | CSE | E221 | 2D | POLITICS & ECOLOGY | Rosenbaum,Walter A | ||
| PUP 4008 | 8673 | 3 | T | 4 | AND | 0101 | 5A | ANALYZ PUBLIC POLICY | Johnson,Renee J | ||||
| R | 4-5 | AND | 0101 | ||||||||||
| PUP 4021 | S | 8726 | 3 | T | 7 | AND | 0034 | 3A | LAW POLITICS & REGULA | Johnson,Renee J | |||
| R | 7-8 | AND | 0034 | ||||||||||
| PUP 6007 | 7923 | 3 | M | 8-10 | MAT | 0113 | 4A | POLICY PROCESS | Scicchitano,Michael J | ||||
| PUP 6015 | 8753 | 3 | W | 7-9 | MAT | 0010 | 4C | COMPAR POLICY ANALYS | Hyden,Goran S | ||||
Last updated: Monday, 15-May-2006 16:17:17 EDT