|
|
| GERMANIC/SLAVIC STUDIES-GERMAN | DAU 0263 | 392-2101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): S. DIFINO | Graduate Adviser(s): F. FUTTERKNECHT | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| GER 1120 | 2376 | 4 | MTWR | 2 | FLI | 0113 | 14E | BEGINNING GERMAN 1 | Phillips,James F | ||||
| GER 1120 | 2377 | 4 | MTWR | 9 | FLG | 0235 | 15B | BEGINNING GERMAN 1 | Andersen,Sven-Ole | ||||
| GER 1120 | 2378 | 4 | M W | 4 | FAC | 0127 | 14D | BEGINNING GERMAN 1 | Mersch,Peter L | ||||
| T R | 4 | LIT | 0125 | ||||||||||
| GER 1120 | 2379 | 4 | MTWR | 5 | FLI | 0115 | 14B | BEGINNING GERMAN 1 | Sender,Kay | ||||
| GER 1120 | 2380 | 4 | MTWR | 6 | FLI | 0117 | 15C | BEGINNING GERMAN 1 | Neely,Fayola Alike | ||||
| GER 1121 | 2381 | 3 | M W F | 3 | TUR | 2354 | 13B | BEGINNING GERMAN 2 | Herdegen,Britta | ||||
| GER 1121 | 2382 | 3 | M W F | 4 | LIT | 0237 | 14D | BEGINNING GERMAN 2 | Jaschke,Dominik | ||||
| GER 1121 | 2383 | 3 | M W F | 6 | MAT | 0118 | 15C | BEGINNING GERMAN 2 | Johnston,Otto W | ||||
| GER 1122 | 2384 | 3 | M W F | 3 | LIT | 0237 | 13B | BEGINNING GERMAN 3 | Barnes,Jonathan A | ||||
| GER 1122 | 2385 | 3 | M W F | 4 | MAT | 0003 | 14D | BEGINNING GERMAN 3 | Aulbach,Thomas H | ||||
| GER 1125 | 0049 | 5 | MTWRF | 3 | UST | 0108 | 13B | DISCOVER GERMAN 1 | Meier,Aneka C | ||||
| GER 1125 | 0053 | 5 | MTWRF | 8 | UST | 0108 | 12B | DISCOVER GERMAN 1 | Coenen,Jennifer Lee | ||||
| GER 1130 | 2387 | 5 | M WRF | 7 | LIT | 0225 | 14C | HNRS INTEN BEG GER 1 | Overstreet,Christina S | ||||
| T | 7 | LIT | 0205 | ||||||||||
| GER 2200 | 2389 | 3 | M W F | 3 | LIT | 0219 | 13B | INTERMEDIATE GERMAN 1 | Overstreet,Christina S | ||||
| GER 2200 | 2390 | 3 | M W F | 5 | FLI | 0121 | 14B | INTERMEDIATE GERMAN 1 | Overstreet,Christina S | ||||
| GER 3234 | 2392 | 3 | T | 2-3 | MAT | 0006 | 15A | INTR READ GERMAN TEXT | Futterknecht,Franz O | ||||
| R | 3 | MAT | 0006 | ||||||||||
| GER 3330 | H | 1466 | 3 | M W F | 9 | FLI | 0121 | 15B | GERMAN LANG/CULTURE 1 | Johnston,Otto W | |||
| GER 3402 | 2047 | 3 | T | 5 | WEIM | 1094 | 12D | ADVANCED GERMAN 2 | Futterknecht,Franz O | ||||
| R | 5-6 | WEIM | 1094 | ||||||||||
| GER 3440 | IS | 2394 | 3 | M W F | 4 | DAU | 0342 | 14D | GERMAN IN BUSINESS | Rennert,Hal H | |||
| GER 4850 | 1900 | 3 | M W | 3 | TUR | 2334 | 13B | STRUCTURE/STYLISTICS | Rennert,Hal H | ||||
| F | 3 | TUR | 2306 | ||||||||||
| GER 6060 | 2252 | 3 | M W F | 8 | FLI | 0101 | 12B | BEG GERMAN GRAD STU 1 | Difino,Sharon M | ||||
| GER 6940 | DEPT | VAR | TBA | NFE | SUPERVISED TEACHING | Difino,Sharon M | |||||||
| GET 2001 | HI | 1981 | 3 | T | 5-6 | MAT | 0108 | 12D | MODERN GERMAN CUL/CIV | Kligerman,Eric Matthew | |||
| R | 6 | WEIL | 0238 | ||||||||||
| GET 3200 | H | 2156 | 3 | T | 5-6 | LAR | 0239 | 12D | LIT OF KNIGHTHOOD | Hasty,Willard R | |||
| R | 6 | LAR | 0239 | ||||||||||
| GET 3200 | 4 | H | 5577 | 3 | T | 5-6 | LAR | 0239 | 12D | LIT OF KNIGHTHOOD | Hasty,Willard R | ||
| R | 6 | LAR | 0239 | ||||||||||
| GET 3501 | 2187 | 3 | M | 3 | TUR | 2328 | 13B | ART AND LIT OF BERLIN | Mennel,Barbara Caroline | ||||
| W | 3-4 | TUR | 2328 | ||||||||||
| M | E1E3 | TUR | 2334 | ||||||||||
| GET 3581 | 1640 | 3 | T | 3 | MAT | 0004 | 12C | LIT & ART HOLOCAUST | Kligerman,Eric Matthew | ||||
| R | 3-4 | MAT | 0012 | ||||||||||
| GET 3581 | 6037 | 3 | T | 3 | MAT | 0004 | 12C | HNR LIT/ART HOLOCAUST | Kligerman,Eric Matthew | ||||
| R | 3-4 | MAT | 0012 | ||||||||||
| GET 6299 | 2238 | 3 | T | 9-11 | DAU | 0233 | 13E | NEW GER CINEMA/LEGACY | Alter,Nora M | ||||
| M | E1E3 | CBD | 0210 | ||||||||||
| GEW 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| GEW 6535 | 8057 | 3 | M | 9-11 | DAU | 0233 | 15B | CLASSIC/ROMANTIC LIT | Futterknecht,Franz O | ||||
| GEW 6900 | 0243 | 3 | W | 9-11 | DAU | 0233 | 15B | FILM THEORIES | Mennel,Barbara Caroline | ||||
| T | E1E3 | CBD | 0312 | ||||||||||
| GEW 6905 | DEPT | 3 | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| GEW 6910 | DEPT | VAR | TBA | FE | SUPERVISED RESEARCH | STAFF | |||||||
| GEW 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| GEW 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| MEM 3300 | HI | 5958 | 3 | T | 2-3 | TUR | 2306 | 15A | CASTLES & CLOISTERS | Hasty,Willard R | |||
| R | 3 | TUR | 2306 | ||||||||||
Last updated: Thursday, 09-Nov-2006 21:54:56 EST