|
|
| HISTORY | FLI 0025 | 392-0271 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): HOWARD LOUTHAN | Graduate Adviser(s): MATTHEW GALLMAN | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| AFH 2003 | HI | 6368 | 3 | T | 4 | TUR | 2342 | 11A | AFRICA IN WORLD HIST | Meier,James Eric | |||
| R | 4-5 | TUR | 2342 | ||||||||||
| AFH 3342 | HI | 5461 | 3 | M W F | 7 | TUR | 2342 | 14C | HIST OF WEST AFRICA | Obrien,Susan M | |||
| AFH 4450 | HI | 5551 | 3 | T | 8-9 | TUR | 2354 | 14A | SOUTHERN AFRICA | Meier,James Eric | |||
| R | 9 | TUR | 2354 | ||||||||||
| AFH 5348 | DEPT | 3 | W | 9-11 | CBD | 0330 | 15B | HISTORY WEST AFRICA | Obrien,Susan M | ||||
| AMH 2010 | 4 | H | 1240 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| R | 7 | FLI | 0121 | ||||||||||
| AMH 2010 | 4 | H | 1313 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| R | 4 | FLI | 0109 | ||||||||||
| AMH 2010 | 4 | H | 1354 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| R | 5 | FLI | 0109 | ||||||||||
| AMH 2010 | 4 | H | 1360 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| R | 7 | FLI | 0113 | ||||||||||
| AMH 2010 | 4 | H | 1365 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| F | 3 | FLI | 0109 | ||||||||||
| AMH 2010 | 4 | H | 1394 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| F | 4 | TUR | 2328 | ||||||||||
| AMH 2010 | 4 | H | 1402 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| F | 6 | FLI | 0109 | ||||||||||
| AMH 2010 | 4 | H | 1468 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| R | 5 | FLI | 0121 | ||||||||||
| AMH 2010 | 4 | H | 1479 | 3 | M W | 4 | CSE | A101 | 14D | UNITED STATES TO 1877 | Morser,Eric John | ||
| R | 4 | FLI | 0121 | ||||||||||
| AMH 2010 | 2 | H | 1500 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 5 | LIT | 0237 | ||||||||||
| AMH 2010 | 2 | H | 1538 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 6 | LIT | 0217 | ||||||||||
| AMH 2010 | 2 | H | 1549 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 3 | MAT | 0119 | ||||||||||
| AMH 2010 | 2 | H | 1559 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 5 | MAT | 0113 | ||||||||||
| AMH 2010 | 2 | H | 1561 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 6 | LIT | 0201 | ||||||||||
| AMH 2010 | 2 | H | 1572 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 3 | FAC | 0213 | ||||||||||
| AMH 2010 | 2 | H | 1581 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 4 | AND | 0019 | ||||||||||
| AMH 2010 | 2 | H | 1645 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 6 | LIT | 0219 | ||||||||||
| AMH 2010 | 2 | H | 1647 | 3 | T | 4-5 | FLI | 0050 | 11A | UNITED STATES TO 1877 | Smith,Mark J | ||
| R | 7 | AND | 0013 | ||||||||||
| AMH 2010 | 2 | H | 2169 | 3 | T | 7 | FLI | 0011 | 12A | UNITED STATES TO 1877 | Schoeppner,Michael A | ||
| R | 7-8 | FLI | 0011 | ||||||||||
| AMH 2010 | 2 | H | 5322 | 3 | T | 10 | CSE | E119 | 13D | UNITED STATES TO 1877 | Noll,Steven G | ||
| R | 1011 | CSE | E119 | ||||||||||
| AMH 2010 | 2 | H | 5323 | 3 | M W F | 4 | FLI | 0105 | 14D | UNITED STATES TO 1877 | Noll,Steven G | ||
| AMH 2010 | 2 | H | 8028 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| W | 7 | FLI | 0121 | ||||||||||
| AMH 2010 | 2 | H | 8047 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| W | 7 | FLI | 0113 | ||||||||||
| AMH 2010 | 2 | H | 8062 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| W | 5 | FLI | 0109 | ||||||||||
| AMH 2010 | 2 | H | 8066 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| W | 4 | FLI | 0113 | ||||||||||
| AMH 2010 | 2 | H | 8068 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| W | 6 | FLI | 0109 | ||||||||||
| AMH 2010 | 2 | H | 8072 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| W | 5 | CBD | 0212 | ||||||||||
| AMH 2010 | 2 | H | 8073 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| F | 5 | FLI | 0109 | ||||||||||
| AMH 2010 | 2 | H | 8461 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| F | 4 | MAT | 0103 | ||||||||||
| AMH 2010 | 2 | H | 8464 | 3 | M | 1011 | FLI | 0050 | 11D | UNITED STATES TO 1877 | Tegeder,Michael D | ||
| F | 6 | FLI | 0121 | ||||||||||
| AMH 2020 | H | 1264 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 6 | LIT | 0205 | ||||||||||
| AMH 2020 | H | 1422 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 5 | MAT | 0103 | ||||||||||
| AMH 2020 | H | 1503 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 4 | FLI | 0101 | ||||||||||
| AMH 2020 | H | 1840 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 7 | MAT | 0004 | ||||||||||
| AMH 2020 | H | 1850 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 8 | FLI | 0101 | ||||||||||
| AMH 2020 | H | 2473 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 5 | MAT | 0108 | ||||||||||
| AMH 2020 | H | 2474 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 6 | LIT | 0223 | ||||||||||
| AMH 2020 | H | 2475 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 5 | MAT | 0102 | ||||||||||
| AMH 2020 | H | 4103 | 3 | M W | 10 | WM | 0100 | 11D | US SINCE 1877 | Minor,Kelly | |||
| R | 4 | FLI | 0117 | ||||||||||
| AMH 2020 | H | 4104 | 3 | M W F | 7 | FLI | 0119 | 14C | US SINCE 1877 | Fisher,Holly K | |||
| AMH 2020 | H | 4107 | 3 | M W F | 5 | FLI | 0111 | 14B | US SINCE 1877 | Cunningham,Sean P | |||
| AMH 2020 | H | 4312 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 4 | TUR | 2342 | ||||||||||
| AMH 2020 | H | 5315 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 3 | FLI | 0119 | ||||||||||
| AMH 2020 | H | 5329 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 5 | MAT | 0105 | ||||||||||
| AMH 2020 | H | 5343 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 4 | MAT | 0108 | ||||||||||
| AMH 2020 | H | 5350 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 6 | MAT | 0112 | ||||||||||
| AMH 2020 | H | 5354 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 6 | MAT | 0103 | ||||||||||
| AMH 2020 | H | 5356 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 3 | TUR | 2328 | ||||||||||
| AMH 2020 | H | 5359 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 7 | MAT | 0112 | ||||||||||
| AMH 2020 | H | 5392 | 3 | T R | 7 | FLI | 0050 | 12A | US SINCE 1877 | Morser,Eric John | |||
| F | 7 | MAT | 0007 | ||||||||||
| AMH 2020 | H | 6385 | 3 | T | 4 | TUR | 2349 | 11A | US SINCE 1877 | Macdonald,Margaret Frances | |||
| R | 4-5 | TUR | 2349 | ||||||||||
| AMH 2020 | H | 8617 | 3 | T | 7 | TUR | 2349 | 12A | US SINCE 1877 | Catron,John William | |||
| R | 7-8 | TUR | 2349 | ||||||||||
| AMH 3273 | 7330 | 3 | M W F | 6 | FLI | 0111 | 15C | AMERICA IN SIXTIES | Bowen,Michael D | ||||
| AMH 3340 | 5457 | 3 | M W F | 8 | FLI | 0013 | 12B | DISABILITY IN AMERICA | Noll,Steven G | ||||
| AMH 3444 | H | 8622 | 3 | M W F | 6 | FLI | 0105 | 15C | THE FAR WEST | Morser,Eric John | |||
| AMH 3558 | 6 | H | 5309 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 7 | LIT | 0217 | ||||||||||
| AMH 3558 | 6 | H | 5517 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 5 | FLI | 0109 | ||||||||||
| AMH 3558 | 6 | H | 5519 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 6 | FLI | 0109 | ||||||||||
| AMH 3558 | 6 | H | 5522 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 4 | FLI | 0109 | ||||||||||
| AMH 3558 | 6 | H | 5526 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 5 | MAT | 0103 | ||||||||||
| AMH 3558 | 6 | H | 5530 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 3 | FLI | 0115 | ||||||||||
| AMH 3558 | 6 | H | 5536 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 4 | FLI | 0113 | ||||||||||
| AMH 3558 | 6 | H | 5538 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 6 | FLI | 0101 | ||||||||||
| AMH 3558 | 6 | H | 5540 | 3 | R | 4-5 | FLI | 0050 | 11A | U S LEGAL HISTORY | Dale,Elizabeth Ruth | ||
| T | 7 | FLI | 0121 | ||||||||||
| AMH 3630 | 5065 | 3 | T | 5-6 | FLI | 0105 | 12D | AMER ENVIRONMENT HIST | Davis,Jack Emerson | ||||
| R | 6 | FLI | 0105 | ||||||||||
| AMH 4110 | 6 | H | 6569 | 3 | T | 7 | FLI | 0119 | 12A | EARLY AMERICA | Sensbach,Jon F | ||
| R | 7-8 | FLI | 0119 | ||||||||||
| AMH 4111 | H | 4972 | 3 | T | 5-6 | TUR | 2306 | 12D | NEW WORLD ENCOUNTERS | Barr,Juliana | |||
| R | 6 | TUR | 2306 | ||||||||||
| AMH 4130 | 6 | H | 5476 | 3 | M W F | 2 | FLI | 0013 | 14E | AMERCN REV: 1760-1789 | Wingo,Barbara C | ||
| AMH 4231 | H | 6150 | 3 | M W F | 4 | TUR | 2349 | 14D | US WW 1 TO WW 2 | Zieger,Robert H. | |||
| AMH 4319 | 1506 | 3 | T | 2-3 | FLI | 0105 | 15A | CRIME/PUNISH AM HIST | Adler,Jeffrey S | ||||
| R | 3 | FLI | 0105 | ||||||||||
| AMH 4403 | 4 | H | 7337 | 3 | M W F | 4 | FLI | 0111 | 14D | THE SOUTH SINCE 1860 | Langdale,John J,III | ||
| AMH 4524 | 1368 | 3 | R | E1E3 | FLI | 0119 | 14F | THE WARREN COURT | Crawford,George B,JR | ||||
| AMH 4575 | 7333 | 3 | T | 5-6 | FLI | 0111 | 12D | AFRI-AMER FREE STRUGG | Langdale,John J,III | ||||
| R | 6 | FLI | 0111 | ||||||||||
| AMH 4930 | 6 | DEPT | 3 | W | 7-9 | FLI | 0109 | 14C | US GENDER HISTORY | Newman,Louise Michelle | |||
| AMH 5930 | DEPT | 3 | T | 5-7 | CBD | 0234 | 12D | RESEARCH GENDER HY | Newman,Louise Michelle | ||||
| AMH 6198 | DEPT | 3 | R | 10E1 | CBD | 0216 | 13D | EARLY AMERICA SOCIETY | Sensbach,Jon F | ||||
| AMH 6199 | DEPT | 3 | W | 8-10 | CBD | 0216 | 12B | 19TH CENTURY AMERICA | Adams,Sean P | ||||
| AMH 6290 | DEPT | 3 | M | 8-10 | CBD | 0216 | 12B | MODERN AMERICA | Spillane,Joseph F | ||||
| AMH 6677 | DEPT | 3 | T | 9-11 | CBD | 0216 | 13E | CIVIL RIGHTS MOVEMENT | Davis,Jack Emerson | ||||
| ASH 3442 | HI | 5575 | 3 | T | 4 | FLI | 0119 | 11A | MODERN JAPAN | Kovner,Sarah Christine | |||
| R | 4-5 | FLI | 0119 | ||||||||||
| EUH 2001 | HI | 1567 | 3 | M W F | 4 | FLI | 0013 | 14D | W CIV MID AGES-18 CEN | Cole,Mark B | |||
| EUH 2001 | HI | 5425 | 3 | T | 7 | FLI | 0013 | 12A | W CIV MID AGES-18 CEN | STAFF | |||
| R | 7-8 | FLI | 0013 | ||||||||||
| EUH 2001 | HI | 8219 | 3 | M W F | 7 | FLI | 0111 | 14C | W CIV MID AGES-18 CEN | Terceira,Ayne E | |||
| EUH 2002 | 2 | HI | 5272 | 3 | M W | 7 | FAB | 0105 | 14C | W CIV 18 CEN-PRES | Giles,Geoffrey J | ||
| F | 7 | FLI | 0109 | ||||||||||
| EUH 2002 | 2 | HI | 5279 | 3 | M W | 7 | FAB | 0105 | 14C | W CIV 18 CEN-PRES | Giles,Geoffrey J | ||
| F | 7 | FLI | 0121 | ||||||||||
| EUH 2002 | 2 | HI | 5280 | 3 | M W | 7 | FAB | 0105 | 14C | W CIV 18 CEN-PRES | Giles,Geoffrey J | ||
| F | 6 | FLG | 0275 | ||||||||||
| EUH 2002 | 2 | HI | 5282 | 3 | M W | 7 | FAB | 0105 | 14C | W CIV 18 CEN-PRES | Giles,Geoffrey J | ||
| F | 6 | MAT | 0051 | ||||||||||
| EUH 2002 | 2 | HI | 5285 | 3 | M W | 7 | FAB | 0105 | 14C | W CIV 18 CEN-PRES | Giles,Geoffrey J | ||
| F | 4 | RNK | 0106 | ||||||||||
| EUH 2002 | 2 | HI | 5514 | 3 | M W | 7 | FAB | 0105 | 14C | W CIV 18 CEN-PRES | Giles,Geoffrey J | ||
| F | 3 | RNK | 0106 | ||||||||||
| EUH 3205 | HI | 6222 | 3 | T R | 4 | TUR | L011 | 11A | 19TH CENTURY EUROPE | Freifeld,Alice | |||
| F | 4 | FLI | 0113 | ||||||||||
| EUH 3205 | HI | 6224 | 3 | T R | 4 | TUR | L011 | 11A | 19TH CENTURY EUROPE | Freifeld,Alice | |||
| F | 5 | FLI | 0115 | ||||||||||
| EUH 3205 | HI | 6225 | 3 | T R | 4 | TUR | L011 | 11A | 19TH CENTURY EUROPE | Freifeld,Alice | |||
| F | 6 | FLI | 0117 | ||||||||||
| EUH 3205 | HI | 6227 | 3 | T R | 4 | TUR | L011 | 11A | 19TH CENTURY EUROPE | Freifeld,Alice | |||
| F | 3 | FLI | 0101 | ||||||||||
| EUH 3205 | HI | 6229 | 3 | T R | 4 | TUR | L011 | 11A | 19TH CENTURY EUROPE | Freifeld,Alice | |||
| F | 4 | FLI | 0117 | ||||||||||
| EUH 3205 | HI | 6235 | 3 | T R | 4 | TUR | L011 | 11A | 19TH CENTURY EUROPE | Freifeld,Alice | |||
| F | 6 | FLI | 0101 | ||||||||||
| EUH 3206 | HI | 1075 | 3 | T | 5-6 | FLI | 0011 | 12D | 20TH CENTURY EUROPE | Esenwein,George Richard | |||
| R | 6 | FLI | 0011 | ||||||||||
| EUH 3574 | 6 | HI | 3754 | 3 | T | 5-6 | TUR | 2349 | 12D | IMP RUSSIA 1796-1914 | Finkel,Stuart Dean | ||
| R | 6 | TUR | 2349 | ||||||||||
| EUH 4563 | 6238 | 3 | T | 7 | TUR | 2328 | 12A | HABSBURG MONARCHY | Freifeld,Alice | ||||
| R | 7-8 | TUR | 2328 | ||||||||||
| EUH 4664 | 1098 | 3 | T | 7 | TUR | 2342 | 12A | MOD EUR REV 1789-1989 | Esenwein,George Richard | ||||
| R | 7-8 | TUR | 2342 | ||||||||||
| EUH 4930 | DEPT | 3 | T | 6-8 | FLI | 0113 | 11E | WAR&CULTURE 1815-1945 | Bergmann,Peter Edward | ||||
| EUH 4930 | DEPT | 3 | M | 6-8 | FLI | 0109 | 15C | RELI&POL MEDIEV SPAIN | Caputo,Nina | ||||
| EUH 4930 | DEPT | 3 | T | 8-10 | FLI | 0111 | 14A | UNDRSTNDNG HOLOLCAUST | Giles,Geoffrey J | ||||
| EUH 4930 | DEPT | 3 | T | 8-9 | FLI | 0011 | 14A | EMPIRE & NATION | Finkel,Stuart Dean | ||||
| R | 9 | FLI | 0011 | ||||||||||
| EUH 5934 | DEPT | 3 | M | 8-10 | CBD | 0230 | 12B | BRITAIN/ATLANTIC WRLD | Harland-Jacobs,Jessica Leigh | ||||
| EUH 5934 | DEPT | 3 | R | 8-10 | CBD | 0230 | 14A | LATE ANTIQUITY | Sterk,Andrea Louise | ||||
| EUH 5934 | DEPT | 3 | W | 9-11 | CBD | 0316 | 15B | REFORMATION EUROPE | Louthan,Howard Paul | ||||
| EUH 5934 | DEPT | 3 | T | 7 | TUR | 2328 | 12A | HABSBURG MONARCHY | Freifeld,Alice | ||||
| R | 7-8 | TUR | 2328 | ||||||||||
| HIS 3464 | HI | 5893 | 3 | T | 5-6 | TUR | 2305 | 12D | HIST OF SCI REN-PRES | Gregory,Fred G | |||
| R | 6 | TUR | 2305 | ||||||||||
| HIS 3471 | H | 5462 | 3 | T | 4 | FLI | 0013 | 11A | HIST OF TECHNOLOGY 2 | Portuondo,Maria M | |||
| R | 4-5 | FLI | 0013 | ||||||||||
| HIS 3483 | 5289 | 3 | T | 2-3 | FLI | 0011 | 15A | THE NUCLEAR AGE | Gregory,Fred G | ||||
| R | 3 | FLI | 0011 | ||||||||||
| HIS 3931 | 2 | HI | 2027 | 3 | M W F | 4 | CSE | E220 | 14D | AM SLAVERY &ABOLITION | Adams,Sean P | ||
| HIS 3931 | 4 | HI | 2708 | 3 | T | 8-9 | FLI | 0105 | 14A | WOMEN EARLY MOD AMER | Barr,Juliana | ||
| R | 9 | FLI | 0105 | ||||||||||
| HIS 3931 | H | 4589 | 3 | T | 7 | FLI | 0109 | 12A | HNR ENVR CRISIS & SUS | Montgomery,Charles H | |||
| R | 7-8 | FLI | 0109 | ||||||||||
| HIS 3931 | 6 | HI | 5301 | 3 | T | 7 | FLI | 0111 | 12A | MOD EUROPE JEWISH HY | Hart,Mitchell B | ||
| R | 7-8 | FLI | 0111 | ||||||||||
| HIS 3931 | 4 | HI | 5603 | 3 | M W F | 7 | TUR | 2306 | 14C | COMMUNISM&ANTI 20TH C | Zieger,Robert H. | ||
| HIS 3931 | HI | 6306 | 3 | M W F | 7 | TUR | 2350 | 14C | RUSSIA CULTU HERITAGE | Burak,Alexander Lvovich | |||
| HIS 3931 | HI | 7198 | 3 | T | 5 | TUR | 2336 | 12D | MOD POLISH CUL & SOC | Caes,Christopher J | |||
| R | 5-6 | TUR | 2350 | ||||||||||
| T | E1E3 | TUR | 1101 | ||||||||||
| HIS 3931 | 6 | HI | 7428 | 3 | T | 2-3 | TUR | 2306 | 15A | CASTLES & CLOISTERS | Hasty,Willard R | ||
| R | 3 | TUR | 2306 | ||||||||||
| HIS 3931 | HI | 7519 | 3 | T | 4 | FLI | 0011 | 11A | HERESY PIETY MID AGES | Minor,Kelly | |||
| R | 4-5 | FLI | 0011 | ||||||||||
| HIS 3931 | HI | 7689 | 3 | M W F | 4 | FLI | 0119 | 14D | MADMEN FOOLS IMP RUSS | Patyk,Lynn E | |||
| HIS 3931 | HI | 7752 | 3 | T | 3-4 | NRNA | 2327 | 12C | MESSIANISM MOD JEW HY | Inbari,Mordechai | |||
| R | 4 | NRNA | 2327 | ||||||||||
| HIS 3931 | HI | 8154 | 3 | T | 8-9 | FLI | 0119 | 14A | OCCUPYING JAPAN/KOREA | Kovner,Sarah Christine | |||
| R | 9 | FLI | 0119 | ||||||||||
| HIS 3931 | HI | 8507 | 3 | T | 5-6 | WEIM | 1070 | 12D | SPECIAL TOPICS CZECH | Filip,Hana | |||
| R | 6 | WEIM | 1070 | ||||||||||
| HIS 3942 | 8644 | 2 | M W F | 3 | FLI | 0105 | 13B | HISTORY PRACTICUM | Louthan,Howard Paul | ||||
| HIS 3942 | 8645 | 2 | M W F | 4 | FLI | 0011 | 14D | HISTORY PRACTICUM | Harland-Jacobs,Jessica Leigh | ||||
| HIS 4905 | 6 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | ||||||
| HIS 4930 | DEPT | 3 | T | 9-11 | MAT | 0115 | 13E | SLAVERY ATLANTIC WRLD | Geggus,David P | ||||
| HIS 4930 | DEPT | 3 | T | 8-10 | MAT | 0004 | 14A | SCIENCE & EXPLORATION | Portuondo,Maria M | ||||
| HIS 4970 | 6 | DEPT | VAR | TBA | NFE | SENIOR THESIS | STAFF | ||||||
| HIS 6061 | DEPT | 3 | R | 7-9 | CBD | 0316 | 12A | INTRO HISTORIOGRAPHY | Bergmann,Peter Edward | ||||
| HIS 6416 | DEPT | 3 | M | 8-10 | HOL | 0355 | 12B | PROB COMP LEGAL HIS | Wright,Danaya C | ||||
| HIS 6486 | DEPT | 3 | W | 5-7 | CBD | 0230 | 14B | SEM MODERN BIOLOG SCI | Smocovitis,Vassiliki B | ||||
| HIS 6488 | DEPT | 3 | R | E1E3 | CBD | 0230 | 14F | READINGS HIST SCIENCE | Hatch,Robert A | ||||
| HIS 6905 | DEPT | 2 | WEB | NFE | INDIVIDUAL STUDY | Dale,Elizabeth Ruth | |||||||
| HIS 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| HIS 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| HIS 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| HIS 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| HIS 6940 | DEPT | VAR | TBA | NFE | SUPERVISED TEACHING | STAFF | |||||||
| HIS 6943 | DEPT | VAR | TBA | NFE | INTERNSHIP COLL TEACH | STAFF | |||||||
| HIS 6957 | DEPT | VAR | TBA | NFE | NONTHESIS PROJ HIST | STAFF | |||||||
| HIS 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| HIS 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| HIS 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| LAH 2020 | HI | 3110 | 3 | M W F | 7 | FLI | 0013 | 14C | INTRO LATIN AM HIST | Cosby,Patrick H | |||
| LAH 3100 | 2 | HI | 7748 | 3 | M W F | 7 | FLI | 0105 | 14C | EMERG LAT AM NATIONS | Needell,Jeffrey D | ||
| LAH 3130 | HI | 4230 | 3 | T | 5-6 | FLI | 0119 | 12D | COLONIAL LAT AMERICA | Altman,Ida Louise | |||
| R | 6 | FLI | 0119 | ||||||||||
| LAH 3300 | HI | 2531 | 3 | T | 7 | FLI | 0105 | 12A | CONTEMPORARY LATIN AM | Thurner,Mark W | |||
| R | 7-8 | FLI | 0105 | ||||||||||
| LAH 4471 | HI | 5072 | 3 | M W F | 7 | MAT | 0004 | 14C | CARIB HISTORY TO 1800 | Geggus,David P | |||
| LAH 4602 | HI | 7746 | 3 | M W F | 9 | FLI | 0011 | 15B | HISTORY OF AMAZONIA | Needell,Jeffrey D | |||
| LAH 5476 | DEPT | 3 | M W F | 7 | MAT | 0004 | 14C | CARIB HISTORY TO 1800 | Geggus,David P | ||||
| LAH 5607 | DEPT | 3 | M W F | 9 | FLI | 0011 | 15B | HISTORY OF AMAZONIA | Needell,Jeffrey D | ||||
| LAH 5934 | DEPT | 3 | TBA | NFE | TOPICS LATIN AM HIST | STAFF | |||||||
| LAH 5934 | DEPT | 3 | R | 8-10 | CBD | 0224 | 14A | COL LAT AM HISTORIOGR | Altman,Ida Louise | ||||
| LAH 6938 | DEPT | 3 | T | E1E3 | CBD | 0230 | 12F | SEM MOD SPAN AMERICA | Thurner,Mark W | ||||
| MEM 3003 | HI | 4462 | 3 | T R | 5 | FLG | 0220 | 12D | INTRO MEDIEVAL WORLD |
Caputo,Nina
Sterk,Andrea Louise |
|||
| F | 5 | FLI | 0113 | ||||||||||
| MEM 3003 | HI | 4466 | 3 | T R | 5 | FLG | 0220 | 12D | INTRO MEDIEVAL WORLD |
Caputo,Nina
Sterk,Andrea Louise |
|||
| F | 6 | FLI | 0113 | ||||||||||
| MEM 3003 | HI | 4469 | 3 | T R | 5 | FLG | 0220 | 12D | INTRO MEDIEVAL WORLD |
Caputo,Nina
Sterk,Andrea Louise |
|||
| F | 4 | FLI | 0101 | ||||||||||
