|
|
| INDUSTRIAL & SYSTEMS ENGINEERING | WEIL 0371 | 392-1464 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): D. A. SCHAUB/MR. MIKE FUNK, ACADEMIC COORDINATO | Graduate Adviser(s): E. H. ROMEIJN/MR. MIKE FUNK, ACADEMIC COORDINATOR | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| CGS 2425 | M | 2601 | 2 | T R | 3 | WEIL | 0270 | 12C | COM PRG ENGR C++ | Aleman,Dionne M | |||
| CGS 2425 | M | DEPT | 2 | R | 6-7 | FAB | 0105 | 11E | COM PRG ENGR VB.NET | Kirli,Serdar | |||
| CGS 2425 | M | 2603 | 2 | T R | 9 | MAEB | 0211 | 13E | COM PRG ENGR FORTRAN | Goswami,Manisha | |||
| CGS 2425L | M | 2604 | 1 | R | 10E1 | MAEB | 0229 | 13D | COM PRG ENG FORTRAN L | Goswami,Manisha | |||
| CGS 2425L | M | 2606 | 1 | T | 11E2 | FLG | 0210 | 13A | COM PRG ENG C++ LAB | Aleman,Dionne M | |||
| CGS 2425L | M | DEPT | 1 | T | 7-8 | MAEB | 0211 | 12A | COMPRG ENG VB.NET LAB | Kirli,Serdar | |||
| EGN 1935 | 7595 | 2 | T | 4 | MAEB | 0238 | 11A | CREATIVE PROB SOLVNG | Stanfill,R Keith | ||||
| R | 4-5 | MAEB | 0238 | ||||||||||
| EGN 1935 | 7628 | 2 | R | 3-4 | WEIM | 1092 | 12C | HIST INDUSTRIAL TECH |
Cardenas-Lailhacar,Cristian E
Pardalos,Panagote M |
||||
| EGN 4930 | 6191 | 1 | T | 8-9 | FAB | 0105 | 14A | SALES ENGINEERING SEM | Funk,Michael J | ||||
| EGN 5949 | DEPT | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | Geunes,Joseph Patrick | |||||||
| EGN 6640 | 4110 | 3 | M | 8-10 | MAEB | 0229 | 12B | ENTREPRENEURSHP ENGRS | Sander,Erik J | ||||
| EIN 3101C | $14.00 | 2453 | 2 | M | 7 | FLG | 0230 | 14C | INTRO INDUS & SYSTEMS | Stanfill,R Keith | |||
| R | 7-8 | WEIM | 1084 | ||||||||||
| EIN 3101C | $14.00 | 6584 | 2 | M | 7 | FLG | 0230 | 14C | INTRO INDUS & SYSTEMS | Lawphongpanich,Siriphong | |||
| W | 7-8 | WEIM | 1084 | ||||||||||
| EIN 3314C | 4685 | 3 | T R | 7-8 | WEIL | 0238 | 12A | WORK DESIGN HUMAN FAC | Cardenas-Lailhacar,Cristian E | ||||
| EIN 4321 | 8345 | 3 | T | 5 | PSY | 0151 | 12D | INDUS ENERGY MANAGE | Schaub,Diane A | ||||
| R | 5-6 | PSY | 0151 | ||||||||||
| EIN 4335 | 2611 | 3 | M W F | 4 | WEIL | 0234 | 14D | SENIOR DESIGN PROJECT | Santacroce,Rudolph P | ||||
| EIN 4343 | 8231 | 3 | T | 4 | FLG | 0220 | 11A | INVENTRY/SUPPLY CHAIN | Bakal,Ismail Serdar | ||||
| R | 3-4 | FLG | 0220 | ||||||||||
| EIN 4354 | 2613 | 3 | M W F | 6 | MCCA | G186 | 15C | ENGINEERING ECONOMY | Uryasev,Stanislav | ||||
| EIN 4365 | 5986 | 3 | M W F | 4 | WEIL | 0273 | 14D | FACIL PLAN MATERIAL | Velez,Roque Perez | ||||
| EIN 4401 | 4920 | 3 | T | 2-3 | FLG | 0230 | 15A | LEAN PROD SYSTEMS | Tufekci,Suleyman | ||||
| R | 2 | FLG | 0230 | ||||||||||
| EIN 4905 | 4201 | 3 | T | 8-9 | CSE | E118 | 14A | DESIGNED EXPERIMENT | Schaub,Diane A | ||||
| R | 8 | CSE | E118 | ||||||||||
| EIN 4905 | DEPT | VAR | TBA | NFE | SPECIAL PROBLEMS | STAFF | |||||||
| EIN 4912 | 4562 | 3 | M W F | 9 | WEIL | 0270 | 15B | INTEG PROD/PROC DES 1 | Stanfill,R Keith | ||||
| EIN 4937 | DEPT | 1 | TBA | FE | IND SYS ENG SEMINAR | Geunes,Joseph Patrick | |||||||
| EIN 4944 | DEPT | VAR | TBA | NFE | PRACTICAL WORK | Schaub,Diane A | |||||||
| EIN 6905 | DEPT | VAR | TBA | FE | SPECIAL PROBLEMS | STAFF | |||||||
| EIN 6905 | 8478 | 3 | TBA | FE | WEB BASED DECIS SUPP | Kirli,Serdar | |||||||
| EIN 6910 | DEPT | VAR | TBA | FE | SUPERVISED RESEARCH | STAFF | |||||||
| EIN 6918 | 2623 | 1 | R | 9 | FLG | 0210 | 13E | GRADUATE SEMINAR | Lawphongpanich,Siriphong | ||||
| EIN 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| EIN 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| ESI 4161 | 2624 | 3 | M W F | 8 | WEIL | 0234 | 12B | INDUS APPLI MICROPROC | Seufert,Michael E | ||||
| ESI 4221C | 2625 | 3 | M W F | 2 | MAT | 0016 | 14E | INDUS QUALITY CONTROL | Haddad,Assed Naked | ||||
| ESI 4312 | 2626 | 3 | T | 2-3 | FLG | 0220 | 15A | OPERATIONS RESEARCH 1 | Sapra,Amar | ||||
| R | 2 | FLG | 0220 | ||||||||||
| ESI 4313 | 2627 | 3 | M W F | 5 | CSE | E121 | 14B | OPERATIONS RESEARCH 2 | Sargut,Fatma Zeynep | ||||
| ESI 4356 | 2499 | 3 | T R | 4-5 | WEIL | 0270 | 11A | DECISION SUPPORT SYST | Seref,Onur | ||||
| ESI 4357 | 8476 | 3 | T R | 9-10 | MAEB | 0238 | 13E | WEB BASED DECIS SUPP | Kirli,Serdar | ||||
| ESI 4523 | 2628 | 3 | M W | 5-6 | CSE | E107 | 14B | INDUSTRIAL SYS SIMULA | Kirli,Serdar | ||||
| ESI 4567C | 2629 | 4 | M W F | 5 | FAB | 0103 | 14B | MATRIX/NUMERIC METHOD | Chinchuluun,Altannar | ||||
| M | 9-10 | FLG | 0230 | ||||||||||
| ESI 4949 | DEPT | 1 | TBA | FE | CO-OP WORK EXPERIENCE | Schaub,Diane A | |||||||
| ESI 6314 | 2633 | 4 | T | 2-3 | LIT | 0237 | 15A | DETERMIN METH OP RES | Smith,Jonathan Cole | ||||
| R | 2-3 | WEIM | 1094 | ||||||||||
| ESI 6323 | 2616 | 3 | M W F | 8 | CSE | E107 | 12B | MODEL SUP CHAIN MANAG | Geunes,Joseph Patrick | ||||
| ESI 6323 | DEPT | 3 | TBA | FE | MODEL SUP CHAIN MANAG | Geunes,Joseph Patrick | |||||||
| ESI 6355 | 6933 | 4 | T R | 4-5 | WEIL | 0270 | 11A | DECISION SUPPORT SYS | Seref,Onur | ||||
| ESI 6417 | 2634 | 3 | T | 3-4 | NEB | 0102 | 12C | LIN PROG & NETWORK OP | Ahuja,Ravindra K | ||||
| R | 3 | NEB | 0102 | ||||||||||
| ESI 6448 | 8139 | 3 | M W | 1011 | WEIL | 0273 | 11D | DISCRETE OPTIM THEORY | Pardalos,Panagote M | ||||
| ESI 6470 | 8783 | 3 | M W F | 4 | WEIL | 0279 | 14D | PRIN MANUFAC SYS ENGR | Tufekci,Suleyman | ||||
| ESI 6529 | 2635 | 3 | M W F | 2 | WEIL | 0234 | 14E | DIGIT SIMULATION TECH | Aitsahlia,Farid | ||||
| ESI 6529 | 5080 | 3 | M W | 5-6 | CSE | E107 | 14B | DIGIT SIMULATION TECH | Kirli,Serdar | ||||
| ESI 6912 | 4206 | 3 | T | 8-9 | CSE | E118 | 14A | DESIGNED EXPERIMENT | Schaub,Diane A | ||||
| R | 8 | CSE | E118 | ||||||||||
| ESI 6912 | DEPT | 3 | TBA | FE | DESIGNED EXPERIMENT | Schaub,Diane A | |||||||
Last updated: Thursday, 09-Nov-2006 21:55:00 EST