|
|
| LAW | HOL 0164 | 273-0620 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): N/A | Graduate Adviser(s): COPE | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| LAW 5000 | DEPT | 4 | WR | 4 | HOL | 0285B | FE | CONTRACTS | Harrison,Jeffrey L | ||||
| F | 3-4 | HOL | 0285B | ||||||||||
| LAW 5000 | DEPT | 4 | TWRF | 4 | HOL | 0285C | FE | CONTRACTS | Davis,Jeffrey | ||||
| LAW 5000 | DEPT | 4 | TWRF | 4 | HOL | 0355C | FE | CONTRACTS | Hurst,Thomas R | ||||
| LAW 5000 | DEPT | 4 | WR | 4 | HOL | 0355B | FE | CONTRACTS | Matwyshyn,Andrea M | ||||
| F | 3-4 | HOL | 0355B | ||||||||||
| LAW 5100 | DEPT | 3 | TWR | 6 | HOL | 0285B | FE | CRIMINAL LAW | Seigel,Michael L | ||||
| LAW 5100 | DEPT | 3 | TWR | 6 | HOL | 0355B | FE | CRIMINAL LAW | Jacobs,Michelle Veronica | ||||
| LAW 5100 | DEPT | 3 | TWR | 6 | HOL | 0355C | FE | CRIMINAL LAW | Nunn,Kenneth Bruce | ||||
| LAW 5100 | DEPT | 3 | TWR | 8 | HOL | 0355B | FE | CRIMINAL LAW | Seigel,Michael L | ||||
| LAW 5210 | 5226 | 3 | TWR | 6 | HOL | 0359 | FE | JURISPRUDENCE | Moffat,Robert C | ||||
| LAW 5301 | DEPT | 4 | MTWR | 2 | HOL | 0355B | FE | CIVIL PROCEDURE | Page,William H | ||||
| LAW 5700 | DEPT | 4 | M | 2-3 | HOL | 0285B | FE | TORTS | Fenster,Mark Andrew | ||||
| TW | 2 | HOL | 0285B | ||||||||||
| LAW 5700 | DEPT | 4 | MTWR | 2 | HOL | 0285C | FE | TORTS | Little,Joseph W | ||||
| LAW 5700 | DEPT | 4 | MTWR | 2 | HOL | 0355C | FE | TORTS | Noah,Lars | ||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0285B | FE | LEGAL RES & WRITING | Wihnyk,Henry Thomas | ||||
| F | 6 | HOL | 0285B | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0285C | FE | LEGAL RES & WRITING | Adkins,Mary Elizabeth | ||||
| F | 6 | HOL | 0285C | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0345 | FE | LEGAL RES & WRITING | Jackson,Joseph Steven | ||||
| F | 6 | HOL | 0345 | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0355B | FE | LEGAL RES & WRITING | Pflaum,Leanne Janet | ||||
| F | 6 | HOL | 0355B | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0355C | FE | LEGAL RES & WRITING | Rambo,Teresa Jean | ||||
| F | 6 | HOL | 0355C | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0359 | FE | LEGAL RES & WRITING | Ruff,Betsy Lee | ||||
| F | 6 | HOL | 0359 | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0360 | FE | LEGAL RES & WRITING | Thomson,Patricia A | ||||
| F | 6 | HOL | 0360 | ||||||||||
| LAW 5792 | DEPT | 2 | M | 5 | HOL | 0382 | FE | LEGAL RES & WRITING | Tomlinson,Diane A | ||||
| F | 6 | HOL | 0382 | ||||||||||
| LAW 6051 | 4983 | 3 | MTW | 4 | HOL | 0180A | FE | SECURED TRANS PERS PR | Peterson,Christopher Lewis | ||||
| LAW 6052 | 4973 | 3 | WRF | 8 | HOL | 0180A | FE | CREDITORS REMEDIES | Davis,Jeffrey | ||||
| LAW 6062 | 4965 | 3 | MTW | 10 | HOL | 0355B | FE | BUS ORGANIZATIONS | Weyrauch,Walter O | ||||
| LAW 6063 | 4798 | 3 | TWR | 3 | HOL | 0285B | FE | CORPORATIONS | Cohn,Stuart R | ||||
| LAW 6063 | 4802 | 3 | MTW | 9 | HOL | 0355C | FE | CORPORATIONS | Siebecker,Michael R | ||||
| LAW 6080 | 5225 | 2 | M | 8-9 | HOL | 0355B | FE | INSURANCE | Jerry,Robert H | ||||
| LAW 6111 | 5001 | 3 | MTW | 1 | HOL | 0285B | FE | POLICE & POLICE PRAC | Baldwin,Fletcher N,JR | ||||
| LAW 6112 | 5002 | 3 | TWR | 3 | HOL | 0285C | FE | ADVERSARY SYSTEM | Nunn,Kenneth Bruce | ||||
| LAW 6220 | 5207 | 2 | M | 8-10 | HOL | 0355D | FE | ENGLISH LEGAL HISTORY | Wright,Danaya C | ||||
| LAW 6260 | 5122 | 3 | MT | 1-2 | HOL | 0360 | FE | INTERNATIONAL LAW | Nagan,Winston P | ||||
| ** LAW 6260 SECT 5122 WILL MEET FROM 8:30 am TO 9:45 am ** | |||||||||||||
| LAW 6261 | 5087 | 2 | MT | 3 | HOL | 0345 | FE | INTERNAT BUS LAW | Gordon,Michael W | ||||
| LAW 6264 | 5515 | 3 | MTW | 4 | HOL | 0360 | FE | IMMIGRA & NATIONALITY | Hudson,David M | ||||
| LAW 6265 | 5106 | 2 | WR | 1 | HOL | 0284 | FE | INTERNAT LITIG/ARBITR | Gordon,Michael W | ||||
| LAW 6302 | 5227 | 3 | MTW | 6 | HOL | 0360 | FE | FEDERAL COURTS | Rush,Sharon E | ||||
| LAW 6316 | 5443 | 1 | TBA | FE | INTL COMMERCIAL ARBIT | Harrison,Jeffrey L | |||||||
| LAW 6330 | 4805 | 4 | MT | 8-9 | HOL | 0180A | FE | EVIDENCE | Malavet,Pedro A | ||||
| LAW 6340 | 5236 | 3 | WRF | 3 | HOL | 0360 | FE | CONFLICT OF LAWS | Lear,Elizabeth Tyson | ||||
| LAW 6361 | DEPT | 3 | M R | 11E2 | BGH | 0136 | FE | TRIAL ADVOCACY | Mickle,Stephan Pierre | ||||
| ** LAW 6361 SECT 4820 WILL MEET FROM 6:30 pm TO 9:30 pm ** | |||||||||||||
| LAW 6363 | 4824 | 4 | TWR | 2 | HOL | 0180A | FE | TRIAL PRACTICE | Zedalis,Jennifer Mary | ||||
| T | 10E1 | BGH | 0136 | ||||||||||
| ** LAW 6363 SECT 4824 WILL MEET PERIOD 2 AND FROM 5:20 pm TO 8:20 pm ** | |||||||||||||
| LAW 6363 | 5794 | 4 | M | 10E1 | HOL | 0360 | FE | TRIAL PRACTICE |
Dethomasis,Craig Constantine
Schwait,Carl Bernard |
||||
| R | 1011 | HOL | 0360 | ||||||||||
| W | 10E1 | HOL | 0360 | ||||||||||
| ** LAW 6363 SECT 5794 WILL MEET MONDAYS FROM 5:20 pm - 7:20 pm, ** | |||||||||||||
| ** WEDNESDAYS FROM 5:20 pm - 8:30 pm and THURSDAYS FROM 5:20 pm - 6:20 pm ** | |||||||||||||
| LAW 6366 | 5410 | 1 | TBA | FE | TRIAL TEAM | Zedalis,Jennifer Mary | |||||||
| LAW 6381 | 4813 | 3 | M | 3-5 | HOL | 0355D | FE | INTERVIEW & COUNSEL | Burke,Iris | ||||
| LAW 6421 | 5003 | 3 | W | 9-10 | HOL | 0285C | FE | LAND FINANCE | Dollinger,Jeff R | ||||
| R | 9 | HOL | 0285C | ||||||||||
| LAW 6430 | 4808 | 3 | MTW | 1 | HOL | 0180A | FE | ESTATES & TRUSTS | Dawson,George L | ||||
| LAW 6430 | 4811 | 3 | TWR | 3 | HOL | 0180A | FE | ESTATES & TRUSTS | Tritt,Lee-Ford | ||||
| LAW 6460 | 5020 | 3 | MTW | 7 | HOL | 0285C | FE | LAND USE PLAN & CONT | Wolf,Michael Allan | ||||
| LAW 6465 | DEPT | 3 | TBA | FE | CONSERVATION CLINIC | Ankersen,Thomas T | |||||||
| LAW 6472 | 5011 | 3 | R | 1 | HOL | 0285B | FE | NATURAL RESOURCES LAW | Klein,Christine Ann | ||||
| F | 1-2 | HOL | 0285B | ||||||||||
| LAW 6503 | 4999 | 2 | WR | 9 | HOL | 0180A | FE | FLORIDA CONSTITU LAW | Mills,Jon L | ||||
| LAW 6521 | 5042 | 2 | F | 4-5 | HOL | 0360 | FE | FLORIDA ADMINIS LAW | Sellers,Cathy Miller | ||||
| LAW 6526 | 5414 | 1 | TBA | FE | JOURNAL LAW/PUBLIC | Rambo,Teresa Jean | |||||||
| LAW 6560 | 5792 | 3 | MTW | 8 | HOL | 0360 | FE | SECURITIES REGULATION | Cohn,Stuart R | ||||
| LAW 6573 | 5074 | 3 | MTW | 2 | HOL | 0382 | FE | PATENT LAW | Rowe,Elizabeth Ann | ||||
| LAW 6576 | 5069 | 3 | MTW | 6 | HOL | 0345 | FE | TRADEMARK LAW | Rowe,Elizabeth Ann | ||||
| LAW 6600 | 5247 | 4 | T | 8-9 | HOL | 0345 | FE | INCOME TAXATION | Dilley,Patricia Elizabeth | ||||
| WR | 8 | HOL | 0345 | ||||||||||
| LAW 6600 | 5255 | 4 | TWRF | 2 | HOL | 0345 | FE | INCOME TAXATION | Gutting,Kristin J | ||||
| LAW 6610 | 5261 | 3 | WRF | 2 | HOL | 0359 | FE | CORPORATE TAX | Mcmahon,Martin James,JR | ||||
| LAW 6616 | 5265 | 3 | MTW | 4 | HOL | 0284 | FE | PARTNERSHIP TAX | Polsky,Gregg Douglas | ||||
| LAW 6621 | 5246 | 3 | WRF | 7 | HOL | 0284 | FE | INC TAX ESTATE/TRUSTS | Calfee,Dennis A | ||||
| LAW 6711 | 5024 | 4 | MTWR | 7 | HOL | 0180A | FE | PERSPECTIVS ON FAMILY | Dowd,Nancy E | ||||
| LAW 6750 | DEPT | 3 | WRF | 8 | HOL | 0285B | FE | PROFESS RESPONSIBILTY | Mashburn,Amy Rebecca | ||||
| LAW 6750 | DEPT | 3 | WRF | 8 | HOL | 0285C | FE | PROFESS RESPONSIBILTY | Lidsky,Lyrissa | ||||
| LAW 6750 | DEPT | 3 | WRF | 8 | HOL | 0355C | FE | PROFESS RESPONSIBILTY | Angelo,Mary Jane | ||||
| LAW 6750 | DEPT | 3 | TWR | 6 | HOL | 0285C | FE | PROFESS RESPONSIBILTY | STAFF | ||||
| LAW 6760 | 5658 | 2 | F | 3-4 | HOL | 0345 | FE | LEGAL ACCOUNTING | Willis,Steven J | ||||
| LAW 6798 | 4815 | 2 | W | 7-8 | HOL | 0283 | FE | ADV LEGAL RESEARCH | O'Brien,Maryellen | ||||
| LAW 6799 | 4818 | 2 | MT | 7 | HOL | 0283 | FE | ADV TECH APPELL ADVOC | Wihnyk,Henry Thomas | ||||
| LAW 6905 | DEPT | VAR | TBA | FE | INDEPENDENT STUDY | STAFF | |||||||
| ** THE REQUIRED PRE-REQUISITES FOR THIS COURSE ARE LEGAL DRAFTING AND EITHER ** | |||||||||||||
| ** CORPORATIONS OR BUSINESS ORGANIZATIONS ** | |||||||||||||
| LAW 6930 | 4962 | 2 | W | 6-7 | HOL | 0355D | FE | BUSINESS DOC DRAFTING | Cohn,Stuart R | ||||
| LAW 6930 | 4984 | 3 | TWR | 9 | HOL | 0355B | FE | 1ST AMENDMENT LAW | Collier,Charles Wade | ||||
| LAW 6930 | 5027 | 2 | R | 8-9 | HOL | 0355D | FE | PERSP ON FAMILY LAB | Burke,Iris | ||||
| LAW 6930 | 5038 | 3 | W | 2 | HOL | 0360 | FE | CHILD, PARENT & STATE | Woodhouse,Barbara Bennett | ||||
| R | 1-2 | HOL | 0360 | ||||||||||
| LAW 6930 | 5054 | 3 | TWR | 6 | HOL | 0180A | FE | EMPLOYMENT LAW | Perea,Juan F | ||||
| LAW 6930 | 5078 | 3 | WRF | 7 | HOL | 0355C | FE | ART LAW | Price,Mary Kathleen | ||||
| LAW 6930 | 5125 | 2 | TWR | 5 | HOL | 0284 | FE | FOR ENR:COMP JUD PROC | Little,Joseph W | ||||
| LAW 6930 | 5147 | 2 | MTWR | 5 | HOL | 0283 | FE | FOR ENR:COMP OBLIG SY | Harrison,Jeffrey L | ||||
| LAW 6930 | 5244 | 3 | WRF | 7 | HOL | 0355B | FE | CIVIL PROCEDURE II | Lear,Elizabeth Tyson | ||||
| LAW 6930 | 5487 | 1 | R | 10E1 | HOL | 0345 | FE | LAW PRACTICE MGMT |
Adkins,Andrew Z,III
Marraffino,Lawrence J |
||||
| ** LAW 6930 SECT 5487 WILL MEET FROM 5:30 pm - 7:30 pm ** | |||||||||||||
| LAW 6930 | 5983 | 2 | R | 7-8 | HOL | 0360 | FE | COPYRIGHT LAW | Harrison,Jeffrey L | ||||
| LAW 6930 | 8504 | 3 | MTW | 7 | HOL | 0359 | FE | INTL HUMAN RIGHTS LAW | Hernandez,Berta Esperanza | ||||
| LAW 6936 | 5275 | 2 | W | 3-4 | HOL | 0283 | FE | INT'L FINANCIAL CRIME | Baldwin,Fletcher N,JR | ||||
| LAW 6936 | DEPT | 3 | M W | 7 | FE | ADV RES MASS MED LAW | Chamberlin,William F | ||||||
| LAW 6936 | 5286 | 2 | M | 8-9 | HOL | 0354 | FE | 1ST AMENDMENT THEORY | Collier,Charles Wade | ||||
| LAW 6936 | 5287 | 2 | T | 3-4 | HOL | 0350 | FE | GENDER, RACE & LAW | Dowd,Nancy E | ||||
| LAW 6936 | 5306 | 2 | W | 2-3 | HOL | 0354 | FE | WOM DEF IN CRIM JUST | Jacobs,Michelle Veronica | ||||
| LAW 6936 | 5316 | 2 | W | 8-9 | HOL | 0350 | FE | CIVILIAN-MILITARY REL | Mazur,Diane | ||||
| LAW 6936 | 5317 | 2 | T | E1 | HOL | 0354 | FE | SEL ISS IN PUB POLICY | Moffat,Robert C | ||||
| LAW 6936 | 5318 | 2 | R | 7-8 | HOL | 0354 | FE | HISTORIC PRESERVATION | Mclendon,Timothy E | ||||
| LAW 6936 | 5321 | 2 | M | 7-8 | HOL | 0350 | FE | NATIONAL SECURITY LAW | Nagan,Winston P | ||||
| LAW 6936 | 5324 | 2 | T | 7-8 | HOL | 0350 | FE | ADVANCED HUMAN RIGHTS | Nagan,Winston P | ||||
| LAW 6936 | 5330 | 2 | R | 3-4 | HOL | 0355A | FE | FL SUPREME COURT | Overton,Benjamin F | ||||
| LAW 6936 | 5339 | 2 | T | 2-3 | HOL | 0354 | FE | SUPREME COURT | Rush,Sharon E | ||||
| LAW 6936 | 5340 | 2 | W | 6-7 | HOL | 0350 | FE | RACE, CRIME & JUSTICE | Russell-Brown,Katheryn | ||||
| LAW 6936 | 5352 | 2 | R | 3-4 | HOL | 0354 | FE | ENVIRON DISPUTE RESOL | Angelo,Mary Jane | ||||
| LAW 6936 | 5373 | 2 | R | 3-4 | HOL | 0350 | FE | TAXATION | Richardson,David M | ||||
| LAW 6936 | 5382 | 2 | M | 2-3 | HOL | 0350 | FE | ENVIRONMENTAL JUSTICE | Flocks,Joan D | ||||
| LAW 6936 | 5396 | 2 | W | E1 | HOL | 0355A | FE | LAND USE | Saunders,Thomas Dale | ||||
| LAW 6936 | 5397 | 3 | MTW | 4 | HOL | 0354 | FE | 14TH AMEND/INC RIGHTS | Wolf,Michael Allan | ||||
| LAW 6936 | 5649 | 2 | W | E1 | HOL | 0284 | FE | ADVANCED PATENT LAW | Vermut,Richard S | ||||
| LAW 6936 | 5654 | 2 | M | 9-10 | HOL | 0284 | FE | PATENT DRAFTING/PROS |
Lloyd,Jeff
Saliwanchik,David Roman |
||||
| LAW 6940 | DEPT | 6 | M W | 2-3 | FE | CIVIL CLINIC - FULL R | Grater,Jeff T | ||||||
| LAW 6940 | DEPT | 3 | TBA | FE | FULL REP LAB | Grater,Jeff T | |||||||
| LAW 6940 | DEPT | 6 | M W | 2-3 | FE | CIVIL CLINIC - PRO SE | Schrieber,Peggy | ||||||
| LAW 6940 | DEPT | 6 | TW | 6-7 | FE | CIVIL CLINIC JUVENILE | Rawls,Meshon Trinette | ||||||
| LAW 6940 | DEPT | 3 | R | 7-8 | HOL | 0355A | FE | CHILD WELFARE LAB | Haughton,Monique Yolanda | ||||
| ** CONTACT THE DIAL CENTER (392-5421) TO ENROLL IN ENC3254 COURSES ** | |||||||||||||
| ** TAUGHT THROUGH THE CENTER ** | |||||||||||||
| LAW 6940 | DEPT | 6 | RF | 1-4 | FE | MEDIATION CLINIC | Gerencser,Frances A | ||||||
| LAW 6940 | DEPT | 9 | M | 7-8 | HOL | 0355A | FE | CHILD WELFARE CLINIC | Haughton,Monique Yolanda | ||||
| R | 7-8 | HOL | 0355A | ||||||||||
| LAW 6940 | DEPT | 4 | TBA | FE | CIVIL CLINIC - PRO SE | Schrieber,Peggy | |||||||
| LAW 6942 | DEPT | 6 | T | 9-10 | HOL | 0284 | FE | CRIMINAL CLINIC PROS | Dekle,George Robert | ||||
| LAW 6942 | DEPT | 6 | W | 9-10 | HOL | 0284 | FE | CRIMINAL CLINIC DEF | Jenkins,Patricia Coker | ||||
| LAW 6944 | DEPT | 3 | T | 3 | FE | CLINIC PREP | Schrieber,Peggy | ||||||
| R | 2-3 | ||||||||||||
| LAW 6944 | DEPT | 3 | T | 9 | FE | CLINIC PREP | Rawls,Meshon Trinette | ||||||
| W | 8-9 | ||||||||||||
| LAW 6946 | 5451 | VAR | TBA | FE | EXTERNSHIP | STAFF | |||||||
| LAW 6949 | 5417 | 1 | TBA | FE | INTERNAT LAW JOURNAL | STAFF | |||||||
| LAW 6950 | 5427 | 1 | TBA | FE | LAW REVIEW | Calfee,Dennis A | |||||||
| LAW 6951 | 5432 | 1 | TBA | FE | MOOT COURT | Wihnyk,Henry Thomas | |||||||
| LAW 6953 | 5464 | 1 | TBA | FE | AD RES WRT APL ADVC 1 | STAFF | |||||||
| LAW 6954 | 5466 | 2 | TBA | FE | AD RES WRT APL ADVC 2 | STAFF | |||||||
| LAW 6955 | DEPT | 2 | M | 3 | HOL | 0283 | FE | LEGAL DRAFTING | Soponis,Gaylin Gramse | ||||
| R | 4 | HOL | 0283 | ||||||||||
| LAW 6955 | 4735 | 2 | M | 3 | HOL | 0284 | FE | LEGAL DRAFTING | Cupples,Deborah E | ||||
| R | 4 | HOL | 0284 | ||||||||||
| LAW 6955 | 4745 | 2 | M | 3 | HOL | 0285A | FE | LEGAL DRAFTING | Mcgilvray-Saltzman,Lynn Diane | ||||
| R | 4 | HOL | 0285A | ||||||||||
| LAW 6955 | 4753 | 2 | M | 3 | HOL | 0285D | FE | LEGAL DRAFTING | Temple-Smith,Margaret Emanuel | ||||
| R | 4 | HOL | 0285D | ||||||||||
| LAW 6955 | 4754 | 2 | M | 3 | HOL | 0359 | FE | LEGAL DRAFTING | Thakrar,Sheena | ||||
| R | 4 | HOL | 0359 | ||||||||||
| LAW 6955 | 4759 | 2 | M | 3 | HOL | 0360 | FE | LEGAL DRAFTING | Toner,Janine E | ||||
| R | 4 | HOL | 0360 | ||||||||||
| LAW 6955 | 4769 | 2 | M | 6 | HOL | 0350 | FE | LEGAL DRAFTING | Soponis,Gaylin Gramse | ||||
| R | 8 | HOL | 0350 | ||||||||||
| LAW 6955 | 4770 | 2 | M | 6 | HOL | 0284 | FE | LEGAL DRAFTING | Cupples,Deborah E | ||||
| R | 8 | HOL | 0284 | ||||||||||
| LAW 6955 | 4773 | 2 | M | 6 | HOL | 0285A | FE | LEGAL DRAFTING | Mcgilvray-Saltzman,Lynn Diane | ||||
| R | 8 | HOL | 0285A | ||||||||||
| LAW 6955 | 4780 | 2 | M | 6 | HOL | 0285D | FE | LEGAL DRAFTING | Temple-Smith,Margaret Emanuel | ||||
| R | 8 | HOL | 0285D | ||||||||||
| LAW 6955 | 4785 | 2 | M | 6 | HOL | 0359 | FE | LEGAL DRAFTING | Thakrar,Sheena | ||||
| R | 8 | HOL | 0359 | ||||||||||
| LAW 6955 | 4791 | 2 | M | 6 | HOL | 0283 | FE | LEGAL DRAFTING | Toner,Janine E | ||||
| R | 8 | HOL | 0283 | ||||||||||
| LAW 6959 | 5415 | 1 | TBA | FE | JRNL TECH LAW/POLICY | STAFF | |||||||
| LAW 6965 | 5442 | 1 | TBA | FE | JESSUP MOOT COURT | Mills,Jon L | |||||||
Last updated: Thursday, 09-Nov-2006 21:55:02 EST