|
|
| POLITICAL SCIENCE | AND 0234 | 392-0262 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): DAVID HEDGE, BETH ROSENSON, | Graduate Adviser(s): PEGGY KOHN | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| CPO 2001 | IS | 2062 | 3 | M W F | 9 | CAR | 0100 | 15B | COMPARATIVE POLITICS | Woods,Patricia Janice | |||
| CPO 2001 | IS | 2607 | 3 | M W F | 5 | AND | 0034 | 14B | COMPARATIVE POLITICS | Fridy,Kevin S | |||
| CPO 2001 | IS | 3951 | 3 | T | 4 | MAT | 0004 | 11A | HNR COMP POLITICS | Schwartz,Katrina Z | |||
| R | 4-5 | MAT | 0004 | ||||||||||
| CPO 2001 | IS | 5408 | 3 | T | 2 | LEI | 0207 | 15A | COMPARATIVE POLITICS | Price,George D | |||
| R | 2-3 | LEI | 0207 | ||||||||||
| CPO 3204 | 6 | IS | 2787 | 3 | T | 5-6 | AND | 0134 | 12D | HNR AFRICAN POLITICS | Lindberg,Staffan | ||
| R | 6 | AND | 0134 | ||||||||||
| CPO 3633 | IS | 9662 | 3 | M W F | 3 | AND | 0134 | 13B | POLITICS IN RUSSIA | Moraski,Bryon J | |||
| CPO 4034 | 0082 | 3 | T | 9 | AND | 0134 | 13E | DEVELOPING NATIONS | Hale,Aaron Zachariah | ||||
| R | 9-10 | AND | 0134 | ||||||||||
| CPO 4104 | 6 | 7701 | 3 | M W F | 7 | FLI | 0101 | 14C | POLIT/INSTI EUR UNION | Livanis,Ioannis | |||
| CPO 4731 | 9669 | 3 | M W F | 7 | AND | 0034 | 14C | DEMOCRAT GLOBAL PERSP | Moraski,Bryon J | ||||
| CPO 6091 | 8314 | 3 | T | 8-10 | MAT | 0011 | 14A | INTRO COMPAR POL ANLY | Anderson,Leslie Elin | ||||
| CPO 6732 | 8316 | 3 | W | 2-4 | MAT | 0012 | 14E | DEMOCRAT/REGIME TRANS | Hyden,Goran S | ||||
| INR 2001 | IS | 2083 | 3 | T | 2-3 | AND | 0034 | 15A | INTERNATIONAL RELATNS | Boyle,Stephen Charles | |||
| R | 3 | AND | 0034 | ||||||||||
| INR 2001 | IS | 2084 | 3 | M W F | 7 | NRN | 0137 | 14C | INTERNATIONAL RELATNS | Behringer,Ronald M | |||
| INR 2001 | IS | 5070 | 3 | M W F | 3 | LEI | 0207 | 13B | INTERNATIONAL RELATNS | Nolan,Richard Anthony | |||
| INR 2001 | IS | 5412 | 3 | T | 5-6 | AND | 0034 | 12D | INTERNATIONAL RELATNS | Sharifi,Majid Khadem | |||
| R | 6 | AND | 0034 | ||||||||||
| INR 2001 | IS | 7695 | 3 | T | 9 | FLG | 0265 | 13E | INTERNATIONAL RELATNS | Narinesingh,Indira | |||
| R | 9-10 | TUR | 2342 | ||||||||||
| INR 2001 | IS | 8352 | 3 | T | 10 | TUR | L005 | 13D | INTERNATIONAL RELATNS | Price,George D | |||
| R | 1011 | TUR | L005 | ||||||||||
| INR 3102 | IS | DEPT | 3 | M W F | 5 | AND | 0101 | 14B | US & WORLD AFFAIRS | Nolan,Richard Anthony | |||
| INR 3603 | 3388 | 3 | T | 2-3 | AND | 0101 | 15A | THEO INTERNATNL RELA | Arfi,Badredine | ||||
| R | 3 | AND | 0101 | ||||||||||
| INR 4035 | 8234 | 3 | M W F | 2 | AND | 0034 | 14E | RICH/POOR NATIONS | Brown,Myra Leann | ||||
| INR 4083 | 7675 | 3 | M W F | 9 | FAC | 0120 | 15B | WAR/PEACE WORLD POLIT | Behringer,Ronald M | ||||
| INR 4204 | 8235 | 3 | M W F | 3 | MAT | 0016 | 13B | COMPAR FOREIGN POLICY | Oren,Ido | ||||
| INR 4303 | S | 4919 | 3 | T | 4 | AND | 0034 | 11A | MAKING AM FOREIGN POL | Nolan,Richard Anthony | |||
| R | 4-5 | AND | 0034 | ||||||||||
| INR 6039 | 8327 | 3 | W | 5-7 | CBD | 0334 | 14B | INTERNAT POLIT ECON | Brown,Myra Leann | ||||
| INR 6607 | 8847 | 3 | W | 8-10 | AND | 0021 | 12B | INTERNATNL RELA THEO | Oren,Ido | ||||
| PAD 3003 | S | 0036 | 3 | T | 1011 | AND | 0101 | 13D | INTRO TO PUBLIC ADMIN | Boulware,Gary William | |||
| R | 10 | AND | 0101 | ||||||||||
| PAD 6108 | 3301 | 3 | M | 8-10 | MAT | 0004 | 12B | PUBLIC ADMIN THEORY | Hedge,David Maurice | ||||
| PAD 6865 | 1010 | 3 | W | 8-10 | LIT | 0117 | 12B | DEVEL ADMINISTRATION | Hyden,Goran S | ||||
| PAD 6946 | DEPT | 3 | TBA | FE | INTERNSHIP IN GOVT | STAFF | |||||||
| POS 2041 | S | 4657 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| F | 7 | AND | 0021 | ||||||||||
| POS 2041 | S | 4658 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 5 | AND | 0032 | ||||||||||
| POS 2041 | S | 6107 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| F | 3 | AND | 0019 | ||||||||||
| POS 2041 | S | 6122 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| F | 6 | MAT | 0114 | ||||||||||
| POS 2041 | S | 6123 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 7 | MAT | 0016 | ||||||||||
| POS 2041 | S | 6129 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| F | 5 | AND | 0019 | ||||||||||
| POS 2041 | S | 6131 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| F | 6 | MAT | 0113 | ||||||||||
| POS 2041 | S | 6138 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| R | 3 | AND | 0013 | ||||||||||
| POS 2041 | S | 6139 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| R | 6 | AND | 0032 | ||||||||||
| POS 2041 | S | 6140 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| R | 5 | AND | 0019 | ||||||||||
| POS 2041 | S | 6141 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| R | 6 | AND | 0013 | ||||||||||
| POS 2041 | S | 6158 | 3 | M W | 2 | NRN | 0137 | 14E | AMERICAN FEDERAL GOVT | Conley,Richard Steven | |||
| R | 7 | MAT | 0118 | ||||||||||
| POS 2041 | S | 6164 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 1 | AND | 0019 | ||||||||||
| POS 2041 | S | 6165 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 9 | AND | 0021 | ||||||||||
| POS 2041 | S | 6166 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| F | 10 | AND | 0019 | ||||||||||
| POS 2041 | S | 6171 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 3 | AND | 0032 | ||||||||||
| POS 2041 | S | 6172 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 1 | AND | 0019 | ||||||||||
| POS 2041 | S | 6173 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 8 | MAT | 0117 | ||||||||||
| POS 2041 | S | 6174 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 9 | AND | 0019 | ||||||||||
| POS 2041 | S | 6175 | 3 | M W | 7 | TUR | L007 | 14C | AMERICAN FEDERAL GOVT | Hurl,Ryan Robert | |||
| R | 10 | AND | 0019 | ||||||||||
| POS 2112 | S | 0083 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| R | 3 | TUR | 2353 | ||||||||||
| POS 2112 | S | 0090 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| R | 4 | MAT | 0003 | ||||||||||
| POS 2112 | S | 0172 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| R | 5 | MAT | 0014 | ||||||||||
| POS 2112 | S | 0199 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| R | 6 | MAT | 0108 | ||||||||||
| POS 2112 | S | 0204 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| F | 2 | MAT | 0002 | ||||||||||
| POS 2112 | S | 0227 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| F | 6 | MAT | 0006 | ||||||||||
| POS 2112 | S | 0320 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| F | 7 | MAT | 0114 | ||||||||||
| POS 2112 | S | 0363 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| F | 8 | MAT | 0002 | ||||||||||
| POS 2112 | S | 0382 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| F | 9 | MAT | 0004 | ||||||||||
| POS 2112 | S | 5243 | 3 | M W | 5 | TUR | L007 | 14B | AM STATE & LOCAL GOVT | Smith,Daniel A | |||
| R | 2 | AND | 0013 | ||||||||||
| POS 3204 | 4 | S | 5525 | 3 | T | 5-6 | AND | 0101 | 12D | POLITICAL BEHAVIOR | Martinez,Michael D | ||
| R | 6 | AND | 0101 | ||||||||||
| POS 3204 | 6 | S | 7676 | 3 | T | 9 | FLG | 0260 | 13E | POLITICAL BEHAVIOR | Radunovich,William E | ||
| R | 9-10 | FLG | 0260 | ||||||||||
| POS 3603 | 6 | 0979 | 3 | M W F | 1 | LEI | 0207 | 13C | AM CONSTITUTIONAL LAW | Stafford,Samuel P | |||
| POS 3606 | 6 | 0977 | 3 | T | 1 | TUR | 2319 | 11C | AMER CIVIL LIBERTIES | Stafford,Samuel P | |||
| R | 1-2 | TUR | 2319 | ||||||||||
| POS 4258 | 9708 | 3 | T | 7 | AND | 0021 | 12A | POLITICS FICTON FILM | Craig,Stephen C | ||||
| R | 7-8 | AND | 0021 | ||||||||||
| POS 4275 | 7683 | 3 | T | 10 | CSE | E221 | 13D | MODERN POLIT CAMPAIGN | Scher,Richard K | ||||
| R | 1011 | CSE | E221 | ||||||||||
| POS 4291 | 6 | 2720 | 3 | M W F | 9 | FAC | 0127 | 15B | RELIG & POLIT U S | De Santis,Matthew Kristopher | |||
| POS 4413 | S | 5320 | 3 | M W F | 4 | AND | 0034 | 14D | THE PRESIDENCY | Conley,Richard Steven | |||
| POS 4424 | S | 2664 | 3 | T | 2-3 | AND | 0134 | 15A | LEGISLATIVE POLITICS | Kassel,Jason Seth | |||
| R | 3 | AND | 0134 | ||||||||||
| POS 4443 | 6 | S | DEPT | 3 | M W F | 5 | AND | 0134 | 14B | POL PARTIES/ELECTIONS | Mastrodicasa,Jeanna Marie | ||
| POS 4674 | 7321 | 3 | M W F | 4 | AND | 0101 | 14D | POLIT CHANG & LEGAL | Hurl,Ryan Robert | ||||
| POS 4734 | 4 | 3981 | 3 | T | 2-3 | AND | 0021 | 15A | RESEARCH METHODS | Craig,Stephen C | |||
| R | 3 | AND | 0021 | ||||||||||
| POS 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| POS 4931 | 0874 | 3 | M W F | 6 | AND | 0101 | 15C | ISRAELI WOMEN/POLITIC | Woods,Patricia Janice | ||||
| POS 4931 | 0876 | 3 | T | 4 | AND | 0101 | 11A | DICTATOR. & DEMC ASIA | Smith,Benjamin B | ||||
| R | 4-5 | AND | 0101 | ||||||||||
| POS 4931 | 0944 | 3 | T | 8-9 | AND | 0101 | 14A | POL. E ASIAN COUNTRIE | Park,Won-ho | ||||
| R | 9 | AND | 0101 | ||||||||||
| POS 4931 | 4797 | 3 | T | 5-6 | AND | 0013 | 12D | GENDER AND IR | Wadley,Jonathan David | ||||
| R | 6 | CSE | E222 | ||||||||||
| POS 4931 | 6398 | 3 | T | 4 | MAT | 0003 | 11A | WOMEN/POLITICS AFRICA | Leslie,Agness N | ||||
| R | 4-5 | MAT | 0117 | ||||||||||
| POS 4931 | 7669 | 3 | T | 2-3 | NRNA | 2337 | 15A | FOOD POLITICS | Scher,Richard K | ||||
| R | 3 | FLG | 0230 | ||||||||||
| POS 4931 | 7685 | 3 | M W F | 2 | TUR | 2328 | 14E | HEALTH POL. IN U.S. | Williams,Elizabeth Grace | ||||
| POS 4931 | 8149 | 3 | M W F | 5 | CBD | 0216 | 14B | L.A. POL. ECONOMY | Margheritis,Ana | ||||
| POS 4931 | 8151 | 3 | T | 7 | AND | 0034 | 12A | HNRS JUDICIAL POLITIC | Hendershot,Marcus E | ||||
| R | 7-8 | AND | 0034 | ||||||||||
| POS 4931 | 8153 | 3 | M W F | 3 | AND | 0034 | 13B | JUDIASM AND POLITICS | Wald,Kenneth D | ||||
| POS 4934 | DEPT | 1 | TBA | FE | HONORS PREPARATION | STAFF | |||||||
| POS 4940 | DEPT | 3 | TBA | FE | POLITICAL INTERNSHIP | STAFF | |||||||
| POS 4970 | DEPT | VAR | TBA | FE | SENIOR THESIS | STAFF | |||||||
| POS 5935 | DEPT | 3 | TBA | FE | ADV TOP POLITICAL SCI | STAFF | |||||||
| POS 6045 | 7325 | 3 | R | 5-7 | MAT | 0011 | 12D | SEM IN AMER POLITICS | Rosenson,Beth Ann | ||||
| POS 6274 | 7203 | 3 | F | 5-7 | CBD | 0238 | 14B | POLITICAL CAMPAIGNING | Wolfson,David Jay | ||||
| POS 6292 | 8386 | 3 | M | 5-7 | MAT | 0003 | 14B | RELIGION & POLITICS | Wald,Kenneth D | ||||
| POS 6453 | 8384 | 3 | M | 2-4 | CBD | 0230 | 14E | POLIT PARTIES/GROUPS | Smith,Daniel A | ||||
| POS 6707 | 8335 | 3 | R | 8-10 | MAT | 0004 | 14A | QUAL RESRCH METH POLI | Anderson,Leslie Elin | ||||
| POS 6716 | 5651 | 3 | T | 5-7 | MAT | 0012 | 12D | SCOPE & EPISTEMOLOG | Dodd,Larry Cloyd | ||||
| POS 6736 | 3293 | 3 | R | 8-10 | FLI | 0115 | 14A | CONDUCT OF INQUIRY | Martinez,Michael D | ||||
| POS 6736 | 4185 | 3 | M | 5-7 | NRN | 0331 | 14B | CONDUCT OF INQUIRY | Smith,Benjamin B | ||||
| POS 6737 | 8490 | 3 | W | 2-4 | CBD | 0238 | 14E | POLIT DATA ANALYSIS | Arfi,Badredine | ||||
| POS 6909 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| POS 6910 | DEPT | VAR | TBA | FE | SUPERVISED RESEARCH | STAFF | |||||||
| POS 6933 | 3192 | 3 | F | 2-4 | MAT | 0251 | 14E | COMP. ENVIRO. POL | Schwartz,Katrina Z | ||||
| POS 6933 | 3532 | 3 | T | 8-10 | MAT | 0003 | 14A | INTER-AMER. REL | Margheritis,Ana | ||||
| POS 6933 | 4122 | 3 | T | 2-4 | MAT | 0012 | 15A | POSTMODERNISM | Kohn,Margaret Leah | ||||
| POS 6933 | 4299 | 3 | T | 2-3 | CBD | 0216 | 15A | LINEAR MODELS | Park,Won-ho | ||||
| R | 3 | CBD | 0216 | ||||||||||
| POS 6933 | 5066 | 3 | W | 8-10 | AND | 0034 | 12B | BUREAUCRATIC POL | Heaney,Michael T | ||||
| POS 6933 | 8393 | 3 | W | 5-7 | FLO | 0200 | 14B | JUDICIAL POLITICS | Hendershot,Marcus E | ||||
| POS 6971 | DEPT | VAR | TBA | FE | MASTERS RESEARCH | STAFF | |||||||
| POS 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| POS 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| POT 2002 | H | 9001 | 3 | T R | 7 | NRN | 0137 | 12A | INTRO POLITICAL THEOR | Biebricher,Thomas | |||
| R | 10 | AND | 0032 | ||||||||||
| POT 2002 | H | 9002 | 3 | T R | 7 | NRN | 0137 | 12A | INTRO POLITICAL THEOR | Biebricher,Thomas | |||
| F | 3 | MAT | 0012 | ||||||||||
| POT 2002 | H | 9003 | 3 | T R | 7 | NRN | 0137 | 12A | INTRO POLITICAL THEOR | Biebricher,Thomas | |||
| F | 5 | MAT | 0108 | ||||||||||
| ** THIS SECTION HAS AN ADDITIONAL FEE ** | |||||||||||||
| POT 2002 | H | 9004 | 3 | T R | 7 | NRN | 0137 | 12A | INTRO POLITICAL THEOR | Biebricher,Thomas | |||
| F | 6 | MAT | 0003 | ||||||||||
| POT 2002 | H | 9005 | 3 | T R | 7 | NRN | 0137 | 12A | INTRO POLITICAL THEOR | Biebricher,Thomas | |||
| R | 8 | MAT | 0014 | ||||||||||
| ** THIS SECTION HAS AN ADDITIONAL FEE ** | |||||||||||||
| POT 2002 | H | 9006 | 3 | T R | 7 | NRN | 0137 | 12A | INTRO POLITICAL THEOR | Biebricher,Thomas | |||
| R | 9 | MAT | 0002 | ||||||||||
| POT 4013 | H | 3304 | 3 | T | 8-9 | AND | 0034 | 14A | GREAT POLIT THINKERS | Thiele,Leslie Paul | |||
| R | 9 | AND | 0034 | ||||||||||
| POT 4053 | 4 | H | 8236 | 3 | M W F | 2 | AND | 0101 | 14E | GREAT POLIT THINKERS | Hurl,Ryan Robert | ||
| POT 4311 | 4 | 2617 | 3 | T | 9 | MAT | 0018 | 13E | PROBLEMS OF DEMOCRACY | Biebricher,Thomas | |||
| R | 9-10 | MAT | 0018 | ||||||||||
| POT 5935 | 8424 | 3 | TBA | NFE | ADV TOP POLIT THEORY | STAFF | |||||||
| POT 6505 | 5646 | 3 | R | 5-7 | MAT | 0012 | 12D | POLITICS & THEORY | Thiele,Leslie Paul | ||||
| PUP 3002 | S | 2747 | 3 | T | 7 | AND | 0101 | 12A | CURRENT CONTROVERSIES | Heaney,Michael T | |||
| R | 7-8 | AND | 0101 | ||||||||||
| PUP 3204 | 6 | S | 7696 | 3 | M W F | 3 | AND | 0101 | 13B | POLITICS & ECOLOGY | Reiners,Derek Seth | ||
| PUP 3323 | 3041 | 3 | T | 5-6 | MAT | 0018 | 12D | WOMEN IN POLITICS | Leverty,Lynn Hollingsworth | ||||
| R | 6 | MAT | 0018 | ||||||||||
| PUP 6006 | 5068 | 3 | M | 8-10 | AND | 0034 | 12B | POLICY EVALUATION | Scicchitano,Michael J | ||||
| PUP 6009 | 7697 | 3 | T | 5-7 | MAT | 0011 | 12D | PUBLIC POLICY ANALYS | Reiners,Derek Seth | ||||
Last updated: Thursday, 09-Nov-2006 21:55:19 EST