|
|
| ZOOLOGY | BAR 0223 | 392-1107 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): D. JULIAN | Graduate Adviser(s): C. OSENBERG | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition H - Humanities I - International / Diversity M - Mathematics P - Physical Sciences S - Social and Behavioral |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
|
| BSC 3402 | 8418 | 2 | T | 3-4 | CRR | 0109 | 12C | THRY/PRACT IN BIO SCI | Wayne,Marta L | ||||
| PCB 3063 | B | DEPT | 4 | T R | 3-4 | FAB | 0105 | 12C | GENETICS | Braun,Edward Louis | |||
| PCB 4044C | $20.00 | B | 4609 | 4 | T | 3-4 | BAR | 0211 | 12C | GENERAL ECOLOGY | Silliman,Brian | ||
| R | 3 | BAR | 0211 | ||||||||||
| M | 6-9 | CRR | 0120 | ||||||||||
| PCB 4044C | $20.00 | B | 4610 | 4 | T | 3-4 | BAR | 0211 | 12C | GENERAL ECOLOGY | Silliman,Brian | ||
| R | 3 | BAR | 0211 | ||||||||||
| W | 6-9 | CRR | 0120 | ||||||||||
| PCB 4044C | $20.00 | B | 4611 | 4 | T | 3-4 | BAR | 0211 | 12C | GENERAL ECOLOGY | Silliman,Brian | ||
| R | 3 | BAR | 0211 | ||||||||||
| F | 6-9 | CRR | 0120 | ||||||||||
| PCB 4674 | B | 3757 | 4 | M W F | 3 | BAR | 0211 | 13B | EVOLUTION | Baer,Charles | |||
| M | 5-6 | CRR | 0110 | ||||||||||
| PCB 4674 | B | 3760 | 4 | M W F | 3 | BAR | 0211 | 13B | EVOLUTION | Baer,Charles | |||
| W | 5-6 | CRR | 0110 | ||||||||||
| PCB 4674 | B | 9766 | 4 | M W F | 3 | BAR | 0211 | 13B | EVOLUTION | Baer,Charles | |||
| F | 5-6 | CRR | 0110 | ||||||||||
| PCB 4723C | $17.00 | DEPT | 5 | MTWR | 2 | BAR | 0211 | 14E | PHYS/MOL BIO OF ANIMS | Julian,David | |||
| M | 6-9 | BAR | B023 | ||||||||||
| PCB 4723C | $17.00 | DEPT | 5 | MTWR | 2 | BAR | 0211 | 14E | PHYS/MOL BIO OF ANIMS | Julian,David | |||
| T | 6-9 | BAR | B023 | ||||||||||
| PCB 4723C | $17.00 | DEPT | 5 | MTWR | 2 | BAR | 0211 | 14E | PHYS/MOL BIO OF ANIMS | Julian,David | |||
| W | 6-9 | BAR | B023 | ||||||||||
| PCB 4723C | $17.00 | DEPT | 5 | MTWR | 2 | BAR | 0211 | 14E | PHYS/MOL BIO OF ANIMS | Julian,David | |||
| R | 6-9 | BAR | B023 | ||||||||||
| PCB 6049 | 9481 | VAR | TBA | FE | SEMINAR IN ECOLOGY |
Bolker,Benjamin Michael
Osenberg,Craig Warren |
|||||||
| ZOO 2203C | $41.00 | B | 4619 | 4 | T R | 5-6 | BAR | 0211 | 12D | INVERTEBRATE ZOOLOGY | Paulay,Gustav | ||
| T | 7-9 | CRR | 0120 | ||||||||||
| ZOO 2203C | $41.00 | B | 5995 | 4 | T R | 5-6 | BAR | 0211 | 12D | INVERTEBRATE ZOOLOGY | Paulay,Gustav | ||
| R | 7-9 | CRR | 0120 | ||||||||||
| ZOO 2303C | $13.00 | B | 1945 | 4 | M W F | 6 | MCCB | G086 | 15C | VERTEBRATE ZOOLOGY | Ophir,Alexander G | ||
| M | 7-9 | CRR | 0110 | ||||||||||
| ZOO 2303C | $13.00 | B | 1978 | 4 | M W F | 6 | MCCB | G086 | 15C | VERTEBRATE ZOOLOGY | Ophir,Alexander G | ||
| T | 7-9 | CRR | 0110 | ||||||||||
| ZOO 2303C | $13.00 | B | 2021 | 4 | M W F | 6 | MCCB | G086 | 15C | VERTEBRATE ZOOLOGY | Ophir,Alexander G | ||
| W | 7-9 | CRR | 0110 | ||||||||||
| ZOO 2303C | $13.00 | B | 2022 | 4 | M W F | 6 | MCCB | G086 | 15C | VERTEBRATE ZOOLOGY | Ophir,Alexander G | ||
| R | 7-9 | CRR | 0110 | ||||||||||
| ZOO 3713C | $23.00 | B | DEPT | 4 | M W F | 2 | FLG | 0260 | 14E | FUNCT VERT ANATOMY | Wolff,Ronald G | ||
| M | 7-10 | CRR | 0109 | ||||||||||
| ZOO 3713C | $23.00 | B | DEPT | 4 | M W F | 2 | FLG | 0260 | 14E | FUNCT VERT ANATOMY | Wolff,Ronald G | ||
| T | 7-10 | CRR | 0109 | ||||||||||
| ZOO 3713C | $23.00 | B | DEPT | 4 | M W F | 2 | FLG | 0260 | 14E | FUNCT VERT ANATOMY | Wolff,Ronald G | ||
| W | 7-10 | CRR | 0109 | ||||||||||
| ZOO 3713C | $23.00 | B | DEPT | 4 | M W F | 2 | FLG | 0260 | 14E | FUNCT VERT ANATOMY | Wolff,Ronald G | ||
| R | 7-10 | CRR | 0109 | ||||||||||
| ZOO 3713C | $23.00 | B | DEPT | 4 | M W F | 2 | FLG | 0260 | 14E | FUNCT VERT ANATOMY | Wolff,Ronald G | ||
| F | 7-10 | CRR | 0109 | ||||||||||
| ZOO 4905 | DEPT | VAR | TBA | NFE | INDIV STUDIES ZOOLOGY | STAFF | |||||||
| ZOO 4926 | 3035 | 2 | R | 5-6 | CRR | 0109 | 12D | BIOLOGY NEWS | Wolff,Ronald G | ||||
| ZOO 4926 | DEPT | VAR | TBA | FE | SPECIAL TOPICS | STAFF | |||||||
| ZOO 4940 | DEPT | 2 | TBA | NFE | TEACHING INTERNSHIP | STAFF | |||||||
| ZOO 6456C | $25.00 | 7049 | 4 | M W | 3 | CRR | 0109 | 13B | ICHTHYOLOGY | Page,Larry M | |||
| F | 3-4 | CRR | 0109 | ||||||||||
| ZOO 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDIES | STAFF | |||||||
| ZOO 6927 | DEPT | 4 | M W | 4-5 | BAR | B023 | 14D | INTEGRATIVE PRINC | Bolker,Benjamin Michael | ||||
| F | 2-4 | BAR | B023 | ||||||||||
| ZOO 6927 | DEPT | VAR | T R | 8-9 | BAR | 0211 | 14A | SEMINARS IN ZOOLOGY | STAFF | ||||
| ZOO 6927 | DEPT | VAR | TBA | NFE | SPECIAL TOPICS | STAFF | |||||||
| ZOO 6927 | 6339 | VAR | TBA | NFE | SPICE SEMINAR | Levey,Douglas J | |||||||
| ZOO 6927 | DEPT | VAR | TBA | NFE | ECOLOGICAL GENETICS | Miyamoto,Michael Masao | |||||||
| ZOO 6927 | 6982 | 3 | T R | 3-4 | BAR | B023 | 12C | QUANTATIVE METH. ECOL | Osenberg,Craig Warren | ||||
| ZOO 6927 | 7344 | 4 | T | 2-5 | CRR | 0110 | 15A | AVIAN ANAT/SPEC | Steadman,David W | ||||
| ZOO 6927 | DEPT | 1 | F | 8 | CRR | 0110 | 12B | GRADUATE ORIENTATION | Osenberg,Craig Warren | ||||
| ZOO 6927 | 9389 | 1 | TBA | FE | TAX/INDENT REEF CORAL | Paulay,Gustav | |||||||
| ZOO 6927 | DEPT | 1 | W | 5-6 | CRR | 0109 | 14B | PHYSIOLOGICAL ECOLOGY | Lillywhite,Harvey B | ||||
| ZOO 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| ZOO 7979 | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | |||||||
| ZOO 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
Last updated: Thursday, 09-Nov-2006 21:55:26 EST