|
|
| GERMANIC/SLAVIC STUDIES-GERMAN | DAU 263 | 392-2101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): S. DIFINO, 365 DAU | Graduate Adviser(s): F.FUTTERKNECHT, 263B DAU | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| GER 1120 | Y | 2333 | 4 | MTWR | 3 | FLI | 0113 | 3E | BEGINNING GERMAN 1 | Mersch,Peter L | |||
| GER 1120 | Y | 2334 | 4 | MTWR | 9 | MAT | 0012 | 3F | BEGINNING GERMAN 1 | Herdegen,Britta | |||
| GER 1120 | Y | 2335 | 4 | MTWR | 2 | LIT | 0219 | 2C | BEGINNING GERMAN 1 | Neely,Fayola Alike | |||
| GER 1120 | Y | 2336 | 4 | M W | 5 | LEI | 0242 | 3C | BEGINNING GERMAN 1 | Andrei,Ana Maria | |||
| T | 5 | MCCB | 2102 | ||||||||||
| R | 5 | MCCA | 2196 | ||||||||||
| GER 1121 | Y | 0533 | 3 | M W F | 3 | TUR | 2328 | 3E | BEGINNING GERMAN 2 | Rennert,Hal H | |||
| GER 1121 | Y | 2337 | 3 | M W F | 2 | AND | 0019 | 2C | BEGINNING GERMAN 2 | Rennert,Hal H | |||
| GER 1121 | Y | 2338 | 3 | M W F | 6 | TUR | 2349 | 2A | BEGINNING GERMAN 2 | Sender,Kay | |||
| GER 1121 | Y | 2339 | 3 | M W F | 7 | TUR | 2349 | 4A | BEGINNING GERMAN 2 | Jaschke,Dominik | |||
| GER 1122 | Y | 2341 | 3 | M W F | 3 | TUR | 2350 | 3E | BEGINNING GERMAN 3 | Lehman,William Ernest | |||
| GER 1122 | Y | 2342 | 3 | M W F | 6 | AND | 0021 | 2A | BEGINNING GERMAN 3 | Lehman,William Ernest | |||
| GER 1122 | Y | 7004 | 3 | M W F | 7 | TUR | 2350 | 4A | BEGINNING GERMAN 3 | Barnes,Jonathan A | |||
| GER 1126 | Y | 2914 | 5 | MTWRF | 6 | FLI | 0109 | 2A | DISCOVER GERMAN 2 | Andersen,Sven-Ole | |||
| GER 1131 | Y | 2343 | 5 | MTWRF | 4 | LIT | 0225 | 3A | HNRS INTEN BEG GERM 2 | Overstreet,Christina S | |||
| GER 2200 | Y | 3400 | 3 | M W F | 7 | LIT | 0225 | 4A | INTERMEDIATE GERMAN 1 | Overstreet,Christina S | |||
| GER 3234 | Y | 5302 | 3 | M W F | 6 | LIT | 0225 | 2A | INTR READ GERMAN TEXT | Overstreet,Christina S | |||
| GER 3331 | Y | 4688 | 3 | M W F | 5 | MCCB | 3108 | 3C | GERMAN LANG/CULTURE 2 | Johnston,Otto W | |||
| GER 3401 | Y | 1792 | 3 | T | 6 | MCCB | 3124 | 30A | ADVANCED GERMAN 1 | Futterknecht,Franz O | |||
| R | 5-6 | LIT | 0215 | ||||||||||
| GER 6061 | Y | 3001 | 3 | M | 1011 | CBD | 0238 | 1A | BEG GERMAN GRAD STU 2 | Difino,Sharon M | |||
| W | 10 | CBD | 0238 | ||||||||||
| R | E1E3 | CBD | 0210 | ||||||||||
| GER 6940 | DEPT | 3 | TBA | NFE | SUPERVISED TEACHING | Difino,Sharon M | |||||||
| GET 3580 | Y | 0675 | 3 | T | 3 | MAT | 0051 | 2B | WAR IN LIT & VIS MED | Kligerman,Eric Matthew | |||
| R | 3-4 | MAT | 0051 | ||||||||||
| GET 3580 | Y | HI | 3776 | 3 | T | 3 | MAT | 0051 | 2B | HNRS WAR LIT/VIS MED | Kligerman,Eric Matthew | ||
| R | 3-4 | MAT | 0051 | ||||||||||
| GET 4293 | Y | 3331 | 4 | T | 2-3 | TUR | 2334 | 1B | NEW CINEMA 1945-PRES | Mennel,Barbara Caroline | |||
| R | 3 | TUR | 2334 | ||||||||||
| M | E1E3 | TUR | 2334 | ||||||||||
| GEW 3100 | Y | HI | 1787 | 3 | M W F | 7 | CBD | 0224 | 4A | SURVEY GERMAN LIT 1 | Johnston,Otto W | ||
| GEW 4730 | Y | H | 3327 | 3 | T | 5-6 | DAU | 0233 | 3B | MODERN GERMAN LIT | Bullivant,Keith | ||
| R | 6 | DAU | 0233 | ||||||||||
| GEW 4750 | Y | H | 1352 | 3 | M W F | 6 | TUR | 2333 | 2A | WOMEN IN GERMAN LIT | Coenen,Jennifer Lee | ||
| GEW 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| GEW 4930 | Y | H | 3241 | 3 | M W F | 7 | FLG | 0275 | 4A | SEM LANG & LIT | Shahar,Galili | ||
| GEW 6405 | Y | 4182 | 3 | T | 9-11 | DAU | 0233 | 30C | MEDIEV/RENAIS LIT | Hasty,Willard R | |||
| GEW 6826 | Y | 3279 | 3 | W | 9-11 | DAU | 0233 | 3F | GERMAN LIT THEORY | Kligerman,Eric Matthew | |||
| GEW 6901 | Y | 3239 | 3 | M | 9-11 | DAU | 0233 | 3F | SPEC STU GERMAN LITS | Shahar,Galili | |||
| GEW 6905 | DEPT | 3 | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| GEW 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| GEW 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
Last updated: Monday, 30-Apr-2007 21:38:14 EDT