|
|
| COMPUTER & INFO SCI & ENGINEER | CSE E405 | 392-1090 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): R. VANOVER, P. ROCHA | Graduate Adviser(s): J.K. PEIR | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| CAP 3027 | Y | 1925 | 3 | M W F | 6 | CSE | E220 | 10A | INTR DIGTL ART/SCIENC | Small,David T | |||
| CAP 3220 | Y | 9240 | 3 | M W F | 7 | FLG | 0245 | 11B | INTRO COMPU-AID MODEL | Zhang,Rong | |||
| CAP 4410 | Y | 1786 | 3 | M | 7 | MCCB | G108 | 11B | DIGITAL IMAGE PROCESS | Vemuri,Baba C | |||
| W | 7-8 | MCCB | G108 | ||||||||||
| CAP 4621 | Y | M | 4752 | 3 | M W F | 8 | CSE | E220 | 14C | ARTIF INTELLIGENCE | Dankel,Douglas D,II | ||
| ** SECTION 2293 IS PRE-TAPED AND WILL NOT HAVE LIVE LECTURES. ** | |||||||||||||
| ** PLEASE SEE AN ADVISOR IN CISE STUDENT SERVICES (CSE E405) ** | |||||||||||||
| ** IF YOU HAVE ANY QUESTIONS. ** | |||||||||||||
| CAP 4800 | Y | M | 2293 | 3 | M W F | 2 | CSE | E107 | 14A | SYSTEMS SIMULATION | Fishwick,Paul A | ||
| CAP 5416 | Y | 1239 | 3 | M | 7 | MCCB | G108 | 11B | COMPUTERS & VISION 1 | Vemuri,Baba C | |||
| W | 7-8 | MCCB | G108 | ||||||||||
| CAP 5510 | Y | 4187 | 3 | M W F | 8 | CSE | E107 | 14C | BIOINFORMATICS | Kahveci,Tamer | |||
| CAP 5510 | Y | DEPT | 3 | TBA | FE | BIOINFORMATICS | Kahveci,Tamer | ||||||
| CAP 5635 | Y | 3988 | 3 | M W F | 5 | CSE | E220 | 13A | ARTIF INTEL CONCEPTS | Dankel,Douglas D,II | |||
| CAP 5705 | Y | 3789 | 3 | T | 4 | CSE | E221 | 13D | COMPUTER GRAPHICS | Peters,Jorg | |||
| R | 4-5 | CSE | E221 | ||||||||||
| ** SECTION 0598 IS PRE-TAPED AND WILL NOT HAVE LIVE LECTURES. ** | |||||||||||||
| ** PLEASE SEE AN ADVISOR IN CISE STUDENT SERVICES (CSE E405) ** | |||||||||||||
| ** IF YOU HAVE ANY QUESTIONS. ** | |||||||||||||
| CAP 5805 | Y | 0598 | 3 | M W F | 2 | CSE | E107 | 14A | COMPU SIMULA CONCEPTS | Fishwick,Paul A | |||
| CAP 5805 | Y | DEPT | 3 | TBA | FE | COMPU SIMULA CONCEPTS | Fishwick,Paul A | ||||||
| CAP 5805 | DEPT | 3 | TBA | FE | COMPU SIMULA CONCEPTS | STAFF | |||||||
| CAP 6615 | Y | 4663 | 3 | M | 4-5 | FLI | 0113 | 13F | NEURAL NETWORKS | Gader,Paul D | |||
| W | 4 | MCCB | 2102 | ||||||||||
| CDA 3101 | Y | M | 6691 | 3 | T | 2-3 | CSE | E119 | 10C | INTRO TO COMPU ORGNZN | Bandyopadhyay,Seema | ||
| R | 3 | CSE | E121 | ||||||||||
| W | 3 | CSE | E221 | ||||||||||
| CDA 3101 | Y | M | 6692 | 3 | T | 2-3 | CSE | E119 | 10C | INTRO TO COMPU ORGNZN | Bandyopadhyay,Seema | ||
| R | 3 | CSE | E121 | ||||||||||
| W | 4 | CSE | E221 | ||||||||||
| CDA 3101 | Y | M | 6703 | 3 | T | 2-3 | CSE | E119 | 10C | INTRO TO COMPU ORGNZN | Bandyopadhyay,Seema | ||
| R | 3 | CSE | E121 | ||||||||||
| W | 5 | CSE | E221 | ||||||||||
| CDA 4102 | Y | 5562 | 3 | T | 8-9 | NEB | 0102 | 13E | COMPUTER ARCHITECTURE | Mishra,Prabhat Kumar | |||
| R | 9 | NEB | 0102 | ||||||||||
| CDA 5155 | Y | 1047 | 3 | T | 8-9 | NEB | 0102 | 13E | COMPU ARCHITECT PRIN | Mishra,Prabhat Kumar | |||
| R | 9 | NEB | 0102 | ||||||||||
| CDA 5155 | Y | DEPT | 3 | TBA | NFE | COMPU ARCHITECT PRIN | Mishra,Prabhat Kumar | ||||||
| CDA 5155 | DEPT | 3 | TBA | FE | COMPU ARCHITECT PRIN | STAFF | |||||||
| CDA 5155 | Y | 9346 | 3 | TBA | FE | COMPU ARCHITECT PRIN | STAFF | ||||||
| CDA 6159 | Y | 5577 | 3 | T | 5-6 | MCCB | 3124 | 14B | HI PERFORM COMPU ARCH | Peir,Jihkwon | |||
| R | 6 | MCCB | 3124 | ||||||||||
| CEN 3031 | Y | M | 6248 | 3 | M W F | 8 | CSE | E222 | 14C | INTRO SOFTWARE ENGR | Dobbins,Peter J | ||
| T | 5 | CSE | E116 | ||||||||||
| CEN 3031 | Y | M | 6250 | 3 | M W F | 8 | CSE | E222 | 14C | INTRO SOFTWARE ENGR | Dobbins,Peter J | ||
| T | 6 | CSE | E116 | ||||||||||
| CEN 3031 | Y | M | 6261 | 3 | M W F | 8 | CSE | E222 | 14C | INTRO SOFTWARE ENGR | Dobbins,Peter J | ||
| T | 7 | CSE | E116 | ||||||||||
| CEN 3031 | Y | M | 8076 | 3 | M W F | 8 | CSE | E222 | 14C | INTRO SOFTWARE ENGR | Dobbins,Peter J | ||
| T | 8 | CSE | E116 | ||||||||||
| CEN 3534 | Y | 5822 | 3 | M W F | 3 | CSE | E220 | 13C | ADV PROB SOLV W/COMP | Desimone,Rosemary | |||
| CEN 4072 | Y | 4186 | 3 | T | 5-6 | CSE | E122 | 14B | SOFTWRE TSTING VERIFI | Thebaut,Stephen M | |||
| R | 6 | CSE | E122 | ||||||||||
| CEN 4500C | Y | M | 1359 | 4 | T | 7 | CSE | E220 | 13B | COMPU NETWRK FUNDAMEN | Helmy,Ahmed Abdelghaffar | ||
| R | 7-8 | CSE | E220 | ||||||||||
| CEN 4914 | Y | DEPT | 3 | TBA | NFE | SENIOR PROJECT | Schmalz,Mark S | ||||||
| CEN 5501C | Y | 3877 | 3 | T | 5-6 | CSE | E220 | 14B | COMPUTER NETWORKS | Xia,Ye | |||
| R | 6 | CSE | E220 | ||||||||||
| CEN 5540 | Y | 3294 | 3 | T | 2-3 | CSE | E118 | 10C | COMPU & NTWK SECURITY | Chen,Shigang | |||
| R | 3 | CSE | E118 | ||||||||||
| CEN 5540 | Y | DEPT | 3 | TBA | NFE | COMPU & NTWK SECURITY | Chen,Shigang | ||||||
| CEN 5540 | DEPT | 3 | TBA | FE | COMPU & NTWK SECURITY | STAFF | |||||||
| CEN 6070 | Y | 3948 | 3 | T | 5-6 | CSE | E122 | 14B | SOFTWARE TEST/VERIFI | Thebaut,Stephen M | |||
| R | 6 | CSE | E122 | ||||||||||
| CEN 6070 | Y | DEPT | 3 | TBA | NFE | SOFTWARE TEST/VERIFI | Thebaut,Stephen M | ||||||
| CEN 6070 | DEPT | 3 | TBA | FE | SOFTWARE TEST/VERIFI | STAFF | |||||||
| CGS 2032 | Y | M | M | 5560 | 3 | W F | 3 | WM | 0202 | 13C | MATH, ART & COMPUTING | Zhang,Rong | |
| M | 3 | WEIL | 0412 | ||||||||||
| CGS 2414 | Y | 0441 | 3 | M W F | 10 | CSE | E221 | 10B | COMPU PROG USING JAVA | Small,David T | |||
| CGS 2470 | Y | M | M | 1053 | 3 | T | 10 | TUR | 2305 | 10F | INTRO COMPU ARCHITECT | Schmalz,Mark S | |
| R | 1011 | TUR | 2305 | ||||||||||
| CGS 2531 | Y | M | M | 1055 | 3 | M W F | 8 | TUR | L011 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| CGS 2531 | Y | M | M | 1056 | 3 | M W F | 6 | TUR | L011 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| CGS 2531 | Y | M | M | 1057 | 3 | T | 2-3 | CSE | A101 | 10C | PROB SOLV COMPU SOFTW |
Desimone,Rosemary
Fisher,Nicholas Kane |
|
| R | 3 | CSE | A101 | ||||||||||
| CGS 2531 | Y | M | M | 1059 | 3 | M W F | 2 | TUR | L005 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| CGS 2531 | Y | M | M | 1060 | 3 | M W F | 5 | TUR | L005 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| CGS 2531 | Y | M | M | 1061 | 3 | M W F | 3 | TUR | L005 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| CGS 2531 | Y | M | M | 5116 | 3 | T | 8-9 | WEIL | 0270 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| R | 9 | WEIL | 0270 | ||||||||||
| CGS 2531 | Y | M | M | 6277 | 3 | M W F | 10 | WEIL | 0270 | 10C | PROB SOLV COMPU SOFTW | Desimone,Rosemary | |
| CGS 3063 | Y | 4 | S | 4516 | 3 | T | 8-9 | CSE | E222 | 13E | COMPU & MOD SOCIETY | Haskins,Gerald Martin | |
| R | 9 | CSE | E222 | ||||||||||
| CGS 3063 | Y | S | 4518 | 3 | T | 8-9 | CSE | E222 | 13E | COMPU & MOD SOCIETY | Haskins,Gerald Martin | ||
| R | 9 | CSE | E222 | ||||||||||
| CGS 3065 | Y | 7098 | 3 | T | 2-3 | CSE | E220 | 10C | LEGAL & SOCIAL ISSUES | Haskins,Gerald Martin | |||
| R | 3 | CSE | E220 | ||||||||||
| CGS 3065 | Y | 7099 | 3 | T | 4 | CSE | E119 | 13D | LEGAL & SOCIAL ISSUES | Haskins,Gerald Martin | |||
| R | 4-5 | CSE | E119 | ||||||||||
| CGS 3460 | Y | M | M | 1068 | 3 | M W F | 10 | MCCA | G186 | 10B | PROGRAMMING USING C | Bermudez,Manuel E | |
| CGS 3464 | Y | 7104 | 3 | M W F | 7 | WEIM | 1092 | 11B | COMPU PROGRAM C++ | Yavuz,Tuba | |||
| CIS 3020 | Y | M | M | 6403 | 3 | M W F | 7 | CSE | E220 | 11B | ADV PROG FUNDAMENTALS | Dankel,Douglas D,II | |
| R | 5 | CSE | E116 | ||||||||||
| CIS 3020 | Y | M | M | 6407 | 3 | M W F | 7 | CSE | E220 | 11B | ADV PROG FUNDAMENTALS | Dankel,Douglas D,II | |
| R | 4 | CSE | E116 | ||||||||||
| CIS 3020 | Y | M | M | 6411 | 3 | M W F | 7 | CSE | E220 | 11B | ADV PROG FUNDAMENTALS | Dankel,Douglas D,II | |
| F | 5 | CSE | E116 | ||||||||||
| CIS 3022 | Y | 5993 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 8 | CSE | E113 | ||||||||||
| CIS 3022 | Y | 5994 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 4 | CSE | E113 | ||||||||||
| CIS 3022 | Y | 5996 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 9 | CSE | E113 | ||||||||||
| CIS 3022 | Y | 6909 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 7 | CSE | E113 | ||||||||||
| CIS 3022 | Y | 6925 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 6 | CSE | E113 | ||||||||||
| CIS 3022 | Y | 9504 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 5 | CSE | E113 | ||||||||||
| CIS 3022 | Y | 9509 | 3 | M W F | 5 | TUR | L011 | 13A | PROGRAM CIS MAJORS 1 | Dobbins,Peter J | |||
| R | 3 | CSE | E113 | ||||||||||
| CIS 3023 | Y | 7255 | 3 | M W F | 7 | TUR | L011 | 11B | PROGRAM CIS MAJORS 2 | Dobbins,Peter J | |||
| T | 9 | CSE | E113 | ||||||||||
| CIS 3023 | Y | 8226 | 3 | M W F | 7 | TUR | L011 | 11B | PROGRAM CIS MAJORS 2 | Dobbins,Peter J | |||
| T | 4 | CSE | E113 | ||||||||||
| CIS 3023 | Y | 8228 | 3 | M W F | 7 | TUR | L011 | 11B | PROGRAM CIS MAJORS 2 | Dobbins,Peter J | |||
| T | 5 | CSE | E113 | ||||||||||
| CIS 3023 | Y | 8229 | 3 | M W F | 7 | TUR | L011 | 11B | PROGRAM CIS MAJORS 2 | Dobbins,Peter J | |||
| T | 6 | CSE | E113 | ||||||||||
| CIS 3023 | Y | 8230 | 3 | M W F | 7 | TUR | L011 | 11B | PROGRAM CIS MAJORS 2 | Dobbins,Peter J | |||
| T | 7 | CSE | E113 | ||||||||||
| CIS 4301 | Y | M | 1304 | 3 | T | 8-9 | CSE | E119 | 13E | INFO & DATABASE SYS 1 | Dobra,Alin Viorel | ||
| R | 9 | CSE | E119 | ||||||||||
| CIS 4912C | Y | DEPT | 3 | M W F | 9 | WEIL | 0270 | 10D | INTEG PROD DESIGN 1 | STAFF | |||
| CIS 4914 | Y | M | DEPT | 3 | TBA | NFE | SENIOR PROJECT | Schmalz,Mark S | |||||
| CIS 4930 | Y | 1185 | 3 | M W F | 7 | ROG | 0110 | 11B | INDEXING LRG DATABASE | Jermaine,Christopher Matthew | |||
| CIS 4930 | Y | 1882 | 3 | T | 11 | RNK | 0220 | 12D | INTRO COMP NEUROSCI | Banerjee,Arunava | |||
| R | 1011 | RNK | 0220 | ||||||||||
| CIS 4930 | Y | 2497 | 3 | M W F | 4 | CSE | E220 | 13F | SPARSE MATRIX ALGO. | Davis,Timothy Alden | |||
| CIS 4930 | Y | 3004 | 3 | T | 8-9 | MAT | 0115 | 13E | HUMAN COMP INTERACTIO | Lok,Benjamin | |||
| R | 9 | MAT | 0115 | ||||||||||
| ** THIS SECTION 3184 WILL BE HELD FROM 3:00PM TO 4:10PM ** | |||||||||||||
| ** ON TUESDAYS AND THURSDAYS. ** | |||||||||||||
| CIS 4930 | Y | 3184 | 3 | T R | 8 | CSE | E112 | 13E | VIRTUAL ENVIRONMENTS | Lok,Benjamin | |||
| CIS 4930 | Y | 4465 | 3 | M | 2-3 | LIT | 0235 | 14A | DATA MINING | Ranka,Sanjay | |||
| F | 2-3 | RNK | 0210 | ||||||||||
| CIS 4930 | Y | 8688 | 3 | M W F | 8 | CSE | E221 | 14C | DESIGN PATTERNS: OOP | Small,David T | |||
| CIS 4940 | Y | DEPT | 1 | TBA | FE | PRACTICAL WORK | STAFF | ||||||
| CIS 4949 | DEPT | 1 | TBA | NFE | CO-OP WORK EXPERIENCE | STAFF | |||||||
| CIS 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| CIS 6910 | DEPT | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | |||||||
| CIS 6930 | Y | 1826 | 3 | M W F | 4 | CSE | E220 | 13F | SPARSE MATRIX ALGO | Davis,Timothy Alden | |||
| CIS 6930 | Y | 2085 | 3 | T | 8-9 | CSE | E221 | 13E | DIST MULTIMEDIA SYS | Liu,Chien-Liang | |||
| R | 9 | CSE | E221 | ||||||||||
| ** THIS SECTION 3186 WILL BE HELD FROM 3:00PM TO 4:10PM ** | |||||||||||||
| ** ON TUESDAYS AND THURSDAYS. ** | |||||||||||||
| CIS 6930 | Y | 3186 | 3 | T R | 8 | CSE | E112 | 13E | VIRTUAL ENVIRONMENTS | Lok,Benjamin | |||
| CIS 6930 | Y | 3925 | 3 | T | 11 | RNK | 0220 | 12D | INTRO COMP NEUROSCI | Banerjee,Arunava | |||
| R | 1011 | RNK | 0220 | ||||||||||
| CIS 6930 | Y | 3993 | 3 | T | 4 | CSE | E220 | 13D | APPROX ALGORITHMS | Thai,My Tra | |||
| R | 4-5 | CSE | E220 | ||||||||||
| CIS 6930 | Y | 4188 | 3 | M | 2-3 | LIT | 0235 | 14A | DATA MINING | Ranka,Sanjay | |||
| F | 2-3 | RNK | 0210 | ||||||||||
| CIS 6930 | Y | 4198 | 3 | M W F | 7 | ROG | 0110 | 11B | INDEXING LRG DATABASE | Jermaine,Christopher Matthew | |||
| CIS 6930 | Y | 5576 | 3 | M | 7 | CSE | E118 | 11B | MATH METHOD 4 INT SYS | Wilson,Joseph N | |||
| W | 7-8 | CSE | E118 | ||||||||||
| CIS 6930 | Y | 6672 | 3 | T | 8-9 | MAT | 0115 | 13E | HUMAN COMP INTERACTIO | Lok,Benjamin | |||
| R | 9 | MAT | 0115 | ||||||||||
| CIS 6930 | Y | 8013 | 3 | M W F | 7 | TUR | 2318 | 11B | ADV TOP IN COMP VISIO | Ho,Jeffrey Yih Chian | |||
| CIS 6930 | DEPT | 3 | TBA | FE | MATH METHOD 4 INT SYS | STAFF | |||||||
| CIS 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | Bowers,John J | |||||||
| CIS 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | Bowers,John J | ||||||
| CIS 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | Bowers,John J | |||||||
| COP 2121 | Y | M | 1083 | 3 | T | 5-6 | WEIL | 0410 | 14B | INTR COBOL CISE MAJOR | Bandyopadhyay,Seema | ||
| R | 6 | WEIL | 0410 | ||||||||||
| COP 3530 | Y | M | 1085 | 4 | M W F | 7 | CSE | E222 | 11B | DATA STRUC/ALGORITHMS | Bermudez,Manuel E | ||
| T | 8 | CSE | E220 | ||||||||||
| COP 3530 | Y | M | 1087 | 4 | M W F | 7 | CSE | E222 | 11B | DATA STRUC/ALGORITHMS | Bermudez,Manuel E | ||
| M | 9 | TUR | 2306 | ||||||||||
| COP 4600 | Y | M | 0556 | 3 | T | 4 | CSE | E222 | 13D | OPERATING SYSTEMS | Yavuz,Tuba | ||
| R | 4-5 | CSE | E222 | ||||||||||
| R | 9 | CSE | E220 | ||||||||||
| COP 4600 | Y | M | 1089 | 3 | T | 4 | CSE | E222 | 13D | OPERATING SYSTEMS | Yavuz,Tuba | ||
| R | 4-5 | CSE | E222 | ||||||||||
| R | 10 | CSE | E220 | ||||||||||
| COP 4620 | Y | M | 2357 | 3 | M W F | 9 | CSE | E220 | 10D | TRANSLATORS | Bermudez,Manuel E | ||
| COP 5536 | Y | 3934 | 3 | M W F | 6 | CSE | E118 | 10A | ADV DATA STRUCTURES | Sahni,Sartaj Kumar | |||
| COP 5536 | Y | DEPT | 3 | TBA | FE | ADV DATA STRUCTURES | Sahni,Sartaj Kumar | ||||||
| COP 5536 | DEPT | 3 | TBA | FE | ADV DATA STRUCTURES | STAFF | |||||||
| COP 5536 | Y | 9131 | 3 | TBA | FE | ADV DATA STRUCTURES | Sahni,Sartaj Kumar | ||||||
| COP 5555 | Y | 1092 | 3 | M W F | 7 | CSE | E107 | 11B | PROGRAM LANGUAGE PRIN | Sanders,Beverly A | |||
| COP 5555 | Y | DEPT | 3 | TBA | NFE | PROGRAM LANGUAGE PRIN | Sanders,Beverly A | ||||||
| COP 5555 | DEPT | 3 | TBA | FE | PROGRAM LANGUAGE PRIN | STAFF | |||||||
| COP 5555 | Y | 9359 | 3 | TBA | FE | PROGRAM LANGUAGE PRIN | STAFF | ||||||
| COP 5615 | Y | 1093 | 3 | T | 5-6 | CSE | E107 | 14B | OPERATING SYS PRINC | Chow,Yuan R | |||
| R | 6 | CSE | E107 | ||||||||||
| COP 5615 | Y | DEPT | 3 | TBA | FE | OPERATING SYS PRINC | Chow,Yuan R | ||||||
| COP 5615 | DEPT | 3 | TBA | FE | OPERATING SYS PRINC | STAFF | |||||||
| COP 5615 | Y | 9333 | 3 | TBA | FE | OPERATING SYS PRINC | STAFF | ||||||
| COP 5625 | Y | 2371 | 3 | M W F | 9 | CSE | E220 | 10D | PROGRAM LANG TRANSLA | Bermudez,Manuel E | |||
| COP 5725 | Y | 1094 | 3 | T | 7 | CSE | E107 | 13B | DATA BASE MANAGE SYS | Schneider,Markus Paul | |||
| R | 7-8 | CSE | E107 | ||||||||||
| COP 5725 | Y | DEPT | 3 | TBA | NFE | DATA BASE MANAGE SYS | Schneider,Markus Paul | ||||||
| COP 5725 | DEPT | 3 | TBA | FE | DATA BASE MANAGE SYS | Schneider,Markus Paul | |||||||
| COT 3100 | Y | M | M | 1096 | 3 | T | 10 | RNK | 0110 | 10F | APPLI DISCRETE STRUC | Rajwade,Ajit V | |
| R | 1011 | RNK | 0110 | ||||||||||
| W | 9 | RNK | 0220 | ||||||||||
| COT 3100 | Y | M | M | 1097 | 3 | T | 10 | RNK | 0110 | 10F | APPLI DISCRETE STRUC | Rajwade,Ajit V | |
| R | 1011 | RNK | 0110 | ||||||||||
| W | 10 | RNK | 0220 | ||||||||||
| COT 3100 | Y | M | M | 7154 | 3 | T | 10 | RNK | 0110 | 10F | APPLI DISCRETE STRUC | Rajwade,Ajit V | |
| R | 1011 | RNK | 0110 | ||||||||||
| W | 11 | RNK | 0220 | ||||||||||
| COT 4501 | Y | 1099 | 3 | T | 5-6 | CSE | E221 | 14B | NUM ANALYS COMPUTA | Rangarajan,Anand | |||
| R | 6 | CSE | E221 | ||||||||||
| COT 5405 | Y | 1100 | 3 | T | 7 | NEB | 0102 | 13B | ANALYS OF ALGORITHMS | Ungor,Alper | |||
| R | 7-8 | NEB | 0102 | ||||||||||
| COT 5405 | Y | DEPT | 3 | TBA | FE | ANALYS OF ALGORITHMS | Ungor,Alper | ||||||
| COT 5405 | DEPT | 3 | TBA | FE | ANALYS OF ALGORITHMS | STAFF | |||||||
| COT 5405 | Y | 9422 | 3 | TBA | FE | ANALYS OF ALGORITHMS | STAFF | ||||||
| COT 5520 | Y | 7317 | 3 | T | 4 | MCCB | 1108 | 13D | COMPUTATIONL GEOMETRY | Sitharam,Meera | |||
| R | 4-5 | MCCB | 1108 | ||||||||||
| EGN 5949 | DEPT | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | STAFF | |||||||
Last updated: Thursday, 01-Nov-2007 21:50:38 EDT