|
|
| INDUSTRIAL & SYSTEMS ENGINEERING | WEIL 0371 | 392-1464 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): D. A. SCHAUB/MR. MIKE FUNK, ACADEMIC COORDINATO | Graduate Adviser(s): E. H. ROMEIJN/MR. MIKE FUNK, ACADEMIC COORDINATOR | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| CGS 2425 | Y | M | 2601 | 2 | T R | 3 | WEIL | 0270 | 12E | COM PRG ENGR C++ | Kammerdiner,Alla R | ||
| CGS 2425 | Y | M | DEPT | 2 | R | 6-7 | MAEB | 0211 | 11A | COM PRG ENGR VB.NET | Kirli,Serdar | ||
| CGS 2425 | Y | M | 2603 | 2 | T R | 9 | MAEB | 0211 | 12C | COM PRG ENGR FORTRAN | Goswami,Manisha | ||
| CGS 2425L | Y | M | 2604 | 1 | R | 10E1 | MAEB | 0229 | 10F | COM PRG ENG FORTRAN L | Goswami,Manisha | ||
| CGS 2425L | Y | M | 2606 | 1 | T | 11E2 | MAEB | 0211 | 12D | COM PRG ENG C++ LAB | Kammerdiner,Alla R | ||
| CGS 2425L | Y | M | DEPT | 1 | T | 6-8 | MAEB | 0211 | 11A | COMPRG ENG VB.NET LAB | Kirli,Serdar | ||
| EGN 1935 | Y | 8190 | 2 | R | 4-5 | WEIL | 0210 | 13D | HISTORY OF INDUS TECH |
Cardenas-Lailhacar,Cristian E
Pardalos,Panagote M |
|||
| EGN 4930 | Y | 6191 | 1 | T | 8-9 | NPB | 1002 | 13E | SALES ENGINEERING SEM | Funk,Michael J | |||
| EGN 5949 | DEPT | VAR | TBA | NFE | PRAC/INTERN/COOP WORK | Geunes,Joseph Patrick | |||||||
| EGN 6640 | Y | 4110 | 3 | M | 8-10 | WEIL | 0279 | 14C | ENTREPRENEURSHP ENGRS | Sander,Erik J | |||
| EIN 3101C | Y | 2453 | 2 | M | 7 | FLG | 0220 | 11B | INTRO INDUS & SYSTEMS | Stanfill,R Keith | |||
| R | 7-8 | WEIM | 1094 | ||||||||||
| EIN 3101C | Y | 6584 | 2 | M | 7 | FLG | 0220 | 11B | INTRO INDUS & SYSTEMS | Lawphongpanich,Siriphong | |||
| W | 7-8 | WEIM | 1070 | ||||||||||
| EIN 3314C | Y | 4685 | 3 | T R | 7-8 | WEIL | 0273 | 13B | WORK DESIGN HUMAN FAC | Cardenas-Lailhacar,Cristian E | |||
| EIN 4321 | Y | 8345 | 3 | M W | 9-10 | NSC | 0227 | 10D | INDUS ENERGY MANAGE | Schaub,Diane A | |||
| EIN 4335 | Y | 2611 | 3 | M W F | 4 | WEIL | 0234 | 13F | SENIOR DESIGN PROJECT | Santacroce,Rudolph P | |||
| EIN 4343 | Y | 8231 | 3 | T | 4 | CHE | 0237 | 13D | INVENTRY/SUPPLY CHAIN | Grasas,Alexandre | |||
| R | 3-4 | CHE | 0237 | ||||||||||
| EIN 4354 | Y | 2613 | 3 | M W F | 6 | WEIL | 0270 | 10A | ENGINEERING ECONOMY | Hartman,Joseph C | |||
| EIN 4365 | Y | 5986 | 3 | M W F | 4 | WEIL | 0273 | 13F | FACIL PLAN MATERIAL | Nguyen,Du Thi Tuong | |||
| EIN 4401 | Y | 4920 | 3 | T | 2-3 | MAEB | 0211 | 10C | LEAN PROD SYSTEMS | Tufekci,Suleyman | |||
| R | 2 | MAEB | 0211 | ||||||||||
| EIN 4905 | DEPT | VAR | TBA | NFE | SPECIAL PROBLEMS | STAFF | |||||||
| EIN 4912 | Y | DEPT | 3 | M W F | 9 | WEIL | 0270 | 10D | INTEG PROD/PROC DES 1 |
Stanfill,R Keith
Tufekci,Suleyman |
|||
| EIN 4937 | Y | DEPT | 1 | TBA | FE | IND SYS ENG SEMINAR | Geunes,Joseph Patrick | ||||||
| EIN 4944 | Y | DEPT | VAR | TBA | NFE | PRACTICAL WORK | Schaub,Diane A | ||||||
| EIN 6905 | DEPT | VAR | TBA | FE | SPECIAL PROBLEMS | STAFF | |||||||
| EIN 6905 | 8051 | 3 | M W | 9-10 | MCCB | 3108 | 10D | WEB BASED DECIS SUPP | Kirli,Serdar | ||||
| EIN 6918 | Y | 2623 | 1 | R | 9 | FLG | 0210 | 12C | GRADUATE SEMINAR | Lawphongpanich,Siriphong | |||
| EIN 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| EIN 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| ESI 4161 | Y | 2624 | 3 | T R | 1-2 | WM | 0202 | 11C | INDUS APPLI MICROPROC | Seufert,Michael E | |||
| ESI 4221C | Y | 2625 | 3 | M W F | 2 | MCCB | 3108 | 14A | INDUS QUALITY CONTROL | Schaub,Diane A | |||
| ESI 4312 | Y | 2626 | 3 | T | 2-3 | FLG | 0220 | 10C | OPERATIONS RESEARCH 1 | Sharkey,Thomas C | |||
| R | 2 | FLG | 0220 | ||||||||||
| ESI 4313 | Y | 2627 | 3 | M W F | 5 | MAEB | 0211 | 13A | OPERATIONS RESEARCH 2 | Chinchuluun,Altannar | |||
| ESI 4356 | Y | 2499 | 3 | M W | 9-10 | WEIL | 0273 | 10D | DECISION SUPPORT SYST | Seref,Onur | |||
| ESI 4357 | Y | 8476 | 3 | M W | 9-10 | MCCB | 3108 | 10D | WEB BASED DECIS SUPP | Kirli,Serdar | |||
| ESI 4523 | Y | 2628 | 3 | M W | 5-6 | CSE | E122 | 13A | INDUSTRIAL SYS SIMULA | Kirli,Serdar | |||
| ESI 4567C | Y | 2629 | 4 | M W F | 9 | LIT | 0113 | 10D | MATRIX/NUMERIC METHOD | Kundakcioglu,Omer E | |||
| M | 1011 | FLG | 0280 | ||||||||||
| ESI 4949 | DEPT | 1 | TBA | FE | CO-OP WORK EXPERIENCE | Schaub,Diane A | |||||||
| ESI 6314 | Y | 2633 | 4 | T R | 2-3 | FLG | 0270 | 10C | DETERMIN METH OP RES | Smith,Jonathan Cole | |||
| ESI 6321 | Y | 8056 | 3 | T | 5-6 | NEB | 0201 | 14B | APPL PROBABILITY METH | Geunes,Joseph Patrick | |||
| R | 6 | NEB | 0201 | ||||||||||
| ESI 6323 | Y | 2616 | 3 | M W F | 8 | NEB | 0102 | 14C | MODEL SUP CHAIN MANAG | Sapra,Amar | |||
| ESI 6355 | Y | 6933 | 4 | M W | 9-10 | WEIL | 0273 | 10D | DECISION SUPPORT SYS | Seref,Onur | |||
| ESI 6470 | Y | 8783 | 3 | M W F | 4 | WEIL | 0279 | 13F | PRIN MANUFAC SYS ENGR | Tufekci,Suleyman | |||
| ESI 6492 | Y | 7964 | 3 | M W | 1011 | WEIL | 0234 | 10B | GLOBAL OPTIMIZATION | Pardalos,Panagote M | |||
| ESI 6529 | Y | 2635 | 3 | M W F | 2 | WEIL | 0234 | 14A | DIGIT SIMULATION TECH | Aitsahlia,Farid | |||
| ESI 6529 | Y | 5080 | 3 | M W | 5-6 | CSE | E122 | 13A | DIGIT SIMULATION TECH | Kirli,Serdar | |||
| ESI 6912 | DEPT | 3 | T R | 2-3 | CSE | E122 | 10C | FUND MATH PROG | Romeijn,H E | ||||
| ESI 6912 | 8109 | 3 | M W F | 5 | NSC | 0225 | 13A | INTRO STOCHASTIC OPT | Uryasev,Stanislav | ||||
| ESI 6912 | 8583 | 2 | T | 1011 | WEIL | 0273 | 10F | META-HEURISTICS | Akcali,Elif | ||||
| ESI 6912 | 8990 | 2 | M | 8-9 | CSE | E122 | 14C | SEM IN LOGISTICS & TR | Ahuja,Ravindra K | ||||
Last updated: Thursday, 01-Nov-2007 21:50:44 EDT