|
|
| POLITICAL SCIENCE | AND 0234 | 392-0262 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): DAVID HEDGE, BETH ROSENSON, | Graduate Adviser(s): PEGGY KOHN | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| CPO 2001 | Y | NS | 2062 | 3 | M W F | 1 | CAR | 0100 | 11E | COMPARATIVE POLITICS | Smith,Benjamin B | ||
| CPO 2001 | Y | NS | 2607 | 3 | M W F | 5 | AND | 0034 | 13A | COMPARATIVE POLITICS | Kraus,Joseph Robert | ||
| CPO 2001 | Y | NS | 3951 | 3 | T | 5-6 | FLG | 0230 | 14B | COMPARATIVE POLITICS | M'cormack,Fredline A | ||
| R | 6 | FLG | 0260 | ||||||||||
| CPO 3204 | Y | 6 | NS | DEPT | 3 | T | 5-6 | AND | 0034 | 14B | AFRICAN POLITICS | Lindberg,Staffan | |
| R | 6 | AND | 0013 | ||||||||||
| CPO 3303 | Y | NS | 8157 | 3 | T | 10 | FLO | 0100 | 10F | INTRO LATIN AM POL | Markowski,Gregory P | ||
| R | 1011 | FLO | 0100 | ||||||||||
| CPO 3614 | Y | NS | 7335 | 3 | M W F | 5 | FAC | 0120 | 13A | EAST EUROPEAN POLITIC | O'dwyer,Conor | ||
| CPO 3633 | Y | NS | 9662 | 3 | M W F | 3 | AND | 0101 | 13C | POLITICS IN RUSSIA | Moraski,Bryon J | ||
| CPO 4034 | Y | 6969 | 3 | M W F | 2 | FLI | 0105 | 14A | DEVELOPING NATIONS | Hale,Aaron Zachariah | |||
| CPO 4104 | Y | 6 | 7280 | 3 | M W F | 6 | PSY | 0151 | 10A | POLIT/INSTI EUR UNION | Livanis,Ioannis | ||
| CPO 4401 | Y | 7384 | 3 | T | 5-6 | AND | 0013 | 14B | ARAB-ISRAELI CONFLICT | Woods,Patricia Janice | |||
| R | 6 | AND | 0021 | ||||||||||
| CPO 4731 | Y | 9669 | 3 | M W F | 7 | AND | 0034 | 11B | DEMOCRAT GLOBAL PERSP | O'dwyer,Conor | |||
| CPO 6091 | Y | 8314 | 3 | W | 2-4 | AND | 0021 | 14A | INTRO COMPAR POL ANLY | Hyden,Goran S | |||
| CPO 6206 | Y | 7342 | 3 | R | 2-4 | CBD | 0224 | 10C | SEM AFRICAN POLITICS | Lindberg,Staffan | |||
| INR 2001 | Y | NS | 2084 | 3 | M W F | 7 | NRN | 0137 | 11B | INTERNATIONAL RELATNS | Hozic,Aida A | ||
| INR 2001 | Y | NS | 5070 | 3 | M W F | 2 | AND | 0034 | 14A | INTERNATIONAL RELATNS | Nolan,Richard Anthony | ||
| INR 2001 | Y | NS | 5412 | 3 | T | 8-9 | FLG | 0265 | 13E | INTERNATIONAL RELATNS | Sharifi,Majid Khadem | ||
| R | 9 | TUR | 2319 | ||||||||||
| INR 2001 | Y | NS | 7695 | 3 | T | 9 | AND | 0134 | 12C | INTERNATIONAL RELATNS | Wadley,Jonathan David | ||
| R | 9-10 | AND | 0134 | ||||||||||
| INR 3034 | Y | 7420 | 3 | M W F | 4 | AND | 0034 | 13F | POLITICS WORLD ECON | Brown,Myra Leann | |||
| INR 3102 | Y | NS | 6035 | 3 | M W F | 3 | AND | 0034 | 13C | US & WORLD AFFAIRS | Nolan,Richard Anthony | ||
| INR 3502 | Y | 6 | NS | 7442 | 3 | M W F | 5 | AND | 0134 | 13A | INTERNATIONAL INSTITU | Barkin,Jeffrey Samuel | |
| INR 3603 | Y | 3388 | 3 | M W F | 4 | AND | 0101 | 13F | THEO INTERNATNL RELA | Hozic,Aida A | |||
| INR 4303 | Y | S | 4919 | 3 | T | 4 | AND | 0101 | 13D | MAKING AM FOREIGN POL | Nolan,Richard Anthony | ||
| R | 4-5 | AND | 0101 | ||||||||||
| INR 4350 | Y | 7473 | 3 | M W F | 2 | AND | 0101 | 14A | INTERNA ENVIRON RELAT | Brown,Myra Leann | |||
| INR 5935 | Y | 7738 | 3 | TBA | FE | ADV TOP INTERNAT RELA | STAFF | ||||||
| INR 6507 | Y | 7476 | 3 | M | 8-10 | MAT | 0102 | 14C | INTERNAT ORGANIZATION | Barkin,Jeffrey Samuel | |||
| PAD 3003 | Y | S | 6967 | 3 | T | 9 | MAT | 0016 | 12C | INTRO TO PUBLIC ADMIN | Boulware,Gary William | ||
| R | 9-10 | MAT | 0016 | ||||||||||
| PAD 4940 | DEPT | 3 | TBA | FE | COURT INTERNSHIP | Smith,Daniel A | |||||||
| PAD 6108 | Y | 3301 | 3 | M | 8-10 | AND | 0101 | 14C | PUBLIC ADMIN THEORY | Hedge,David Maurice | |||
| PAD 6865 | Y | 1010 | 3 | W | 8-10 | AND | 0013 | 14C | DEVEL ADMINISTRATION | Hyden,Goran S | |||
| PAD 6946 | DEPT | 3 | TBA | FE | INTERNSHIP IN GOVT | STAFF | |||||||
| POS 2041 | Y | S | 4657 | 3 | M W F | 2 | TUR | L007 | 14A | AMERICAN FEDERAL GOVT | Hendershot,Marcus E | ||
| POS 2041 | Y | S | 4658 | 3 | M W | 7 | TUR | L007 | 11B | AMERICAN FEDERAL GOVT | Hendershot,Marcus E | ||
| F | 7 | CAR | 0100 | ||||||||||
| POS 2112 | Y | S | 0083 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 3 | AND | 0032 | ||||||||||
| POS 2112 | Y | S | 0090 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 4 | AND | 0021 | ||||||||||
| POS 2112 | Y | S | 0172 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 5 | AND | 0021 | ||||||||||
| POS 2112 | Y | S | 0199 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 6 | AND | 0034 | ||||||||||
| POS 2112 | Y | S | 0204 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| F | 2 | AND | 0019 | ||||||||||
| POS 2112 | Y | S | 0227 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| F | 6 | AND | 0032 | ||||||||||
| POS 2112 | Y | S | 0320 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| F | 7 | LIT | 0121 | ||||||||||
| POS 2112 | Y | S | 0363 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| F | 8 | AND | 0019 | ||||||||||
| POS 2112 | Y | S | 0382 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| F | 9 | AND | 0019 | ||||||||||
| POS 2112 | Y | S | 5243 | 3 | M W | 5 | TUR | L007 | 13A | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 2 | AND | 0019 | ||||||||||
| POS 3204 | Y | 4 | S | 5525 | 3 | T | 5-6 | AND | 0134 | 14B | POLITICAL BEHAVIOR | Martinez,Michael D | |
| R | 6 | AND | 0134 | ||||||||||
| POS 3603 | Y | 6 | 0979 | 3 | M W F | 1 | LEI | 0207 | 11E | AM CONSTITUTIONAL LAW | Stafford,Samuel P | ||
| POS 3606 | Y | 6 | 0977 | 3 | T | 1 | TUR | 2346 | 11C | AMER CIVIL LIBERTIES | Stafford,Samuel P | ||
| R | 1-2 | TUR | 2346 | ||||||||||
| POS 4291 | Y | 6 | 3935 | 3 | T | 2-3 | FAC | 0127 | 10C | RELIG & POLIT U S | Wald,Kenneth D | ||
| R | 3 | LIT | 0205 | ||||||||||
| POS 4413 | Y | S | 6982 | 3 | M W F | 5 | CSE | E222 | 13A | THE PRESIDENCY | Yon,Richard M | ||
| POS 4424 | Y | S | 9152 | 3 | M W F | 2 | CSE | E221 | 14A | LEGISLATIVE POLITICS | Boyle,Stephen Charles | ||
| POS 4734 | Y | 4 | DEPT | 3 | T | 2-3 | AND | 0021 | 10C | RESEARCH METHODS | Craig,Stephen C | ||
| R | 3 | AND | 0021 | ||||||||||
| POS 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| POS 4931 | Y | 0125 | 3 | M W F | 8 | TUR | 2319 | 14C | HNR COMP ENVR POLTCS | Schwartz,Katrina Z | |||
| POS 4931 | Y | 0135 | 3 | T | 5-6 | AND | 0101 | 14B | FOOD POLITICS | Scher,Richard K | |||
| R | 6 | AND | 0101 | ||||||||||
| POS 4931 | Y | 0944 | 3 | T | 8-9 | AND | 0101 | 13E | POL. E ASIAN COUNTRIE | Park,Won-ho | |||
| R | 9 | AND | 0101 | ||||||||||
| POS 4931 | Y | 6398 | 3 | T | 4 | MAT | 0251 | 13D | WOMEN/POLITICS AFRICA | Leslie,Agness N | |||
| R | 4-5 | MAT | 0251 | ||||||||||
| POS 4931 | Y | 7382 | 3 | M W F | 4 | FAC | 0127 | 13F | COMMUNAL CONFLCT/ASIA | Smith,Benjamin B | |||
| POS 4931 | Y | 7390 | 3 | T | 7 | MAT | 0003 | 13B | SURVEY RESEARCH | Wald,Kenneth D | |||
| R | 7-8 | MAT | 0003 | ||||||||||
| POS 4931 | Y | 7481 | 3 | T | 8-9 | AND | 0034 | 13E | CONT. US NATL. SECURI | Selden,Zachary Alan | |||
| R | 9 | AND | 0034 | ||||||||||
| POS 4931 | Y | 7562 | 3 | T | 2-3 | AND | 0101 | 10C | ETHICS IN AMER. POLIT | Rosenson,Beth Ann | |||
| R | 3 | AND | 0101 | ||||||||||
| POS 4931 | Y | 7567 | 3 | T | 5-6 | MAT | 0018 | 14B | ASIAN AMER. POLITICS | Austin,Sharon Denise | |||
| R | 6 | MAT | 0018 | ||||||||||
| POS 4931 | Y | 7569 | 3 | T | 4 | AND | 0034 | 13D | POL & IMMIGRATION | Leverty,Lynn Hollingsworth | |||
| R | 4-5 | AND | 0034 | ||||||||||
| POS 4931 | Y | 7605 | 3 | T | 2-3 | TUR | 2319 | 10C | ISRAELI SOCIETY | Sorek,Tamir | |||
| R | 3 | FLG | 0220 | ||||||||||
| POS 4931 | Y | S | 7725 | 3 | T | 8-9 | AND | 0013 | 13E | HRS POL OF COMMUNIT | Thiele,Leslie Paul | ||
| R | 9 | AND | 0013 | ||||||||||
| POS 4934 | Y | DEPT | 1 | TBA | FE | HONORS PREPARATION | STAFF | ||||||
| POS 4940 | DEPT | 3 | TBA | FE | POLITICAL INTERNSHIP | Smith,Daniel A | |||||||
| POS 4970 | DEPT | VAR | TBA | FE | SENIOR THESIS | STAFF | |||||||
| POS 6045 | Y | 7325 | 3 | R | 5-7 | MAT | 0007 | 14B | SEM IN AMER POLITICS | Rosenson,Beth Ann | |||
| POS 6157 | Y | 7606 | 3 | R | 8-10 | MAT | 0117 | 13E | COMMUNITY ANALYSIS | Austin,Sharon Denise | |||
| POS 6274 | Y | 7203 | 3 | M | 5-7 | MAT | 0004 | 13A | POLITICAL CAMPAIGNING | Wolfson,David Jay | |||
| POS 6279 | Y | 7535 | 3 | M | 2-4 | FLI | 0109 | 14A | POLIT DIRECT DEMOCRCY | Smith,Daniel A | |||
| POS 6712 | Y | 6256 | 3 | T | 5-7 | MAT | 0010 | 14B | EMPIRICAL THEORIES | Dodd,Larry Cloyd | |||
| POS 6716 | Y | 5651 | 3 | F | 6-8 | PSY | 0129 | 10A | SCOPE & EPISTEMOLOG | Moraski,Bryon J | |||
| POS 6736 | Y | 3293 | 3 | R | 8-10 | AND | 0021 | 13E | CONDUCT OF INQUIRY | Anderson,Leslie Elin | |||
| POS 6736 | Y | 4185 | 3 | R | 8-10 | AND | 0032 | 13E | CONDUCT OF INQUIRY | Martinez,Michael D | |||
| POS 6909 | Y | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
| POS 6910 | DEPT | VAR | TBA | FE | SUPERVISED RESEARCH | STAFF | |||||||
| POS 6933 | Y | 3532 | 3 | T | 8-10 | AND | 0021 | 13E | DEMOCR. & IT'S COMPET | Anderson,Leslie Elin | |||
| POS 6933 | Y | 4299 | 3 | T | 2-3 | MAT | 0102 | 10C | LINEAR MODELS | Park,Won-ho | |||
| R | 3 | MAT | 0102 | ||||||||||
| POS 6933 | Y | DEPT | 3 | T | 10E1 | LEI | 0104 | 10F | LOBBYING | Hightower,Michael Roy | |||
| POS 6933 | Y | 6695 | 3 | T | 8-10 | CBD | 0324 | 13E | POLICY IMPLEMENTATION | Williamson,Anne R | |||
| POS 6933 | Y | 7383 | 3 | R | 8-10 | MAT | 0007 | 13E | FIELD MTHDS/GRANT WR. | Woods,Patricia Janice | |||
| POS 6933 | Y | 7396 | 3 | T | 8-10 | FLI | 0109 | 13E | INTER-AMER. RELATIONS | Margheritis,Ana | |||
| POS 6933 | Y | 8514 | 3 | W | 9-11 | FLI | 0101 | 10D | WATER POLITICS | Schwartz,Katrina Z | |||
| POS 6940 | DEPT | VAR | TBA | FE | SUPERVISED TEACHING | STAFF | |||||||
| POS 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| POS 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| POT 2002 | Y | H | 9001 | 3 | T R | 7 | NRN | 0137 | 13B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| R | 10 | AND | 0013 | ||||||||||
| POT 2002 | Y | H | 9002 | 3 | T R | 7 | NRN | 0137 | 13B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| F | 3 | MAT | 0002 | ||||||||||
| POT 2002 | Y | H | 9003 | 3 | T R | 7 | NRN | 0137 | 13B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| F | 5 | MAT | 0004 | ||||||||||
| POT 2002 | Y | H | 9004 | 3 | T R | 7 | NRN | 0137 | 13B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| F | 6 | MAT | 0004 | ||||||||||
| POT 2002 | Y | H | 9005 | 3 | T R | 7 | NRN | 0137 | 13B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| R | 8 | MAT | 0010 | ||||||||||
| POT 2002 | Y | H | 9006 | 3 | T R | 7 | NRN | 0137 | 13B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| R | 9 | MAT | 0010 | ||||||||||
| POT 3302 | Y | 7712 | 3 | M W F | 5 | AND | 0101 | 13A | HNR POLIT IDEOLOGIES | O Neill,Daniel | |||
| POT 4053 | Y | 4 | H | 8236 | 3 | M W F | 2 | FAC | 0120 | 14A | GREAT POLIT THINKERS | Forshee,Jennifer P | |
| POT 4311 | Y | 4 | 2617 | 3 | M W F | 3 | AND | 0134 | 13C | PROBLEMS OF DEMOCRACY | Idrissa,Abdourahmane | ||
| POT 6016 | Y | 6535 | 3 | R | 5-7 | CBD | 0316 | 14B | ANCIENT POLITCL THGHT | Thiele,Leslie Paul | |||
| POT 6067 | Y | 7717 | 3 | T | 3-5 | CBD | 0230 | 12E | CONTEMP POLIT THEORY | Biebricher,Thomas | |||
| POT 6505 | Y | 5646 | 3 | F | 2-4 | AND | 0216 | 14A | POLITICS & THEORY | O Neill,Daniel | |||
| PUP 3002 | Y | S | 6802 | 3 | T | 8 | LIT | 0113 | 13E | CURRENT CONTROVERSIES | Reiners,Derek Seth | ||
| R | 8-9 | FLG | 0265 | ||||||||||
| PUP 3204 | Y | 6 | S | 8560 | 3 | T | 8-9 | FAC | 0127 | 13E | POLITICS & ECOLOGY | Rosenbaum,Walter A | |
| R | 9 | FAC | 0127 | ||||||||||
| PUP 4404 | Y | 6 | S | 0136 | 3 | T | 9 | LIT | 0113 | 12C | POLITICS OF EDUCATION | Scher,Richard K | |
| R | 9-10 | LIT | 0113 | ||||||||||
| PUP 6006 | Y | 5068 | 3 | M | 8-10 | AND | 0034 | 14C | POLICY EVALUATION | Scicchitano,Michael J | |||
| PUP 6009 | Y | 6799 | 3 | T | E1E3 | FLI | 0109 | 11F | PUBLIC POLICY ANALYS | Reiners,Derek Seth | |||
Last updated: Thursday, 01-Nov-2007 21:50:57 EDT