|
|
| COMMUNICATION SCIENCES/DISORDERS | DAU 0336 | 392-2113 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): H. ROTHMAN | Graduate Adviser(s): S. GRIFFITHS | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| LIN 2210 | Y | 6706 | 3 | M W F | 4 | TUR | 2333 | 30D | PHONET THEO/TRANSCRIP | Harnsberger,James Douglas | |||
| SPA 1612 | Y | DEPT | 4 | T R | 4-5 | LIT | 0113 | 1F | AMERICAN SIGN LANG 1 | Tuccelli,Michael A | |||
| SPA 1613 | Y | DEPT | 4 | T R | 6-7 | LIT | 0113 | 28C | AMERICAN SIGN LANG 2 | Tuccelli,Michael A | |||
| SPA 1613 | Y | DEPT | 4 | T R | 8-9 | LIT | 0113 | 29D | AMERICAN SIGN LANG 2 | Tuccelli,Michael A | |||
| SPA 2024 | Y | S | 0986 | 3 | M W F | 3 | LIT | 0121 | 2A | HUMAN COMMUNICA DYNAM | Harnsberger,James Douglas | ||
| SPA 2109 | Y | B | 2355 | 3 | T | 10 | TUR | 2346 | 2C | LANG BRKDWN & BRAIN | Altmann,Lori J | ||
| R | 1011 | TUR | 2346 | ||||||||||
| SPA 3011 | Y | 6717 | 3 | M | 2 | FLI | 0101 | 30C | SPEECH ACOUSTICS | Rothman,Howard B | |||
| W | 2-3 | FLI | 0101 | ||||||||||
| SPA 3032 | Y | 0989 | 3 | T | 3 | TUR | 2319 | 29E | FUNDAMENTS OF HEARING | Gerhardt,Kenneth J | |||
| R | 2-3 | TUR | 2319 | ||||||||||
| SPA 3101 | Y | 6719 | 3 | T | 9-10 | FLG | 0230 | 28B | SPEECH ANATOMY/PHYSIO | Troche,Michelle Shevo | |||
| R | 10 | FLG | 0230 | ||||||||||
| SPA 4004 | Y | 6727 | 3 | M W F | 9 | FLG | 0245 | 1A | LANGUAGE DEVELOPMENT | Johnson,Bonnie Wyora | |||
| SPA 4050 | Y | 0991 | 2 | M W | 6 | TUR | 2328 | 28A | CLIN OBSERV PATH/AUD | Eidson,Sue Ann | |||
| SPA 4104 | Y | 0993 | 3 | M W F | 7 | TUR | 2305 | 1B | NEURO BASES COMMUNICA | Edmonds,Lisa Anna Marie | |||
| SPA 4250 | Y | 2656 | 3 | M W F | 4 | FLG | 0260 | 30D | INTR SPEECH DISORDERS | Logan,Kenneth J | |||
| SPA 4302 | Y | 0047 | 3 | T | 1 | TUR | 2306 | 30A | AUDIOMET/HEAR DISORD | Griffiths,Scott K | |||
| R | 1-2 | TUR | 2306 | ||||||||||
| SPA 4321 | Y | 0997 | 3 | M W F | 3 | TUR | 2336 | 2A | AUDIOLOGIC REHAB | Colburn,Michelle Walton | |||
| SPA 4402 | Y | 6705 | 3 | T | 4-5 | ROG | 0110 | 1F | INTR LANG DISORDERS | Vinson,Betty P | |||
| R | 5 | ROG | 0110 | ||||||||||
| SPA 4904 | DEPT | VAR | TBA | NFE | SPEECH LANGUAGE IMPRO | STAFF | |||||||
| SPA 4904 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| SPA 4931 | Y | DEPT | 3 | TBA | NFE | HONORS COMM SCI DISOR | STAFF | ||||||
| SPA 5405 | Y | 1003 | 3 | F | 6-8 | FLI | 0101 | 28A | LANG DISORD 2 | Hall,Gilda E. | |||
| SPA 6211 | Y | 6852 | 3 | TBA | NFE | APP VOICE DIS DIAG | Wingate,Judith Maige | ||||||
| SPA 6233 | Y | 8281 | 3 | F | 3-5 | FLI | 0101 | 2A | SPCH MOTOR CONTR DIS | Kendall,Diane L | |||
| SPA 6300 | Y | 7346 | 3 | F | 6-8 | TUR | 2341 | 28A | INTRO GRAD RESEARCH | Griffiths,Scott K | |||
| SPA 6305 | Y | 4886 | 3 | W | 8-10 | CBD | 0338 | 1C | PEDIATRIC AUDIOLOGY | Shimon,Debra A | |||
| SPA 6316 | Y | 0144 | 3 | M | 8-10 | HPNP | 2131 | 1C | CL AUDITORY ELECTROPH | Hall,James W,III | |||
| SPA 6323 | Y | 0455 | 2 | M | 3-4 | NRN | 0342 | 2A | AUDIOLOG REHAB ADULT | Kricos,Patricia A | |||
| SPA 6342 | Y | 4011 | 2 | R | 9-10 | TUR | 2341 | 28B | AMPLIFICATION 3 | Johnston,Kristin Nicole | |||
| SPA 6416 | Y | DEPT | 3 | TBA | NFE | AP NEUROGENIC DISORD | Edmonds,Lisa Anna Marie | ||||||
| SPA 6430 | Y | 1264 | 3 | TBA | NFE | APP DEVELOP DISORDERS | Vinson,Betty P | ||||||
| SPA 6506 | Y | 7594 | 1 | TBA | NFE | CLIN CLERK AUDIOLOGY | Colburn,Michelle Walton | ||||||
| SPA 6521 | 0132 | VAR | TBA | NFE | PRACT SPEECH-LANG DIA | Wingate,Judith Maige | |||||||
| SPA 6524 | 8148 | VAR | TBA | NFE | PRACT SPEECH-LAN THER | Wingate,Judith Maige | |||||||
| SPA 6531 | 1010 | VAR | TBA | NFE | CLIN PRAC HEAR MEAS | Colburn,Michelle Walton | |||||||
| SPA 6533 | 2649 | 1 | TBA | NFE | CLIN PRAC AURAL REHAB | Wingate,Judith Maige | |||||||
| SPA 6564 | Y | 0419 | 3 | F | 3-5 | MAT | 0014 | 2A | COMMUNICATION & AGING | Kricos,Patricia A | |||
| SPA 6905 | 2911 | VAR | W | 6 | TUR | 2341 | 28A | DEAF CULTURE | Tuccelli,Michael A | ||||
| SPA 6905 | 8085 | 1 | F | 2 | TUR | 2333 | 30C | CLINICAN MTG/GR ROUND | Wingate,Judith Maige | ||||
| SPA 6905 | DEPT | 1 | TBA | NFE | SPEECH LANG. IMPROVE. | STAFF | |||||||
| SPA 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| SPA 6910 | DEPT | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | |||||||
| SPA 6935 | Y | 8236 | 3 | T | 4-5 | DAU | 0460 | 1F | APP READ DISAB DIAG | Lombardino,Linda J | |||
| SPA 6936 | 0312 | 3 | TBA | NFE | SPECIAL TOPICS | Edmonds,Lisa Anna Marie | |||||||
| SPA 6936 | 2640 | 3 | W | 1-2 | DAU | 0460 | 29F | APPLIED CLEFT PALATE | Wood,Virginia D | ||||
| SPA 6936 | DEPT | 3 | TBA | FE | SPECIAL TOPICS | Altmann,Lori J | |||||||
| SPA 6940 | DEPT | VAR | TBA | NFE | SUPERVISED TEACHING | STAFF | |||||||
| SPA 6942 | 1911 | VAR | TBA | NFE | EXTERNSHP PATHOL | Vinson,Betty P | |||||||
| SPA 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| SPA 7500 | Y | 2277 | VAR | TBA | NFE | PUBLIC SCHL PRACTICUM | Wingate,Judith Maige | ||||||
| SPA 7523 | 0356 | VAR | TBA | NFE | PRAC PATH MED-DEN SET | Wingate,Judith Maige | |||||||
| SPA 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| SPA 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
Last updated: Monday, 21-Apr-2008 21:38:51 EDT