|
|
| ART AND ART HISTORY | FAC 0101 | 392-0201 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): D. MYERS | Graduate Adviser(s): M. HYDE, C. ROLAND, G. WILLUMSON, R. POYNOR | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees Material and supply fee in addition to tuition |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| ARE 2045 | $22.63 | Y | 2137 | 3 | T R | 5-7 | NRN | 0010 | 18A | INTRO TEACHING ART | Gorbach,Christine | ||
| ARE 4242 | $47.57 | Y | 9687 | 3 | M W | 5-7 | NRN | 0010 | 16A | TEACHING ART | Gorbach,Christine | ||
| ARE 4314 | $22.63 | Y | 7194 | VAR | T | 10 | FAB | 0103 | 15B | ART EDUC ELEM SCHOOLS |
Gorbach,Christine
Rogers,Matthew D |
||
| R | 1011 | NRN | 0010 | ||||||||||
| ARE 4314 | $22.63 | Y | 9681 | VAR | T | 10 | FAB | 0103 | 15B | ART EDUC ELEM SCHOOLS |
Gorbach,Christine
Lloyd,Sarah Burrell |
||
| T | 8-9 | NRN | 0010 | ||||||||||
| ARE 6148 | $15.00 | Y | DEPT | 3 | W | 10E1 | NRN | 0012 | 17C | CURR IN TEACHING ART | Tillander,Michelle D | ||
| ARE 6386 | $15.00 | Y | DEPT | 3 | M | 11E2 | NRN | 0010 | 17B | TEACH ART IN HIGH EDU | Tillander,Michelle D | ||
| ARE 6705 | $15.00 | DEPT | 3 | T | 2-4 | NRN | 0012 | 17D | METHODS OF RESEARCH | Tillander,Michelle D | |||
| ARE 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| ARE 6971 | $15.00 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | ||||||
| ARE 6973 | DEPT | VAR | TBA | NFE | INDIVIDUAL PROJECT | STAFF | |||||||
| ARH 2002 | $10.00 | Y | HN | 0430 | 3 | M W F | 6 | FAB | 0103 | 19C | INTRO TO ART: ART EXP |
Fenton,Jordan A
Macpherson,Stacey L |
|
| ARH 2050 | $7.50 | Y | HN | 0433 | 3 | T R | 6 | FAB | 0103 | 18C | INTRO HIST OF ART 1 |
Ross,Elizabeth
Wade,Lauren E |
|
| F | 3 | FAC | 0201 | ||||||||||
| ARH 2050 | $7.50 | Y | HN | 0434 | 3 | T R | 6 | FAB | 0103 | 18C | INTRO HIST OF ART 1 |
Ross,Elizabeth
Wade,Lauren E |
|
| F | 4 | FAC | 0201 | ||||||||||
| ARH 2050 | $7.50 | Y | HN | 5788 | 3 | T R | 6 | FAB | 0103 | 18C | INTRO HIST OF ART 1 |
Ross,Elizabeth
Schwartzott,Amy |
|
| F | 5 | FAC | 0201 | ||||||||||
| ARH 2050 | $7.50 | Y | HN | 5789 | 3 | T R | 6 | FAB | 0103 | 18C | INTRO HIST OF ART 1 |
Ross,Elizabeth
Schwartzott,Amy |
|
| F | 6 | FAC | 0201 | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 1904 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 |
Soukup,Nicole E
Westin,Robert H |
|
| F | 5 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 3320 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 |
Soukup,Nicole E
Westin,Robert H |
|
| F | 6 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 3325 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 |
Dezern,Mollie N
Westin,Robert H |
|
| F | 3 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 3541 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 |
Moon,Mackenzie M
Westin,Robert H |
|
| R | 7 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 3545 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 |
Moon,Mackenzie M
Westin,Robert H |
|
| R | 8 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 3547 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 | Westin,Robert H | |
| R | 9 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 3553 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 | Westin,Robert H | |
| R | 10 | FAC | 0116A | ||||||||||
| ARH 2051 | $10.00 | Y | HN | 5796 | 3 | T R | 6 | LIT | 0101 | 18C | INTRO HIST OF ART 2 |
Dezern,Mollie N
Westin,Robert H |
|
| F | 4 | FAC | 0116A | ||||||||||
| ARH 2401 | $10.00 | Y | H | 2969 | 3 | M | 3-4 | FAC | 0201 | 18B | NON-WESTERN ART | Poynor,Robin E | |
| W | 3 | FAC | 0201 | ||||||||||
| ARH 2930 | Y | H | 5538 | 3 | T | 5 | FAC | 0116A | 18A | HIST OF MEXICAN ART | Laughlin,Eleanor Anne | ||
| R | 5-6 | FAC | 0116A | ||||||||||
| ARH 3130 | $14.00 | Y | HN | 5903 | 3 | T | 7 | FAC | 0201 | 15C | GREEK ART | Barletta,Barbara A | |
| R | 7-8 | FAC | 0201 | ||||||||||
| ARH 3555 | $15.00 | Y | HN | 5474 | 3 | T | 1011 | FAC | 0201 | 15B | LATE IMP CHINA ART | Lai,Guolong | |
| R | 10 | FAC | 0201 | ||||||||||
| ARH 3610 | $14.00 | Y | 2 | H | 5877 | 3 | T | 6 | FAC | 0201 | 18C | AMERICA ART 1600-1876 | Segal,Eric Jefferson |
| R | 5-6 | FAC | 0201 | ||||||||||
| ARH 3657 | $14.00 | Y | HN | 5460 | 3 | T | 4 | FAC | 0201 | 18D | MESOAMERICAN ART | Stanfield-Mazzi,Maya | |
| R | 3-4 | FAC | 0201 | ||||||||||
| ARH 3871 | $15.00 | Y | HD | 5809 | 3 | M | 1011 | FAC | 0127 | 17C | GENDER REPRES VISUAL | Hyde,Melissa L | |
| W | 10 | FAC | 0127 | ||||||||||
| ARH 4312 | $14.00 | Y | HN | 5812 | 3 | M | 1011 | FAC | 0201 | 17C | LATE REN ART IN ITALY | Ross,Elizabeth | |
| W | 10 | FAC | 0201 | ||||||||||
| ARH 4312 | $14.00 | Y | HN | 7013 | 3 | M | 6-7 | FAC | 0201 | 19C | LATE REN ART IN ITALY | Ross,Elizabeth | |
| W | 7 | FAC | 0201 | ||||||||||
| ARH 4350 | $14.00 | Y | HN | 5612 | 3 | T | 2-3 | FAC | 0201 | 17D | BAROQUE ART IN EUROPE | Westin,Robert H | |
| R | 2 | FAC | 0201 | ||||||||||
| ARH 4359 | $15.00 | Y | DEPT | 3 | W | 6-8 | FAC | 0116A | 19C | 18TH C EUROPEAN ART | Hyde,Melissa L | ||
| ARH 4453 | $14.00 | Y | H | 5781 | 3 | M | 8-9 | FLG | 0280 | 16C | MID 20TH CENTURY ART |
Johnson,Brantley B
Steiner,Shepherd F |
|
| W | 9 | FLG | 0280 | ||||||||||
| ARH 4905 | DEPT | 3 | TBA | FE | INDIVIDUAL STUDY | STAFF | |||||||
| ARH 4930 | $14.00 | Y | 2572 | 3 | M | 5 | FAC | 0201 | 16A | ARTS OF SOUTH AFRICA | Rovine,Victoria L | ||
| W | 5-6 | FAC | 0201 | ||||||||||
| ARH 4930 | $14.00 | Y | DEPT | 3 | TBA | FE | SPEC TOPICS ART HIST | STAFF | |||||
| ARH 4930 | $14.00 | Y | 5909 | 3 | T | 8-9 | FAC | 0201 | 16E | HIST OF ILLUSTRATION | Segal,Eric Jefferson | ||
| R | 9 | FAC | 0201 | ||||||||||
| ARH 4930 | $14.00 | Y | 5913 | 3 | T | 8 | FAC | 0127 | 16E | ARCH:DEATH IN CHINA | Lai,Guolong | ||
| R | 7-8 | FAC | 0127 | ||||||||||
| ARH 4940 | DEPT | 3 | TBA | FE | INTERNSHIP | STAFF | |||||||
| ARH 5815 | $15.00 | Y | DEPT | 3 | T | 3-4 | FAC | 0116A | 19B | METHODS OF RESEARCH | Barletta,Barbara A | ||
| R | 4 | FAC | 0116A | ||||||||||
| ARH 5877 | Y | DEPT | 3 | M | 1011 | FAC | 0127 | 17C | GENDER REP VIS ARTS | Hyde,Melissa L | |||
| W | 10 | FAC | 0127 | ||||||||||
| ARH 5905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| ARH 6394 | Y | DEPT | 3 | W | 2-4 | FAC | 0116A | 15A | RENAISSANCE ART SEM | Westin,Robert H | |||
| ARH 6481 | Y | DEPT | 3 | W | 11E2 | FAC | 0116A | 17B | GRAD SEM:MODERN ART | Steiner,Shepherd F | |||
| ARH 6797 | $15.00 | Y | DEPT | 3 | TBA | NFE | MUSEUM EDUCATION | STAFF | |||||
| ARH 6895 | $15.00 | Y | DEPT | 3 | M | 4-6 | FAC | 0116A | 18E | COLLECTIONS MGMT SEM | Neilson,Cynthia J | ||
| ARH 6900 | Y | DEPT | 3 | TBA | FE | INDEP STU MUSEOLOGY | STAFF | ||||||
| ARH 6910 | DEPT | VAR | TBA | FE | SUPERVISED RESEARCH | STAFF | |||||||
| ARH 6911 | Y | DEPT | VAR | TBA | FE | ADVANCED STUDY | STAFF | ||||||
| ARH 6914 | $10.00 | Y | DEPT | VAR | TBA | NFE | IND STUDY ANCIENT ART | STAFF | |||||
| ARH 6915 | $15.00 | Y | DEPT | VAR | TBA | FE | IND STUDY MEDIEV ART | STAFF | |||||
| ARH 6916 | $10.00 | Y | DEPT | VAR | TBA | FE | IND STU RENAIS/BAROQ | STAFF | |||||
| ARH 6917 | $15.00 | Y | DEPT | VAR | TBA | NFE | IND STU MODERN ART | STAFF | |||||
| ARH 6918 | $10.00 | Y | DEPT | VAR | T | 6-8 | FAC | 0116A | 18C | ART&URBAN IN ANCIENT | Stanfield-Mazzi,Maya | ||
| ARH 6918 | $10.00 | Y | DEPT | VAR | TBA | FE | IND STU:NON-WESTERN | STAFF | |||||
| ARH 6938 | $15.00 | Y | DEPT | 3 | M | 7-9 | FAC | 0116A | 17A | SEM MUSEUM STUDIES | Willumson,Glenn Gardner | ||
| ARH 6941 | DEPT | VAR | TBA | FE | SUPERVISED INTERNSHIP | STAFF | |||||||
| ARH 6946 | Y | DEPT | 3 | TBA | NFE | MUSEUM PRACTICUM | STAFF | ||||||
| ARH 6948 | Y | DEPT | 3 | TBA | FE | GALLERY PRACTICUM | Dickerson,Amy Vigilante | ||||||
| ARH 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| ARH 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| ARH 7980 | DEPT | VAR | TBA | FE | DOCTORAL RESEARCH | STAFF | |||||||
| ART 1802C | $15.00 | Y | DEPT | 3 | R | 10E1 | FAB | 0103 | 15B | WRKSHP RES/PRAC LECT |
Miller,Sean Owen
Taylor,Bethany Leighanne |
||
| ART 1803C | $91.13 | Y | DEPT | 6 | M W F | 2-5 | WARP | 0213 | 15A | WRKSHP RES/PRA STUDIO |
Miller,Sean Owen
Taylor,Bethany Leighanne |
||
| ART 1803C | $91.13 | Y | DEPT | 6 | M W F | 2-5 | WARP | 0213 | 15A | WRKSHP RES/PRA STUDIO |
Miller,Sean Owen
Taylor,Bethany Leighanne |
||
| ART 1803C | $91.13 | Y | DEPT | 6 | M W F | 7-10 | WARP | 0213 | 17A | WRKSHP RES/PRA STUDIO |
Miller,Sean Owen
Taylor,Bethany Leighanne |
||
| ART 1803C | $91.13 | Y | DEPT | 6 | M W F | 7-10 | WARP | 0213 | 17A | WRKSHP RES/PRA STUDIO |
Miller,Sean Owen
Taylor,Bethany Leighanne |
||
| ART 2305C | $54.17 | Y | 2245 | 3 | T R | 8-10 | FAD | 0101 | 16E | PERCEPTUAL DRAWING | Mcfarlane,Daniel Patrick | ||
| ART 2305C | $54.17 | Y | 6942 | 3 | M W | 11E2 | FAD | 0101 | 17B | PERCEPTUAL DRAWING | Mcalister,Sonya T | ||
| ART 2305C | $54.17 | Y | 9641 | 3 | M W | 8-10 | FAD | 0101 | 16C | PERCEPTUAL DRAWING | Kahn,Jennifer E | ||
| ART 2374C | $54.17 | Y | 5743 | 3 | M W | 2-4 | FAD | 0101 | 15A | DRAW MOVEMNT/MOTION | Janowich,Ronald John | ||
| ART 2401C | $47.74 | Y | 2544 | 3 | M W | 5-7 | FAC | 0318 | 16A | PRINTMAK COLOR THEORY | Koller,Faloon Ariel | ||
| ART 2468C | $47.16 | Y | 1642 | 3 | T R | 2-4 | FAC | 0318 | 17D | PRINTMAK FIGURE-GRND | Johnson,Susan Irene | ||
| ART 2500C | $57.17 | Y | 2401 | 3 | M W | 5-7 | FAD | 0105 | 16A | PAINT INVESTIGA B/W | Whitehead,Matthew Michael | ||
| ART 2501C | $58.13 | Y | 1805 | 3 | T R | 8-10 | FAD | 0105 | 16E | PAINT INVESTIGA COLOR | Kell,Anna Kathryn | ||
| ART 2501C | $58.13 | Y | 9636 | 3 | M W | 2-4 | FAD | 0105 | 15A | PAINT INVESTIGA COLOR | Lewis,Chesley A | ||
| ART 2701C | $67.30 | Y | 2547 | 3 | T R | 2-4 | FAC | B001 | 17D | SCULP SHAP SPACE FORM | Ohearn,John G | ||
| ART 2702C | $37.30 | Y | 3235 | 3 | M W | 8-10 | FAC | B001 | 16C | SCULP GRAVITY/BOUYANC | Crowell,Courtney A | ||
| ART 2704C | $104.87 | Y | 2313 | 3 | M W | 8-10 | FAC | B014 | 16C | CERAMIC FIGURE SCULPT | Erdahl,Thaddeus J | ||
| ART 2757C | $104.69 | Y | 2332 | 3 | M W | 5-7 | FAC | B014 | 16A | CERAMICS: 3D CONCEPTS | Stuefer,Stephanie L | ||
| ART 2757C | $104.69 | Y | 2990 | 3 | T R | E1E3 | FAC | B014 | 16F | CERAMICS: 3D CONCEPTS | Schimik,Kristin Lyn | ||
| ART 2930C | $102.87 | Y | 3153 | 3 | M W | 8-10 | FAC | B016 | 16C | CERAMICS NON ART MAJO | Carter,Benjamin G | ||
| ART 2931C | $235.00 | Y | 4845 | 3 | M W | 2-4 | NRNA | G514I | 15A | DIGITAL IMAGING | Tankersley,Daniel T | ||
| ART 2931C | $235.00 | Y | 5748 | 3 | T R | E1E3 | ARCH | 0120 | 16F | DIGITAL IMAGING | Hemingway-Siebels,Leanne G | ||
| ART 2932C | $60.20 | Y | 2405 | 3 | M W | 8-10 | ARCH | 0120 | 16C | TIME-BASED MEDIA | Hemingway-Siebels,Leanne G | ||
| ART 2932C | $60.20 | Y | 8065 | 3 | T R | 8-10 | NRNA | G514I | 16E | TIME-BASED MEDIA | Bishop,Sheila Annette | ||
| ART 3310C | $60.84 | 3052 | 3 | T R | 5-7 | FAD | 0115 | 18A | COLOR DRAWING | Westmark,John K | |||
| ART 3381C | $49.31 | Y | DEPT | 3 | M W | 5-7 | FAD | 0115 | 16A | SKETCH JOURNAL USE/DE | Lake,Lauren M | ||
| ART 3420C | $66.46 | Y | 5142 | 3 | T R | 5-7 | FAC | 0318 | 18A | PRINT: LITHOGRAPHY | Grigsby,Patrick A | ||
| ART 3442C | $69.90 | Y | 2273 | 3 | T R | 11E2 | FAC | 0318 | 16D | PRINTMAKING: INTAGLIO | Mueller,Robert Charles | ||
| ART 3560C | $62.60 | Y | 6943 | 3 | M W | 8-10 | FAD | 0205 | 16C | FIGURE PAINTING | Heipp,Richard C | ||
| ART 3561C | $57.60 | Y | 8030 | 3 | M W | 5-7 | FAD | 0205 | 16A | PROJ PAINT EXPER MEDI | Janowich,Ronald John | ||
| ART 3616C | $69.50 | Y | 9616 | 3 | M W | 8-10 | FAC | 0306 | 16C | DIGITAL ANIMATION 1 | Lemieux,Patrick J | ||
| ART 3711C | $117.55 | Y | 9633 | 3 | T R | 8-10 | FAC | B001 | 16E | SCULPTURE MAT & METHS | Castronovo,Anthony,II | ||
| ART 3712C | $109.58 | Y | 5535 | 3 | T R | 5-7 | FAC | B008 | 18A | SCULPT CONC/STRAT | Castronovo,Anthony,II | ||
| ART 3762C | $140.00 | 3167 | 3 | T R | 5-7 | FAC | B016 | 18A | VESSEL AESTHETIC 1 | Arbuckle,Linda Jane | |||
| ART 3764C | $102.15 | 3183 | 3 | T R | 8-10 | FAC | B014 | 16E | CERAMIC SCULPTURE 1 | Eggert,Kelley Rae | |||
| ART 3807C | $99.58 | Y | 3085 | 3 | T R | 8-10 | FAD | 0107 | 16E | SCULTP/DRAW:HUMAN HEA | Cutler,Jerry L | ||
| ART 3807C | $99.58 | Y | 3236 | 3 | T R | 5-7 | FAC | B008 | 18A | SCULPT CONC/STRAT | Castronovo,Anthony,II | ||
| ART 3807C | $99.58 | Y | 3289 | 3 | T R | 8-10 | FAD | 0329 | 16E | TEXTS BY & FOR ARTIST | Kline,Richard Wesley | ||
| ART 4312C | $117.99 | 9608 | 6 | M W F | 2-4 | FAD | 0117 | 15A | ADVANCED DRAWING | Lake,Lauren M | |||
| F | 5-7 | FAD | 0117 | ||||||||||
| ART 4402C | $50.49 | DEPT | VAR | M W F | 2-4 | FAC | 0318 | 15A | ADVANCED PRINTMAKING | Mueller,Robert Charles | |||
| F | 5-7 | FAC | 0318 | ||||||||||
| ART 4505C | $45.00 | DEPT | 6 | M W F | 2-4 | FAD | 0201 | 15A | ADVANCED PAINTING | Heipp,Richard C | |||
| F | 5-7 | FAD | 0201 | ||||||||||
| ART 4710C | $194.13 | 9604 | 6 | M W F | 2-4 | FAC | B008 | 15A | ADVANCED SCULPTURE | Vega,Sergio G | |||
| F | 5-7 | FAC | B008 | ||||||||||
| ART 4760C | $135.00 | 3229 | VAR | T R | 2-4 | FAC | B016 | 17D | ADVANCED CERAMICS |
Arbuckle,Linda Jane
Eggert,Kelley Rae |
|||
| F | 2-7 | FAC | B016 | ||||||||||
| ART 4905C | DEPT | 3 | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| ART 4940 | DEPT | 3 | TBA | NFE | INTERNSHIP | STAFF | |||||||
| ART 4955C | $30.00 | DEPT | 1 | TBA | NFE | SENIOR PROJECT | STAFF | ||||||
| ART 5905C | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | |||||||
| ART 5930C | Y | DEPT | 3 | TBA | NFE | SPECIAL TOPICS | STAFF | ||||||
| ART 6835C | $15.00 | Y | DEPT | VAR | TBA | NFE | RES METH & MAT ARTIST | STAFF | |||||
| ART 6910C | DEPT | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | |||||||
| ART 6926C | DEPT | VAR | TBA | NFE | ADVANCED STUDY 1 | STAFF | |||||||
| ART 6927C | DEPT | VAR | TBA | NFE | ADVANCED STUDY 2 | STAFF | |||||||
| ART 6928C | DEPT | VAR | TBA | NFE | ADVANCED STUDY 3 | STAFF | |||||||
| ART 6929C | DEPT | VAR | TBA | NFE | ADVANCED STUDY 4 | STAFF | |||||||
| ART 6933 | Y | DEPT | 3 | W | 11E3 | FAC | 0127 | 17B | CERAMIC GRAD SEMINAR | Smith,Nan S | |||
| R | 5-7 | FAC | 0102 | ||||||||||
| ART 6933 | Y | DEPT | VAR | R | 11E2 | FAC | 0112 | 16D | GRAD PHOTO SEMINAR | Revelle,Barbara Jo | |||
| ART 6933 | Y | DEPT | 3 | M W | 8-10 | FAC | 0112 | 16C | GRAPH DESIGN SEMINAR | Rogal,Maria K | |||
| ART 6933 | Y | DEPT | VAR | W | E1E3 | FAC | B001 | 17F | SCULP GRAD SEMINAR | Vega,Sergio G | |||
| ART 6933 | Y | DEPT | VAR | R | E1E3 | FAC | 0302C | 18F | DIGITAL MEDIA | Stenner,Jack E | |||
| ART 6933 | Y | DEPT | VAR | T R | E1E3 | FAD | 0201 | 16F | PAINTING/DRAW SEMINAR | Cutler,Jerry L | |||
| ART 6933 | Y | DEPT | VAR | TBA | FE | SPECIAL TOPICS | STAFF | ||||||
| ART 6933 | Y | DEPT | VAR | M W | 8-10 | FAC | 0318 | 16C | PRINTMAKING SEMINAR | Mueller,Robert Charles | |||
| ART 6973C | DEPT | VAR | TBA | NFE | INDIVIDUAL PROJECT | STAFF | |||||||
| DIG 1000C | $55.20 | Y | 2530 | 3 | T | 5-7 | ARCH | 0120 | 18A | WORKSHOP/DIGITAL TECH | Christopher,Michael J | ||
| DIG 1000C | $55.20 | Y | 2541 | 3 | R | 5-7 | ARCH | 0120 | 18A | WORKSHOP/DIGITAL TECH | Christopher,Michael J | ||
| DIG 1000C | $55.20 | Y | 2556 | 3 | R | 2-4 | ARCH | 0120 | 17D | WORKSHOP/DIGITAL TECH | Christopher,Michael J | ||
| DIG 1000C | $55.20 | Y | 2563 | 3 | T | 2-4 | ARCH | 0120 | 17D | WORKSHOP/DIGITAL TECH | Christopher,Michael J | ||
| DIG 2930 | $82.72 | Y | DEPT | 3 | TBA | FE | SPECIAL TOPICS | STAFF | |||||
| DIG 3110C | $230.00 | Y | 9046 | 3 | M W | 5-7 | FAC | 0306 | 16A | DIGITAL PROD STUDIO 1 | Gladdys,Katerie Helaine | ||
| DIG 4527C | $243.00 | Y | 5961 | 3 | M W | 2-4 | FAC | 0306 | 15A | ADV EXP DIGITAL MEDIA | Gladdys,Katerie Helaine | ||
| DIG 4903C | $230.00 | Y | 8249 | 3 | T R | 2-4 | FAC | 0306 | 17D | HYPERMEDIA | Stenner,Jack E | ||
| GRA 2111C | $41.00 | Y | 2344 | 3 | T R | 2-4 | FAC | 0112 | 17D | VISUAL METHD/PROCESS | Chryst,Abby Marie | ||
| GRA 2111C | $41.00 | Y | 7135 | 3 | T R | 5-7 | FAC | 0112 | 18A | VISUAL METHD/PROCESS | Hernandez,Maria G | ||
| GRA 2208C | $41.00 | Y | 2618 | 3 | M W | 5-7 | FAC | 0112 | 16A | TYPOGRAPH 1 LETTERFRM | Kirker,Aaron T | ||
| GRA 2208C | $41.00 | Y | 3762 | 3 | T R | 8-10 | FAC | 0112 | 16E | TYPOGRAPH 1 LETTERFRM | Schreck,Nancy L | ||
| GRA 3193C | $135.00 | Y | 9622 | 3 | T R | 8-10 | FAC | 0314 | 16E | VISUALIZ/CREATIVITY | Slawson,Brian L | ||
| GRA 3209C | $135.00 | Y | 9643 | 3 | M W | 5-7 | FAC | 0314 | 16A | TYPOGRAPH 2 COMP/FRAM | Rogal,Maria K | ||
| GRA 4000C | $50.00 | Y | 4737 | 1 | TBA | FE | SNR PROJECT IN DESIGN | STAFF | |||||
| GRA 4196C | $135.00 | Y | 9611 | 3 | T R | 5-7 | FAC | 0316 | 18A | GRAPH DES IDEAS/STYLE | Slawson,Brian L | ||
| GRA 4197C | $135.00 | Y | 9609 | 3 | M W | 5-7 | FAC | 0316 | 16A | VISUAL SYSTEM DESIGN | White,Kyle R | ||
| GRA 4923C | $74.06 | Y | 9064 | 3 | M W | 8-10 | FAC | 0315 | 16C | DSGN/PROF PRAC STUDIO | White,Kyle R | ||
| PGY 2101 | $135.00 | Y | H | 1509 | 3 | M W | 8 | FAC | 0127 | 16C | VISUAL LITERACY PHOTO |
Martinkus,Benjamin
Zimmerman,Mark S |
|
| M | 9-10 | FAD | 0329 | ||||||||||
| PGY 2101 | $135.00 | Y | H | 1641 | 3 | M W | 8 | FAC | 0127 | 16C | VISUAL LITERACY PHOTO |
Kingsley,Samuel D
Martinkus,Benjamin |
|
| W | 9-10 | FAD | 0329 | ||||||||||
| PGY 2101 | $135.00 | Y | H | 2790 | 3 | M W | 8 | FAC | 0127 | 16C | VISUAL LITERACY PHOTO |
Benton,Charles
Martinkus,Benjamin |
|
| F | 9-10 | FAD | 0329 | ||||||||||
| PGY 2441C | $135.00 | Y | 2257 | 3 | T R | 2-4 | FAD | 0329 | 17D | PHOTO: IMAGE ORDER ID | Hoffman,Hilary F | ||
| PGY 3410C | $135.00 | Y | 2746 | 3 | M W | 5-7 | FAD | 0329 | 16A | PHOTOGRAPHY: COLOR | Martinkus,Benjamin | ||
| PGY 3444C | $135.00 | Y | 9583 | 3 | T R | 5-7 | FAD | 0329 | 18A | PHOTOGRAPHY: BLK/WHTE | Kline,Richard Wesley | ||
| PGY 4420C | $225.00 | Y | DEPT | 6 | M W F | 2-4 | FAD | 0329 | 15A | ADVANCED PHOTOGRAPHY |
Mclaughlin,Timothy M
Revelle,Barbara Jo |
||
| F | 5-7 | FAD | 0329 | ||||||||||
Last updated: Tuesday, 21-Oct-2008 21:37:51 EDT