|
|
| POLITICAL SCIENCE | AND 234 | 392-0262 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): S. AUSTIN, B. ROSENSON (HONORS) | Graduate Adviser(s): B. MORASKI | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees May include material and supply fees and/or equipment fees. Not inclusive of other fees which might be assessed. Fees reflected are the best estimate at the time of publication and may be adjusted as necessary. |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement N = Not Gordon Rule |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| CPO 2001 | Y | NS | 1450 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| R | 2 | AND | 0019 | ||||||||||
| CPO 2001 | Y | NS | 1452 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| R | 4 | CHE | 0237 | ||||||||||
| CPO 2001 | Y | NS | 1454 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| R | 5 | MAT | 0005 | ||||||||||
| CPO 2001 | Y | NS | 1456 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| R | 6 | TUR | 2305 | ||||||||||
| CPO 2001 | Y | NS | 1457 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| F | 3 | MAT | 0105 | ||||||||||
| CPO 2001 | Y | NS | 1458 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| F | 6 | WEIM | 1094 | ||||||||||
| CPO 2001 | Y | NS | 1460 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| F | 7 | MAT | 0009 | ||||||||||
| CPO 2001 | Y | NS | 1463 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| F | 8 | AND | 0013 | ||||||||||
| CPO 2001 | Y | NS | 1474 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| R | 7 | FLG | 0285 | ||||||||||
| CPO 2001 | Y | NS | 3838 | 3 | T | 2-3 | NRN | 0137 | 28B | COMPARATIVE POLITICS | Lindberg,Staffan | ||
| R | 3 | MAT | 0006 | ||||||||||
| CPO 3204 | Y | 6 | NS | 3524 | 3 | M W F | 9 | TUR | 2350 | 30F | AFRICAN POLITICS | Kraus,Joseph Robert | |
| CPO 3303 | Y | NS | 9289 | 3 | T | 2-3 | AND | 0134 | 28B | INTRO LATIN AM POL | Williams,Philip J | ||
| R | 3 | AND | 0134 | ||||||||||
| CPO 3614 | Y | NS | 8452 | 3 | M W F | 5 | AND | 0034 | 30C | EAST EUROPEAN POLITIC | O'dwyer,Conor | ||
| CPO 3633 | Y | NS | 8455 | 3 | M W F | 4 | AND | 0034 | 30A | POLITICS IN RUSSIA | Moraski,Bryon J | ||
| CPO 4034 | Y | 8465 | 3 | M W F | 9 | AND | 0034 | 30F | DEVELOPING NATIONS | Barlett,Maria M | |||
| CPO 4104 | Y | 6 | 3322 | 3 | M W F | 8 | TUR | 1315 | 28D | POLIT/INSTI EUR UNION | Livanis,Ioannis | ||
| CPO 4306 | Y | 6 | 3532 | 3 | M W F | 3 | CSE | E220 | 28C | CONTEMP PROB LATIN AM | Cortes,Jetsabe Caceres | ||
| CPO 6732 | Y | 1374 | 3 | R | 5-7 | MAT | 0007 | 30B | DEMOCRAT/REGIME TRANS | Bernhard,Michael H | |||
| CPO 6786 | Y | 8448 | 3 | T | 8-10 | MAT | 0113 | 30D | PEASANT POLTC/SOCIETY | Anderson,Leslie Elin | |||
| INR 2001 | Y | NS | 4058 | 3 | M W F | 8 | AND | 0034 | 28D | INTERNATIONAL RELATNS | Solomon,Ty B | ||
| INR 2001 | Y | NS | 4908 | 3 | M W F | 6 | TUR | L007 | 29A | INTERNATIONAL RELATNS | Nolan,Richard Anthony | ||
| INR 2001 | Y | NS | 5890 | 3 | T | 2-3 | AND | 0034 | 28B | INTERNATIONAL RELATNS | Nolan,Richard Anthony | ||
| R | 3 | AND | 0034 | ||||||||||
| INR 3084 | Y | 8480 | 3 | T | 4 | WEIM | 1084 | 1B | CULTURE & WORLD POLIT | Hozic,Aida A | |||
| R | 4-5 | RNK | 0110 | ||||||||||
| INR 3102 | Y | NS | 4081 | 3 | M W F | 3 | AND | 0101 | 28C | US & WORLD AFFAIRS | Nolan,Richard Anthony | ||
| INR 3603 | Y | 1056 | 3 | M W F | 7 | AND | 0034 | 1A | THEO INTERNATNL RELA | Oren,Ido | |||
| INR 4035 | Y | 4732 | 3 | M W F | 2 | AND | 0101 | 29C | RICH/POOR NATIONS | Peet,Jessica L | |||
| INR 4244 | Y | 6 | 8482 | 3 | M W F | 3 | AND | 0134 | 28C | INTERNATL POL LAT AM | Margheritis,Ana | ||
| INR 4350 | Y | 8494 | 3 | M W F | 2 | AND | 0034 | 29C | INTERNA ENVIRON RELAT | Brown,Myra Leann | |||
| INR 6039 | Y | 8446 | 3 | M | 5-7 | ROG | 0106 | 30C | INTERNAT POLIT ECON | Brown,Myra Leann | |||
| INR 6337 | Y | 8447 | 3 | T | 5-7 | AND | 0032 | 30B | SURVEY INTL SECURITY | Hozic,Aida A | |||
| PAD 3003 | Y | S | 7410 | 3 | T | 9 | MCCA | 1142 | 27C | INTRO TO PUBLIC ADMIN | Boulware,Gary William | ||
| R | 9-10 | MCCA | 1142 | ||||||||||
| PAD 6227 | Y | 8005 | 3 | R | 11E2 | TUR | 2341 | 27E | PUBLIC BUDGET/FINANCE | Mills,Richard Charles,Jr | |||
| PAD 6434 | Y | 4859 | 3 | T | 8-10 | FLI | 0121 | 30D | LEADERSHIP & ETHICS | Leverty,Lynn H | |||
| PAD 6946 | DEPT | 3 | TBA | NFE | INTERNSHIP IN GOVT | STAFF | |||||||
| POS 2041 | Y | S | 1778 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| F | 2 | AND | 0019 | ||||||||||
| POS 2041 | Y | S | 3394 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| R | 4 | AND | 0013 | ||||||||||
| POS 2041 | Y | S | 5515 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| R | 5 | AND | 0013 | ||||||||||
| POS 2041 | Y | S | 5518 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| R | 6 | AND | 0032 | ||||||||||
| POS 2041 | Y | S | 5521 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| R | 7 | AND | 0021 | ||||||||||
| POS 2041 | Y | S | 5527 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| F | 3 | AND | 0013 | ||||||||||
| POS 2041 | Y | S | 5550 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| F | 4 | MAT | 0016 | ||||||||||
| POS 2041 | Y | S | 5554 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| F | 6 | MAT | 0113 | ||||||||||
| POS 2041 | Y | S | 5563 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| F | 5 | AND | 0019 | ||||||||||
| POS 2041 | Y | S | 5912 | 3 | M W | 2 | TUR | L007 | 29C | AMERICAN FEDERAL GOVT | Conley,Richard Steven | ||
| F | 7 | AND | 0019 | ||||||||||
| POS 2041 | Y | S | 8938 | 3 | M W F | 2 | TUR | L011 | 29C | AMERICAN FEDERAL GOVT | Hendershot,Marcus E | ||
| POS 2112 | Y | S | 0127 | 3 | M W | 2 | LIT | 0109 | 29C | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 3 | MAEB | 0238 | ||||||||||
| POS 2112 | Y | S | 0169 | 3 | M W | 2 | LIT | 0109 | 29C | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 6 | MCCB | 2102 | ||||||||||
| POS 2112 | Y | S | 0255 | 3 | M W | 2 | LIT | 0109 | 29C | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 6 | LIT | 0235 | ||||||||||
| POS 2112 | Y | S | 0308 | 3 | M W | 2 | LIT | 0109 | 29C | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| F | 3 | MAT | 0112 | ||||||||||
| POS 2112 | Y | S | 1905 | 3 | M W | 2 | LIT | 0109 | 29C | AM STATE & LOCAL GOVT | Smith,Daniel A | ||
| R | 4 | MAEB | 0229 | ||||||||||
| POS 3233 | Y | 6 | S | 3515 | 3 | M W F | 9 | TUR | 2342 | 30F | POLITICS & PUB OPIN | Ragusa,Jordan M | |
| POS 3263 | Y | 6 | S | 9432 | 3 | T | 4 | MAT | 0018 | 1B | PLCY/ETHCS/PUB LDRSHP | Leverty,Lynn H | |
| R | 4-5 | MAT | 0018 | ||||||||||
| POS 3606 | Y | 6 | 3862 | 3 | T | 1 | TUR | 2319 | 29D | AMER CIVIL LIBERTIES | Stafford,Samuel P | ||
| R | 1-2 | TUR | 2319 | ||||||||||
| POS 4291 | Y | 6 | 8451 | 3 | T | 2-3 | AND | 0013 | 28B | HNR RELIG & POLIT US | Wald,Kenneth D | ||
| R | 3 | AND | 0013 | ||||||||||
| POS 4413 | Y | S | 3520 | 3 | T | 9-10 | MAT | 0016 | 27C | THE PRESIDENCY | Yon,Richard M | ||
| R | 10 | MAT | 0016 | ||||||||||
| POS 4424 | Y | S | 8351 | 3 | M W F | 5 | AND | 0134 | 30C | LEGISLATIVE POLITICS | Hedge,David Maurice | ||
| POS 4443 | Y | 6 | S | 3526 | 3 | M | 8-10 | RNK | 0110 | 28D | POL PARTIES/ELECTIONS | Austin III,Roger | |
| POS 4624 | Y | 6 | 4364 | 3 | M W F | 1 | LEI | 0207 | 28F | RACE LAW & CONSTIT | Stafford,Samuel P | ||
| POS 4734 | Y | 4 | 3866 | 3 | M W F | 4 | MAT | 0102 | 30A | RESEARCH METHODS | Martinez,Michael D | ||
| POS 4905 | DEPT | VAR | TBA | FE | INDIVIDUAL WORK | STAFF | |||||||
| POS 4931 | Y | 1443 | 3 | T | 8 | TUR | 2328 | 30D | L.A. IMMIG. TO US | Williams,Philip J | |||
| R | 8-9 | TUR | 2349 | ||||||||||
| POS 4931 | Y | 2133 | 3 | T | 7 | AND | 0134 | 27A | KOREAN POLITICS | Park,Won-ho | |||
| R | 7-8 | AND | 0134 | ||||||||||
| POS 4931 | Y | 2976 | 3 | T | 8-9 | AND | 0034 | 30D | LAW.RELIGION,POLITICS | Woods,Patricia Janice | |||
| R | 9 | AND | 0101 | ||||||||||
| POS 4931 | Y | 3305 | 3 | T | 8-9 | WEIM | 1094 | 30D | HEALTH POLICY | Heaney,Michael T | |||
| R | 9 | MAT | 0016 | ||||||||||
| POS 4931 | Y | 3316 | 3 | M W F | 9 | TUR | 2349 | 30F | POL. COMMUNICATION | Schmeisser,Hans E | |||
| POS 4931 | Y | 3530 | 3 | M W F | 3 | FLG | 0210 | 28C | AMER POL DEVELOPMENT | Cicenia,Daniel Anthony | |||
| POS 4931 | Y | DEPT | 3 | T | 8-9 | FLI | 0111 | 30D | SUSTAINABILITY IN ACT | Thiele,Leslie Paul | |||
| R | 9 | FLI | 0111 | ||||||||||
| POS 4931 | Y | 4616 | 3 | T | 4 | AND | 0034 | 1B | WOM/POL IN M. EAST | Woods,Patricia Janice | |||
| R | 4-5 | AND | 0101 | ||||||||||
| POS 4931 | Y | 4626 | 3 | T | 2-4 | FAC | 0120 | 28B | ISLAM/POL IN AFRICA | Villalon,Leonardo Alfonso | |||
| POS 4931 | Y | 4635 | 3 | M W F | 7 | TUR | 1315 | 1A | ECON INTEG POLIT/POL | Kostadinova,Petia A | |||
| POS 4931 | Y | 4794 | 3 | W | 7-9 | MAT | 0113 | 1A | RETHINKING GLOBALIZA | Anantharam,Anita | |||
| POS 4931 | Y | 4799 | 3 | T | 2-3 | LIT | 0207 | 28B | TRANSNATL. FEMINISM | Anantharam,Anita | |||
| R | 3 | WEIM | 1094 | ||||||||||
| POS 4931 | Y | DEPT | 3 | TBA | FE | PRESIDENTIAL INAUG | Austin,Sharon Denise | ||||||
| POS 4931 | Y | 5375 | 3 | T | 5-6 | AND | 0034 | 30B | AFRICAN-AMER POLITICS | Austin,Sharon Denise | |||
| R | 6 | AND | 0034 | ||||||||||
| POS 4931 | Y | 5425 | 3 | M W F | 5 | AND | 0101 | 30C | L A POL. ECONOMY | Margheritis,Ana | |||
| POS 4931 | Y | 5717 | 3 | T | 7 | FAB | 0103 | 27A | POST-CONFL. POL AFRIC | Uttaro,Robert Patrick | |||
| R | 7-8 | FAB | 0103 | ||||||||||
| POS 4931 | Y | 5931 | 3 | T | 8-9 | TUR | 2350 | 30D | SEXUAL POLITICS EUROP | Wadley,Jonathan David | |||
| R | 9 | TUR | 2353 | ||||||||||
| POS 4931 | Y | 5937 | 3 | T | 2-3 | FLI | 0117 | 28B | THEORIES INTRL ETHICS | Arfi,Badredine | |||
| R | 3 | FLI | 0117 | ||||||||||
| POS 4931 | Y | 7790 | 3 | T | 7 | MAT | 0018 | 27A | GERMAN POL. PHILOSOPH | Biebricher,Thomas | |||
| R | 7-8 | MAT | 0018 | ||||||||||
| POS 4931 | Y | 8129 | 3 | M W F | 4 | AND | 0101 | 30A | HIST. AM. POL THOUGHT | O Neill,Daniel | |||
| POS 4931 | Y | 4 | 8535 | 3 | T | 4 | AND | 0019 | 1B | HNR POL OF COMMUNITY | Thiele,Leslie Paul | ||
| R | 4-5 | AND | 0019 | ||||||||||
| POS 4931 | Y | DEPT | 3 | TBA | FE | FLORIDA POL & POLICY | Haridopolos,Mike J | ||||||
| POS 4931 | Y | 8832 | 3 | R | 9-11 | CBD | 0224 | 27C | QUALITATIVE METHODS | Anderson,Leslie Elin | |||
| POS 4934 | Y | DEPT | 1 | TBA | NFE | HONORS PREPARATION | STAFF | ||||||
| POS 4940 | DEPT | 3 | TBA | NFE | POLITICAL INTERNSHIP | Smith,Daniel A | |||||||
| POS 4970 | DEPT | VAR | TBA | NFE | SENIOR THESIS | STAFF | |||||||
| POS 5935 | Y | DEPT | 3 | TBA | FE | ADV TOP POLITICAL SCI | STAFF | ||||||
| POS 6127 | Y | 8357 | 3 | T | 8-10 | AND | 0101 | 30D | STATE GOVT & POLITICS | Scher,Richard K | |||
| POS 6207 | Y | 6078 | 3 | M | 8-10 | MAT | 0116 | 28D | POLITICAL BEHAVIOR | Martinez,Michael D | |||
| POS 6278 | Y | 8450 | 3 | R | 8-10 | MAT | 0115 | 30D | ADV CAMPAIGN STRATEGY | STAFF | |||
| POS 6737 | Y | 5952 | 3 | W | 2-4 | MAT | 0010 | 29C | POLIT DATA ANALYSIS | Arfi,Badredine | |||
| POS 6757 | Y | 9348 | 3 | R | 8-10 | MAT | 0116 | 30D | SURVEY RESEARCH | Wald,Kenneth D | |||
| POS 6909 | Y | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
| POS 6910 | DEPT | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | |||||||
| POS 6933 | Y | 2131 | 3 | W | 5-7 | CBD | 0238 | 30C | THE PRESIDENCY | Conley,Richard Steven | |||
| POS 6933 | Y | 2409 | 3 | T | 8-10 | MAT | 0115 | 30D | AMER. LEGIS DEVELOP. | Dodd,Larry Cloyd | |||
| POS 6933 | Y | 5008 | 3 | W | 8-10 | MAT | 0116 | 28D | THEORIES OF THE STATE | Biebricher,Thomas | |||
| POS 6933 | Y | 5352 | 3 | M | 2-4 | MAT | 0007 | 29C | STATE BUILDING | O'dwyer,Conor | |||
| POS 6933 | Y | 5921 | 3 | F | 2-4 | MAT | 0114 | 29C | INTERPRETATIVE PCL | Oren,Ido | |||
| POS 6933 | Y | 8865 | 3 | T | 3-4 | CBD | 0216 | 29E | LIKELIHOOD THEORY | Park,Won-ho | |||
| R | 4 | CBD | 0338 | ||||||||||
| POS 6933 | Y | 8923 | 3 | T | 5-7 | CBD | 0234 | 30B | COMP MIX. METHDS/QUAL | Lindberg,Staffan | |||
| POS 6933 | Y | 8942 | 3 | W | 8-10 | MAT | 0006 | 28D | INTEREST GROUP POLIT | Heaney,Michael T | |||
| POS 6933 | Y | 8943 | 3 | M | 5-7 | CBD | 0230 | 30C | JUDICIAL BRANCH LITER | Hendershot,Marcus E | |||
| POS 6933 | Y | 8944 | 3 | R | 8-10 | CBD | 0238 | 30D | COMPUTER APPS. | Johns,Tracy Lynn | |||
| POS 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| POS 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| POT 2002 | Y | H | 1866 | 3 | T | 5-6 | TUR | L007 | 30B | INTRO POLITICAL THEOR | Biebricher,Thomas | ||
| R | 6 | TUR | L007 | ||||||||||
| POT 3302 | Y | 4895 | 3 | T | 8-9 | TUR | 2354 | 30D | POLITICAL IDEOLOGIES | Scott,Austin E | |||
| R | 9 | TUR | 2354 | ||||||||||
| POT 4013 | Y | H | 8513 | 3 | M W F | 8 | LEI | 0207 | 28D | GREAT POLIT THINKERS | Walsh,Sean Noah | ||
| POT 4311 | Y | 4 | 4768 | 3 | M W F | 9 | AND | 0101 | 30F | PROBLEMS OF DEMOCRACY | Maggio,James P | ||
| POT 6056 | Y | 8534 | 3 | M | 5-7 | LEI | 0242 | 30C | MOD POLITICAL THOUGHT | O Neill,Daniel | |||
| PUP 3002 | Y | S | 8473 | 3 | T | 8-9 | MAT | 0112 | 30D | CURRENT CONTROVERSIES | Yon,Rachel Madeline | ||
| R | 9 | MAT | 0112 | ||||||||||
| PUP 3204 | Y | 6 | S | 8477 | 3 | T | 2-3 | AND | 0101 | 28B | POLITICS & ECOLOGY | Reiners,Derek Seth | |
| R | 3 | AND | 0101 | ||||||||||
| PUP 3623 | Y | 6 | S | 3525 | 3 | M W F | 3 | AND | 0034 | 28C | POLITICS OF POVERTY | Maldonado,Martin Alej | |
| PUP 4008 | Y | 8673 | 3 | T | 7 | AND | 0034 | 27A | ANALYZ PUBLIC POLICY | Reiners,Derek Seth | |||
| R | 7-8 | AND | 0034 | ||||||||||
| PUP 4404 | Y | 6 | S | 8478 | 3 | T | 7 | AND | 0101 | 27A | POLITICS OF EDUCATION | Scher,Richard K | |
| R | 7-8 | AND | 0101 | ||||||||||
| PUP 6007 | Y | 7923 | 3 | M | 8-10 | AND | 0019 | 28D | POLICY PROCESS | Scicchitano,Michael J | |||
Last updated: Friday, 05-Jun-2009 05:04:03 EDT