|
|
| SOCIOLOGY/CRIMINOLOGY-SOCIOLOGY | TUR 3219 | 392-0265 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): M BORG 392-0265 X 236 | Graduate Adviser(s): R BURES 392-0265 X250 | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees May include material and supply fees and/or equipment fees. Not inclusive of other fees which might be assessed. Fees reflected are the best estimate at the time of publication and may be adjusted as necessary. |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement N = Not Gordon Rule |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Contact department if building is not listed. |
RoomRoom
Room where the course meets |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| SYA 4110 | Y | DEPT | 4 | T | 5-6 | TUR | L011 | 30B | DEVEL SOCIOL THOUGHT | Joos,Kristin E | |||
| R | 6 | TUR | L011 | ||||||||||
| R | 8 | TUR | 2333 | ||||||||||
| SYA 4110 | Y | DEPT | 4 | T | 5-6 | TUR | L011 | 30B | DEVEL SOCIOL THOUGHT | Joos,Kristin E | |||
| R | 6 | TUR | L011 | ||||||||||
| M | 8 | CSE | E119 | ||||||||||
| SYA 4110 | Y | DEPT | 4 | T | 5-6 | TUR | L011 | 30B | DEVEL SOCIOL THOUGHT | Joos,Kristin E | |||
| R | 6 | TUR | L011 | ||||||||||
| W | 8 | TUR | 2305 | ||||||||||
| SYA 4110 | Y | DEPT | 4 | T | 5-6 | TUR | L011 | 30B | DEVEL SOCIOL THOUGHT | Joos,Kristin E | |||
| R | 6 | TUR | L011 | ||||||||||
| T | 8 | TUR | 2334 | ||||||||||
| SYA 4300 | Y | DEPT | 4 | M W F | 2 | FAB | 0103 | 29C | METH OF SOC RESEARCH | Zsembik,Barbara Ann | |||
| M | 5 | CSE | E211A | ||||||||||
| SYA 4300 | Y | DEPT | 4 | M W F | 2 | FAB | 0103 | 29C | METH OF SOC RESEARCH | Zsembik,Barbara Ann | |||
| M | 6 | CSE | E211A | ||||||||||
| SYA 4300 | Y | DEPT | 4 | M W F | 2 | FAB | 0103 | 29C | METH OF SOC RESEARCH | Zsembik,Barbara Ann | |||
| W | 5 | CSE | E211A | ||||||||||
| SYA 4300 | Y | DEPT | 4 | M W F | 2 | FAB | 0103 | 29C | METH OF SOC RESEARCH | Zsembik,Barbara Ann | |||
| W | 6 | CSE | E211A | ||||||||||
| SYA 4506 | Y | 6 | C | 7831 | 3 | M W F | 7 | CBD | 0110B | 1A | WRITING IN SOCIOLOGY | Uttaro,Robert Patrick | |
| SYA 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| SYA 4930 | 1158 | 3 | M W F | 2 | TUR | 2342 | 29C | MIGRATION:US & EUROPE |
Bianchi,Georgia E
Manohar,Namita N |
||||
| SYA 4930 | 1254 | 3 | M W F | 7 | CSE | E222 | 1A | SOCIOLOGY OF CULTURE | Jawde,William P | ||||
| SYA 4931 | Y | DEPT | 3 | TBA | NFE | DEPT HONORS SOCIOLOGY | STAFF | ||||||
| SYA 4941 | DEPT | 3 | TBA | NFE | INTERNSHIP | STAFF | |||||||
| SYA 6126 | Y | DEPT | 3 | T | 8-10 | TUR | 2303 | 30D | CONTEMP SOCIOL THEORY | Gattone,Charles F | |||
| SYA 6306 | Y | DEPT | 3 | R | 8-10 | TUR | 2303 | 30D | METH SOCIAL RES 2 | Ardelt,Monika | |||
| F | 4 | CSE | E211A | ||||||||||
| SYA 6315 | Y | DEPT | 3 | W | 7-9 | FAC | 0120 | 1A | QUAL RESEARCH METHODS | Broad-Wright,Kendal L | |||
| SYA 6905 | DEPT | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | |||||||
| SYA 6910 | DEPT | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | |||||||
| SYA 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | |||||||
| SYA 7933 | Y | DEPT | 3 | R | 8-10 | TUR | 2350 | 30D | SOC OF MEDIA & CULTUR | Gattone,Charles F | |||
| SYA 7933 | Y | DEPT | 3 | W | 8-10 | TUR | 2318 | 28D | HEALTH AND AGING | Henretta,John C | |||
| SYA 7933 | Y | DEPT | 3 | T | 8-9 | NSC | 0225 | 30D | ADV QUANTIT RES METH | Peek,Charles W,IV | |||
| T | 10 | ARCH | 0116 | ||||||||||
| SYA 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
| SYA 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | |||||||
| SYD 3700 | Y | N | SD | 1500 | 3 | T | 1-2 | TUR | 2353 | 29D | MINORITIES IN AM SOC | Fujino,Yuko | |
| R | 2 | TUR | 2353 | ||||||||||
| SYD 3700 | Y | N | SD | 9582 | 3 | M W F | 2 | LIT | 0121 | 29C | MINORITIES IN AM SOC | Towers,Jennifer Kay | |
| SYD 3700 | Y | N | SD | 9587 | 3 | M W F | 5 | FLG | 0220 | 30C | MINORITIES IN AM SOC | Niles,Beau W | |
| SYD 3805 | Y | 4688 | 3 | M W F | 5 | TUR | L005 | 30C | GENDER AND HEALTH | Zsembik,Barbara Ann | |||
| SYD 4701 | Y | 1873 | 3 | M W F | 4 | TUR | 2333 | 30A | NATIONLSM/ETHNIC EUR | Ceobanu,Alin-Mihai | |||
| SYD 4808 | Y | 4691 | 3 | T | 5-6 | CSE | E121 | 30B | REPRODUCTION/GENDER | Marsiglio,William | |||
| R | 6 | CSE | E121 | ||||||||||
| SYD 4810 | Y | 1156 | 3 | M W F | 7 | FLO | 0100 | 1A | SOCIOLOGY OF WOMEN | Jordan,Meggan Marie | |||
| SYD 6517 | Y | DEPT | 3 | M | 8-10 | BLK | 0415 | 28D | SEM ENVIRON & SOCIETY | Perz,Stephen George | |||
| ** SECTION 1284 HAS A MANDATORY ONLINE DISCUSSION GROUP ** | |||||||||||||
| ** ON WEDNESDAYS 5TH PERIOD ** | |||||||||||||
| SYG 2000 | Y | N | S | 1284 | 3 | WEB | NFE | PRINCPLS OF SOCIOLOGY | Joos,Kristin E | ||||
| SYG 2000 | Y | N | S | 1623 | 3 | M W F | 9 | AND | 0134 | 30F | PRINCPLS OF SOCIOLOGY | Holcomb,Jeanne Anne | |
| SYG 2000 | Y | N | S | 2156 | 3 | M W F | 5 | NRN | 0331 | 30C | PRINCPLS OF SOCIOLOGY | Coran,Justin | |
| SYG 2000 | Y | N | S | 2894 | 3 | T | 2-3 | CSE | E119 | 28B | PRINCPLS OF SOCIOLOGY | Fernandez-baca,Daniel E | |
| R | 3 | CSE | E119 | ||||||||||
| SYG 2000 | Y | N | S | 2922 | 3 | M W F | 3 | FLG | 0245 | 28C | PRINCPLS OF SOCIOLOGY | Gata,Ma Larissa Lelu | |
| SYG 2000 | Y | N | S | 3768 | 3 | M W F | 5 | FAB | 0103 | 30C | PRINCPLS OF SOCIOLOGY | Valverde,Ivan | |
| SYG 2000 | Y | N | S | 3813 | 3 | M W F | 6 | AND | 0134 | 29A | PRINCPLS OF SOCIOLOGY | Holcomb,Jeanne Anne | |
| SYG 2000 | Y | N | S | 4198 | 3 | T | 5-6 | TUR | L005 | 30B | PRINCPLS OF SOCIOLOGY | Kitchen,Deeb Paul,II | |
| R | 6 | TUR | L005 | ||||||||||
| SYG 2010 | Y | N | S | 1513 | 3 | T | 7 | TUR | 2319 | 27A | SOCIAL PROBLEMS | Vargas,Nicholas | |
| R | 7-8 | TUR | 2319 | ||||||||||
| SYG 2010 | Y | N | S | 1522 | 3 | M W F | 2 | TUR | 2319 | 29C | SOCIAL PROBLEMS | Nutter,Kathryn L | |
| SYG 2010 | Y | N | S | 1752 | 3 | M W F | 7 | TUR | L005 | 1A | SOCIAL PROBLEMS | Mayer,Brian M | |
| SYG 2010 | Y | N | S | 5230 | 3 | T | 4 | TUR | L011 | 1B | SOCIAL PROBLEMS | Meneses,Rohald Ardman | |
| R | 4-5 | TUR | L011 | ||||||||||
| SYG 2010 | Y | N | S | 5899 | 3 | T | 2-3 | CSE | E121 | 28B | SOCIAL PROBLEMS | Weaver,Christopher Scott | |
| R | 3 | CSE | E121 | ||||||||||
| SYG 2430 | Y | N | SD | 1528 | 3 | T | 4 | CSE | E121 | 1B | MARRIAGE AND FAMILY | Schubert,Katie A | |
| R | 4-5 | CSE | E121 | ||||||||||
| SYG 2430 | Y | N | SD | 1529 | 3 | M W F | 3 | TUR | 2319 | 28C | MARRIAGE AND FAMILY | Eppard,Lawrence M | |
| SYG 2430 | Y | N | SD | 1551 | 3 | M W F | 8 | FLG | 0245 | 28D | MARRIAGE AND FAMILY | Gerlach,Kathryn R | |
| ** SECTION 1554 HAS A MANDATORY ONLINE DISCUSSION GROUP ** | |||||||||||||
| ** ON WEDNESDAYS PERIOD E1 ** | |||||||||||||
| SYG 2430 | Y | N | SD | 1554 | 3 | WEB | FE | MARRIAGE AND FAMILY | Shehan,Constance L | ||||
| SYG 2430 | Y | N | SD | 3722 | 3 | M W F | 4 | TUR | L005 | 30A | MARRIAGE AND FAMILY | Koropeckyj-Cox,Tatyana M | |
| SYG 2430 | Y | N | SD | 7487 | 3 | T | 5-6 | NZH | 0112 | 30B | MARRIAGE AND FAMILY | Donaldson,Kristi Lynn | |
| R | 6 | NZH | 0112 | ||||||||||
| SYG 2430 | Y | N | SD | 8886 | 3 | M W F | 2 | CSE | E121 | 29C | MARRIAGE AND FAMILY | Chang,Ching-yu | |
| SYG 2930 | Y | 6377 | 3 | M W F | 6 | NRN | 0331 | 29A | SEX,RACE&GENDERIN SOC | Broad-Wright,Kendal L | |||
| SYO 4102 | Y | 5500 | 3 | M W F | 6 | TUR | 2319 | 29A | AMERICAN FAMILIES | Koropeckyj-Cox,Tatyana M | |||
| SYO 4300 | Y | 4647 | 3 | M W F | 7 | TUR | 2319 | 1A | POLITICAL SOCIOLOGY | Ceobanu,Alin-Mihai | |||
| SYO 4400 | Y | 1560 | 3 | M W F | 3 | FAB | 0105 | 28C | MEDICAL SOCIOLOGY | Latham,Kenzie E | |||
| SYO 4400 | Y | 5506 | 3 | T | 4 | CSE | E222 | 1B | MEDICAL SOCIOLOGY | Peek,Charles W,IV | |||
| R | 4-5 | CSE | E222 | ||||||||||
| SYO 4403 | Y | 9104 | 3 | M W F | 4 | TUR | 2319 | 30A | SOCIOL ENVNMT HLTH | Mayer,Brian M | |||
| SYO 6107 | Y | DEPT | 3 | M W F | 6 | TUR | 2319 | 29A | AMERICAN FAMILIES | Koropeckyj-Cox,Tatyana M | |||
| SYP 3000 | Y | N | S | 1568 | 3 | M W F | 6 | MCCB | G086 | 29A | SOCIETY & INDIVIDUAL | Jacobs,Steven M | |
| SYP 3000 | Y | N | S | 4722 | 3 | T | 4 | TUR | 2319 | 1B | SOCIETY & INDIVIDUAL | Ardelt,Monika | |
| R | 4-5 | TUR | 2319 | ||||||||||
| SYP 3000 | Y | N | S | 5923 | 3 | T | 2-3 | FAB | 0105 | 28B | SOCIETY & INDIVIDUAL | Marsiglio,William | |
| R | 3 | FAB | 0105 | ||||||||||
| SYP 3510 | Y | N | S | 9078 | 3 | T | 5-6 | TUR | 2319 | 30B | DEVIANCE | Borg,Marian J | |
| R | 6 | TUR | 2319 | ||||||||||
| SYP 4060 | Y | 9575 | 3 | M W | 5 | FLI | 0105 | 30C | SOC HUMAN SEXUALITY | Walsh,Clare Frances | |||
| F | 5 | MAT | 0016 | ||||||||||
| SYP 4730 | Y | SD | 9061 | 3 | M W F | 5 | TUR | 2319 | 30C | SOCIOL AGING & LIFE | Zaprir,Orli Susan | ||
Last updated: Friday, 05-Jun-2009 05:04:03 EDT