|
|
| CHEMISTRY | LEI 0214 | 392-0541 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): T. DAVIDSON, J. KEAFFABER | Graduate Adviser(s): B. SMITH | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees May include material and supply fees and/or equipment fees. Not inclusive of other fees which might be assessed. Fees reflected are the best estimate at the time of publication and may be adjusted as necessary. |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement N = Not Gordon Rule |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Sections that have a day, period, and WEB in the building field have mandatory online meeting times. Contact department if building is not listed. |
RoomRoom
Room where the course meets Sections that have a day, period, and WEB in the room field have mandatory online meeting times. |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| CHM 1025 | $1.00 | Y | P | DEPT | 2 | WEB | 15D | INTRO TO CHEMISTRY | Mitchell,John Anthony | ||||
| CHM 1025 | $1.00 | Y | P | DEPT | 2 | WEB | 15D | INTRO TO CHEMISTRY | Mitchell,John Anthony | ||||
| CHM 1025 | $1.00 | Y | P | DEPT | 2 | T R | 4 | CLB | C130 | 15D | INTRO TO CHEMISTRY | Miller,Billy R,III | |
| CHM 1025 | $1.00 | Y | P | DEPT | 2 | T R | 1 | CLB | C130 | 15D | INTRO TO CHEMISTRY | Watson,Thomas J | |
| CHM 1030 | Y | P | DEPT | 3 | M W F | 3 | CLB | C130 | 17C | BAS CHEM CONCEPT/APPL | Vala,Martin T | ||
| ** Sections 0703, 0704, 0705, 0706, 0707, 0708, 0709, 0710, 0712, ** | |||||||||||||
| ** 0713, 0714 of CHM2045 (MWF PERIOD 2 LECTURE) ** | |||||||||||||
| ** are reserved for engineering majors. ** | |||||||||||||
| ** SECTIONS 0715, 0716, 0719, 0722, and ** | |||||||||||||
| ** 0726 (T PERIOD 10 AND R PERIOD 10-11 LECTURE) ** | |||||||||||||
| ** are reserved for engineering majors. ** | |||||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 1 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 2 | TUR | 2354 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 3 | TUR | 2306 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 4 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 4 | PUGH | 120 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 5 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 6 | LEI | 0142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 7 | TUR | 2306 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 7 | LEI | 0142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 8 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 1 | CLB | C130 | 12A | GENERAL CHEMISTRY | Harrison,Willard Wayne | ||
| T | 9 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 3 | TUR | 2353 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 4 | FLO | 0100 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 5 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 6 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 7 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 8 | LEI | 0142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 1 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 2 | TUR | 1315 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 2 | TUR | 2322 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 3 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 4 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 4 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 6 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 7 | LEI | 0142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 7 | TUR | 2318 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 8 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 7 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 9 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 1 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 2 | FLI | 0113 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 2 | LEI | 0142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 3 | MAT | 0016 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 3 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 5 | MAT | 0114 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 6 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 6 | RNK | 0106 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 7 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 7 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 9 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 8 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 4 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 6 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 7 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 1 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 2 | LEI | 0142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 3 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 5 | MCCB | 2102 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 5 | WEIL | 0279 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 8 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 6 | FLI | 0113 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 11 | CLB | C130 | 12A | GENERAL CHEMISTRY | Ucak-Astarlioglu,Mine Gunes | ||
| W | 7 | FLI | 0101 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 3 | MAT | 0113 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 4 | NSC | 0227 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 5 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 2 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | M W F | 6 | CLB | C130 | 12A | GENERAL CHEMISTRY | Mitchell,John Anthony | ||
| R | 3 | MAT | 0107 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 1 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 2 | FLI | 0115 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 2 | MAEB | 0234 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 4 | LEI | 0104 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 4 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 6 | MCCA | 1142 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 5 | MAT | 0006 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 5 | MAT | 0007 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 7 | FLI | 0113 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 8 | LEI | 0242 | ||||||||||
| CHM 2045 | Y | P | DEPT | 3 | MT R | 10 | CLB | C130 | 12A | GENERAL CHEMISTRY | Gower,George Jeffrey | ||
| F | 8 | TUR | 1315 | ||||||||||
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | M | 5-7 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | M | 8-10 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | M | 11E2 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | T | 2-4 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | T | 5-7 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | T | 8-10 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | T | 11E2 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | W | 2-4 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | W | 5-7 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | W | 8-10 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | W | 11E2 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | R | 2-4 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | R | 5-7 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | R | 8-10 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | R | 11E2 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | F | 2-4 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | F | 5-7 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | F | 8-10 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2045L | $29.00 | Y | P | DEPT | 1 | F | 11E2 | LEI | 0136 | 14B | GENERAL CHEMISTRY LAB | Horvath,James Charles | |
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 1 | LEI | 0142 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 1 | TUR | 2322 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 2 | TUR | 2346 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 3 | PUGH | 120 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 5 | MAT | 0013 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 5 | MAT | 0012 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 6 | TUR | 2306 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 7 | TUR | 2342 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 8 | PUGH | 120 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 4 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Horvath,James Charles | ||
| R | 8 | TUR | 2342 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 1 | TUR | 1315 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 2 | TUR | 2336 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 2 | TUR | 2305 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 3 | TUR | 2318 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 6 | CHE | 0316 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 4 | MAT | 0015 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 6 | TUR | 2354 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 7 | CSE | E221 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 7 | FLI | 0113 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 5 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Gower,George Jeffrey | ||
| R | 8 | TUR | 2353 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 1 | TUR | 2346 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 2 | TUR | 2306 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 2 | TUR | 2318 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 3 | TUR | 2305 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 4 | LIT | 0217 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 4 | PUGH | 120 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 6 | FLO | 0100 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 6 | MAEB | 0238 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 7 | FLI | 0117 | ||||||||||
| CHM 2046 | Y | P | DEPT | 3 | M W F | 8 | CLB | C130 | 16B | GEN CHEM & QUAL ANALY | Toth,Anna F | ||
| R | 7 | FLI | 0101 | ||||||||||
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | M | 5-7 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | M | 8-10 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | M | 11E2 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | T | 2-4 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | T | 5-7 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | T | 8-10 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | T | 11E2 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | W | 2-4 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | W | 5-7 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | W | 8-10 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | W | 11E2 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | R | 2-4 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | R | 5-7 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | R | 8-10 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | F | 2-4 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | F | 5-7 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
| CHM 2046L | $29.00 | Y | P | DEPT | 1 | F | 8-10 | LEI | 0136 | 14B | GEN CHEM QUAL ANLY LB | Horvath,James Charles | |
